Vance, Ray Player List

AM Tour Index 24.5

Trend Index 24.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-06-04 Grayhawk Golf Club - Talon Course T16 - Terra Cotta 122 68.3 101 18 24.5 30.3 YES
2017-06-03 Grayhawk Golf Club - Raptor Course T16 - Terra Cotta 128 69.0 97 18 23.4 24.7 YES
2017-04-02 PGA West - Stadium Course T17 - White 133 69.7 97 18 23.8 23.2 YES
2017-04-01 PGA West - Nicklaus Tournament Course T17 - White 128 69.8 112 18 24.6 37.3  
2017-03-12 Palm Valley GC- Palms White 2016 123 69.0 91 18 24.4 20.2 YES
2017-02-12 Lone Tree Golf Club White 2017 114 67.7 101 18 24.8 33.0  
2017-01-22 Grand Canyon University Golf Club Gray 2017 120 68.4 97 18 24.6 26.9 YES
2017-01-08 Verrado Golf Club - Founder's Course White 2017 119 68.8 107 18 25.0 36.3  
2016-12-04 Wildfire GC - Faldo T16 - White 118 67.7 89 18 24.0 20.4 YES
2016-12-03 Wildfire GC - Palmer T16 - White 122 68.1 97 18 24.2 26.8 YES
2016-11-20 The Legacy Golf Resort White 2014 115 67.3 99 18 22.8 31.1 YES
2016-11-06 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 96 18 21.8 26.2 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2016-08-14 TPC of Scottsdale - Stadium Course GCAT White 2016 125 68.7 91 18 20.8 20.2  
2016-08-13 TPC Scottsdale - Champions Course GCAT White 2015 120 69.0 99 18 20.9 28.3  
2016-07-24 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 105 18 19.5 31.4  
2016-06-26 Camelback Golf Club - Padre GCAT Yellow 120 67.4 98 18 18.0 28.8  
2016-06-05 Grayhawk Golf Club - Raptor Course T16 - Terra Cotta 128 69.0 97 18 16.5 24.7  
2016-06-04 Grayhawk Golf Club - Talon Course T16 - Terra Cotta 122 68.3 99 18 15.9 28.4  
2016-05-15 Grayhawk Golf Club - Raptor Course GC Terra Cotta 2016 128 69.0 106 18 15.9 32.7  
2012-12-09 Trilogy Golf Club at Vistancia GCAT-White 2013 123 69.6 93 18 15.2 21.5  
2012-11-11 Ocotillo Golf Club - Blue/Gold GCAT Silver 2013 124 69.7 94 18 15.2 22.1  
2012-09-13 TPC at Sawgrass - Stadium Course NC12-Blue 143 72.1 90 18 14.5 14.1  
2012-09-12 TPC at Sawgrass - Valley Course NC12-Blue 128 71.6 94 18 15.2 19.8  
2012-09-11 Ponte Vedra Inn & Club - Ocean Course NC12-Blue 131 71.3 90 18 14.3 16.1  
2012-09-10 Ponte Vedra Inn & Club - Lagoon Course NC12-White 116 67.3 89 18 13.9 21.1  
2012-08-12 Trilogy Golf Club at Power Ranch GCAT Blue 122 69.0 86 18 13.6 15.7  
2012-08-11 Trilogy Golf Club at Power Ranch GCAT Blue 122 69.0 84 18 14.0 13.9  
2012-08-05 Paiute Golf Club - Sun Mountain T - Yellow 123 70.2 82 18 14.7 10.8  
2012-08-04 Paiute Golf Club - Wolf T - Yellow 130 71.4 90 18 15.8 16.2  
2012-07-29 Gainey Ranch Golf Club- Arroyo/Lakes GCAT Green 124 69.3 98 18 16.6 26.2  
2012-07-15 McCormick Ranch Golf Club- Palm T-White 2012 130 70.0 88 18 16.2 15.6  
2012-06-24 Sunridge Canyon Golf Club GCAT Gold 134 70.3 95 18 16.4 20.8  
2012-06-10 Troon North - Pinnacle Course T12 - Gold 136 71.4 88 18 16.2 13.8  
2012-06-09 Troon North - Monument Course T12 - Gold 137 71.6 97 18 17.3 21.0  
2012-06-03 Troon North - Monument Course GCAT Silver 130 69.2 83 18 16.8 12.0  
2012-05-20 Longbow Golf Club GCAT Green 125 69.9 83 18 17.1 11.8  
2012-05-06 Ak-Chin Southern Dunes Golf Club Blue GCAT 2012 126 70.6 91 18 18.2 18.3  
2012-04-29 PGA West - Stadium Course WM12 - Blue 138 71.7 95 18 18.3 19.1  
2012-04-28 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 100 18 18.0 23.4  
2012-04-15 Poston Butte Golf Club GCAT Black 2013 121 71.3 98 18 17.5 24.9  
2012-04-02 Firerock Country Club GCAT Blue 129 70.8 98 18 16.4 23.8  
2012-03-18 The Duke at Rancho El Dorado GCAT Gold 2012 118 70.3 91 18 16.4 19.8  
2012-02-19 Lone Tree Golf Club GCAT-Blue 118 69.6 88 18 15.9 17.6  
2012-01-22 Trilogy Golf Club at Vistancia GCAT-White 2012 125 70.5 92 18 16.1 19.4  
2012-01-08 Verrado Golf Club - Founder's Course GCAT Silver 2012b 126 71.6 98 18 15.5 23.7  
2011-12-11 Ocotillo Golf Club - Blue/Gold GCAT Silver 2012 125 70.0 88 18 14.5 16.3  
2011-09-27 PGA West - Greg Norman Course NC11 - Blue 132 72.2 90 18 14.4 15.2  
2011-09-26 La Quinta Resort & Club - Mountain Course NC11 - White 128 70.8 96 18 13.6 22.2  
2011-09-25 PGA West - Stadium Course NC11 - Blue 139 71.9 95 18 13.5 18.8  
2011-09-24 PGA West - Nicklaus Tournament Course NC11 - Blue 134 72.1 92 18 13.1 16.8  
2011-08-28 Whirlwind Golf Course - The Cattail GCAT Gold 2011 128 71.2 92 18 13.2 18.4  
2011-08-27 Whirlwind Golf Course - The Cattail GCAT Gold 2011 128 71.2 85 18 13.0 12.2  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Copper 131 70.3 93 18 13.6 19.6  
2011-07-24 Paiute Golf Club - Wolf T - Yellow 130 71.4 88 18 13.6 14.4  
2011-07-23 Paiute Golf Club - Sun Mountain T - Yellow 123 70.2 96 18 14.2 23.7  
2011-07-17 Troon North - Pinnacle Course GCAT Gold new 137 71.7 89 18 14.0 14.3  
2011-06-26 McCormick Ranch Golf Club- Palm T-White 130 70.0 82 18 14.1 10.4  
2011-05-07 El Conquistador Country Club- Conquistador Course DeAnza 126 70.4 87 18 14.5 14.9  
2011-05-01 The Legacy Golf Resort GCAT Black 2011 123 69.7 78 18 14.5 7.6  
2011-04-17 Ak-Chin Southern Dunes Golf Club GCAT gold2011 131 72.6 93 18 15.8 17.6  
2011-03-13 Rancho Bernardo Inn R-Blue 129 70.4 88 18 15.5 15.4  
2011-03-12 Maderas Golf Club R-Blue 133 73.0 93 18 15.2 17.0  
2011-03-06 Palm Valley GC- Palms GCATblue2011b 127 71.4 90 18 14.8 16.5  
2011-02-20 Lone Tree Golf Club GCAT-Blue 118 69.6 94 18 14.5 23.4  
2011-01-23 Trilogy Golf Club at Vistancia GCAT-White 125 70.5 97 18 14.5 24.0  
2010-12-05 Verrado Golf Club - Founder's Course White 119 68.9 90 18 14.5 20.0  
2010-11-14 Raven Golf Club GCAT Gray 130 71.5 92 18 14.2 17.8  
2010-09-29 St. Johns Golf & Country Club NC - Blue 128 72.5 90 18 14.3 15.4  
2010-09-28 World Golf Village - Slammer & Squire NC - Blue 129 71.2 87 18 14.7 13.8  
2010-09-27 TPC at Sawgrass - Stadium Course NC - Blue 143 72.2 92 18 15.4 15.6  
2010-09-26 TPC at Sawgrass - Valley Course NC - Blue 128 71.5 94 18 15.9 19.9  
2010-08-29 Talking Stick Golf Club - The Piipaash Course GCAT Gold 121 69.9 85 18 16.0 14.1  
2010-08-28 Talking Stick Golf Club - The Piipaash Course GCAT Gold 121 69.9 84 18 15.8 13.2  
2010-08-08 Orange Tree Golf Resort GCAT White 118 69.5 83 18 16.1 12.9  
2010-07-25 Club at Prescott Lakes, The GCAT Cougar 133 71.3 87 18 16.3 13.3  
2010-07-11 Troon North - Pinnacle Course GCAT 2 Gold 137 71.7 96 18 16.9 20.0  
2010-06-13 TPC Scottsdale - Champions Course TPC Blue 133 71.3 100 18 16.6 24.4  
2010-06-12 TPC of Scottsdale - Stadium Course TPC Blue 129 71.1 91 18 16.6 17.4  
2010-06-06 Whirlwind Golf Course - The Cattail GCAT Gold 128 71.2 92 18 16.5 18.4  
2010-05-23 Ak-Chin Southern Dunes Golf Club GCAT Blue 128 71.9 95 18 15.8 20.4  
2010-05-02 Anthem Golf and Country Club - Ironwood GCAT Blue 137 72.2 104 18 15.3 26.2  
2010-04-25 PGA West - Nicklaus Tournament Course WM - Blue 134 72.2 102 18 14.8 25.1  
2010-04-24 PGA West - Stadium Course WM - Blue 139 72.2 98 18 14.5 21.0  
2010-04-18 The Legacy Golf Resort Black 120 69.3 82 18 13.9 12.0  
2010-02-21 Lone Tree Golf Club T-Blue 118 69.6 86 18 14.3 15.7  
2009-09-30 Mountain View Country Club at La Quinta NC-Blue 127 71.4 88 18 14.4 14.8  
2009-09-24 SilverRock Resort NC-Blue 127 70.1 92 18 14.9 19.5  
2009-09-23 PGA West - Stadium Course NC-Blue 138 71.5 92 18 14.4 16.8  
2009-09-22 Mountain View Country Club at La Quinta NC-Blue 127 71.4 95 18 14.0 21.0  
2009-08-23 Troon North - Monument Course Gold-Modified 137 71.7 92 18 13.7 16.7  
2009-08-22 Troon North - Monument Course Gold-Modified 137 71.7 86 18 13.7 11.8  
2009-08-09 Orange Tree Golf Resort Middle 118 69.5 86 18 14.3 15.8  
2009-07-26 The Legacy Golf Resort Black 120 69.3 86 18 14.6 15.7  
2009-07-12 Legend Trail Golf Club Legend Trail 127 69.9 89 18 14.7 17.0  
2009-06-28 Talking Stick Golf Club - O’odham Gold Modified 122 70.1 83 18 13.9 11.9  
2009-06-14 Grayhawk Golf Club - Raptor Course R-Palo Verde 137 71.4 90 18 13.4 15.3  
2009-06-13 Grayhawk Golf Club - Talon Course T-Palo Verde 121 70.3 94 18 13.9 22.1  
2009-05-31 Verrado Golf Club - Founder's Course Silver Modified 124 71.0 93 18 13.5 20.0  
2009-05-17 Anthem Golf and Country Club - Persimmon Blue modified 137 72.0 89 18 13.5 14.0  
2009-04-19 PGA West - Stadium Course T-Blue 132 69.9 86 18 14.1 13.8  
2009-04-18 PGA West - Nicklaus Tournament Course NT-Blue 131 71.9 88 18 15.2 13.9  
2009-04-05 Palm Valley GC- Palms T-Blue 129 71.3 91 18 15.8 17.3  
2009-03-22 Hillcrest Golf Club Blue 123 70.3 98 18 16.7 25.4  
2009-03-08 Coyote Lakes Golf Club Green 120 69.1 89 18 15.8 18.7  
2009-02-22 Trilogy Golf Club at Vistancia Vistancia 125 70.5 89 18 15.4 16.7  
2009-01-25 Lone Tree Golf Club White 123 73.3 83 18 15.4 8.9  
2009-01-11 Palm Valley GC- Palms Regular 110 70.0 77 18 18.5 7.2  
2008-12-07 Ocotillo Golf Club - Blue/White Blue 125 70.0 103 18 20.8 29.8  
2008-11-16 Trilogy Golf Club at Vistancia Verde 120 68.9 86 18 19.2 16.1  
2008-11-02 ASU Karsten Golf Course Regular 115 67.4 88 18 20.5 20.2  
2008-10-17 The Legends at Orange Lake White 120 67.8 93 18 23.7  
2008-10-16 Disney's World Resort - Magnolia Gold 125 69.4 101 18 28.6  
2008-10-15 Disney's World Resort - Palm Gold 126 69.5 92 18 20.2