Werkheiser, Randy Player List

AM Tour Index 13.8

Trend Index 13.8

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-08-25 Ponte Vedra Inn & Club - Ocean Course Blue 132 71.6 89 18 13.8 14.9 YES
2018-07-08 TPC at Sawgrass - Valley Course Blue 135 71.9 89 18 14.1 14.3 YES
2018-03-11 Atlantic Beach Country Club Leatherback 134 71.0 92 18 13.6 17.7 YES
2018-01-14 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 93 18 13.1 16.5 YES
2018-01-13 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 92 18 12.9 18.1  
2018-01-12 Marsh Landing Country Club Blue-ML 131 72.2 97 18 12.6 21.4  
2017-12-10 The Palencia Club BLUE 134 69.5 86 18 12.6 13.9 YES
2017-11-12 LPGA International- Jones Course White 124 70.3 87 18 12.8 15.2 YES
2017-06-04 World Golf Village - Slammer & Squire T15-Blue 123 70.2 92 18 12.8 20.0  
2017-06-03 World Golf Village - King & Bear T15-Blue 130 70.4 89 18 12.7 16.2 YES
2017-04-15 White Oak Plantation Black Tee 122 71.0 82 18 11.9 10.2 YES
2017-03-05 Atlantic Beach Country Club Leatherback 134 71.0 84 18 12.5 11.0 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-01-15 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 92 18 13.0 18.1  
2017-01-14 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 84 18 12.9 9.4  
2017-01-13 Marsh Landing Country Club Black 129 71.2 86 18 13.1 13.0  
2016-12-10 Hidden Hills Country Club Back 134 72.7 90 18 12.5 14.6  
2016-09-16 Fox Hollow Golf Club NC16-White 133 71.0 89 18 12.0 15.3  
2016-09-15 Innisbrook Resort - North NC16-Green 119 68.5 85 18 11.2 15.7  
2016-09-14 The Innisbrook Resort - Island NC16-Green 136 71.1 91 18 10.5 16.5  
2016-09-13 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 90 18 9.9 15.2  
2016-06-05 World Golf Village - Slammer & Squire T15-Blue 123 70.2 87 18 9.7 15.4  
2016-06-04 World Golf Village - King & Bear T15-Blue 130 70.4 80 18 8.8 8.3  
2016-03-13 The Palencia Club BLACK 136 70.6 89 18 9.2 15.3  
2016-02-21 Ponte Vedra Inn & Club - Lagoon Course Blue 118 68.3 85 18 9.1 16.0  
2016-01-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 91 18 8.8 14.8  
2016-01-16 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 84 18 8.3 11.2  
2016-01-15 Marsh Landing Country Club Blue 135 72.4 82 18 8.1 8.0  
2015-12-04 Fox Hollow Golf Club GCAT White 15 124 70.5 81 18 8.4 9.6  
2015-10-11 World Woods Golf Club - Pine Barrens GCAT Green 124 70.1 79 18 8.7 8.1  
2015-09-22 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 81 18 9.1 8.5  
2015-09-21 PGA West - Greg Norman Course NC15 - Blue 131 72.1 83 18 9.3 9.4  
2015-09-20 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 88 18 9.7 13.4  
2015-09-19 PGA West - Stadium Course NC15 - Blue 139 71.9 80 18 9.7 6.6  
2015-08-09 Ponte Vedra Inn & Club - Ocean Course Blue 132 71.6 86 18 10.4 12.3  
2015-08-08 World Woods Golf Club - Rolling Oaks GCAT Green F9x2 120 69.8 83 18 10.5 12.4  
2015-07-26 Shingle Creek Golf Club GCAT Blue 128 69.2 80 18 10.1 9.5  
2015-07-04 The Innisbrook Resort - Island WC12-Green 135 71.1 80 18 10.7 7.4  
2015-06-27 Southern Dunes Golf & Country Club GCAT White 123 70.0 80 18 11.1 9.2  
2015-01-18 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 86 18 11.2 10.8  
2015-01-17 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 86 18 11.5 12.9  
2015-01-16 Ponte Vedra Inn & Club - Lagoon Course Blue 118 68.3 85 18 11.8 16.0  
2014-09-12 Grayhawk Golf Club - Talon Course NC14 - Palo Verde 134 70.8 83 18 11.2 10.3  
2014-09-11 Grayhawk Golf Club - Raptor Course NC14 - Palo Verde 137 70.9 87 18 11.1 13.3  
2014-09-10 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 85 18 11.3 14.8  
2014-09-09 Talking Stick Golf Club - The Piipaash Course NC14-Gold 120 69.5 83 18 10.7 12.7  
2014-08-17 ChampionsGate Golf Club - International GCAT White TC 131 70.7 90 18 10.2 16.6  
2014-08-16 ChampionsGate GC - National GCAT Blue TC 118 70.1 80 18 9.1 9.5  
2014-07-26 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 88 18 9.4 15.5  
2014-03-01 Stoneybrook West Golf Club GCAT Blue 129 71.0 84 18 8.5 11.4  
2014-01-19 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 85 18 8.8 10.0  
2014-01-18 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 87 18 8.9 13.8  
2013-12-14 Reunion Resort - Watson GCAT Blue 13 123 70.3 89 18 8.6 17.2  
2013-11-16 Grand Cypress Golf Club - North/South WC-Blue 136 72.1 84 18 8.6 9.9  
2013-09-25 PGA West - Greg Norman Course NC13 - Blue 132 72.2 83 18 9.2 9.2  
2013-09-24 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 90 18 9.9 15.8  
2013-09-23 PGA West - Stadium Course NC13 - Blue 139 71.9 83 18 10.0 9.0  
2013-09-22 PGA West - Nicklaus Tournament Course NC13 - Blue 134 72.1 81 18 10.6 7.5  
2013-08-04 Sandestin Golf & Beach Resort - Raven Golf Club T-Silver 135 71.4 78 18 11.1 5.5  
2013-08-03 Burnt Pine Golf Club T - #2 137 71.5 86 18 11.5 12.0  
2013-07-06 Bella Collina GCAT Member 129 70.5 77 18 11.7 5.7  
2013-05-25 Waldorf Astoria Golf Club GCAT White 127 70.7 88 18 11.9 15.4  
2013-04-21 St. Johns Golf & Country Club White 120 70.3 82 18 11.6 11.0  
2013-03-09 Juliette Falls Golf and Spa Community GCAT White/Bronze 129 70.1 83 18 11.3 11.3  
2013-01-20 TPC at Sawgrass - Stadium Course GCAT13Blue 143 72.1 95 18 11.0 18.1  
2013-01-19 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 94 18 10.7 19.8  
2012-09-13 TPC at Sawgrass - Valley Course NC12-Blue 128 71.6 91 18 10.7 17.1  
2012-09-12 TPC at Sawgrass - Stadium Course NC12-Blue 143 72.1 97 18 10.5 19.7  
2012-09-11 Ponte Vedra Inn & Club - Lagoon Course NC12-White 116 67.3 82 18 10.3 14.3  
2012-09-10 Ponte Vedra Inn & Club - Ocean Course NC12-Blue 131 71.3 85 18 10.3 11.8  
2012-08-12 Ponte Vedra Inn & Club - Ocean Course Blue 132 71.6 83 18 10.5 9.8  
2012-08-11 Ponte Vedra Inn & Club - Lagoon Course Blue 118 68.3 83 18 10.9 14.1  
2012-07-21 The Palencia Club Competition 131 71.1 79 18 10.3 6.8  
2012-07-15 Pinehurst No. 4 T-White 12 129 70.6 85 18 11.1 12.6  
2012-07-14 Pinehurst No. 2 T-White 12 132 71.7 82 18 10.8 8.8  
2012-06-23 Hammock Beach - Ocean Blue 135 73.2 83 18 11.0 8.2  
2012-06-02 The Conservatory At Hammock Beach White 132 71.3 88 18 11.3 14.3  
2012-05-26 Waldorf Astoria Golf Club White 127 70.9 93 18 10.7 19.7  
2012-03-10 World Golf Village - Slammer & Squire Blue 121 69.2 83 18 10.3 12.9  
2012-03-03 Southern Hills Plantation Club GCAT Blue 126 70.4 84 18 9.5 12.2  
2012-02-25 Mission Inn - Las Colinas GCAT Blue 128 71.8 93 18 8.6 18.7  
2012-02-11 St. Johns Golf & Country Club Blue 128 72.5 88 18 8.5 13.7  
2012-01-21 Black Bear Golf Club Black 126 70.9 86 18 8.1 13.5  
2012-01-07 World Golf Village - King & Bear Blue 133 71.5 81 18 8.1 8.1  
2011-12-17 The Palencia Club Competition 131 71.1 96 18 8.5 21.5  
2011-09-27 PGA West - Stadium Course NC11 - Black 143 73.1 86 18 8.0 10.2  
2011-09-26 PGA West - Nicklaus Tournament Course NC11 - Black 138 73.4 86 18 7.7 10.3  
2011-09-25 La Quinta Resort & Club - Mountain Course NC11 - Black 133 71.8 85 18 7.9 11.2  
2011-09-24 PGA West - Greg Norman Course NC11 - Black 134 73.2 83 18 7.5 8.3  
2011-09-03 Hammock Beach - Ocean Blue 135 73.2 85 18 7.9 9.9  
2011-08-20 Orange County National Golf Center and Lodge - Crooked Cat Back/ Blue 126 71.4 78 18 8.1 5.9  
2011-08-14 Ponte Vedra Inn & Club - Ocean Course Blue 132 71.6 76 18 8.6 3.8  
2011-08-13 Ponte Vedra Inn & Club - Lagoon Course Blue 118 68.3 81 18 9.1 12.2  
2011-07-30 Amelia National Golf & Country Club Blue 136 71.8 82 18 8.9 8.5  
2011-07-23 Cimarrone Golf & Country Club Challenge 133 71.4 86 18 9.3 12.4  
2011-07-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 89 18 9.4 13.2  
2011-07-16 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 80 18 9.4 7.8  
2011-06-25 Fox Hollow Golf Club White 126 71.0 79 18 10.1 7.2  
2011-06-18 World Golf Village - King & Bear T-Blue 133 71.5 85 18 10.5 11.5  
2011-05-28 ChampionsGate GC - National Blue 133 71.9 81 18 10.5 7.7  
2011-05-21 Amelia River Golf Club Blue 135 70.7 88 18 11.0 14.5  
2011-05-01 Rock Barn Golf & Spa - Robert Trent Jones, Jr. Course T-Blue 131 70.7 84 18 11.1 11.5  
2011-04-30 Rock Barn Golf & Spa - Tom Jackson Course T-Blue 128 70.2 83 18 11.1 11.3  
2011-04-16 LPGA International- Jones Course White 124 70.3 79 18 11.2 7.9  
2011-04-09 Eagle Landing at Oakleaf Plantation Blue 129 72.8 85 18 12.4 10.7  
2011-04-03 The Legends at Orange Lake Blue 124 70.3 87 18 15.2  
2011-03-12 Ponte Vedra Inn & Club - Lagoon Course Blue 118 68.3 82 18 13.1  
2011-03-05 Timacuan Golf & Country Club T-Blue 129 71.8 91 18 16.8