Welch, Jack Player List

AM Tour Index 14.9

Trend Index 14.9

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-01-05 The Red Tiger - Trump National Doral GCATBlue - Men 129 69.6 92 18 14.9 19.6  
2020-01-04 Blue Monster - Trump National Doral GCATBlue - Men 136 72.1 100 18 14.9 23.2  
2019-11-03 Northwest Golf Course White - Men 121 70.0 93 18 14.9 21.5  
2019-10-19 Longest Hole/Waterfall - Meadows Farms Golf Course White/Gold-Hogan/Sarazen 140 73.4 86 18 14.6 10.2 YES
2019-09-26 Fazio - PGA National NC SR Blue 130 70.5 91 18 15.3 17.8 YES
2019-09-25 Palmer - PGA National NC SR Blue 134 70.7 90 18 15.1 16.3 YES
2019-09-24 Champion - PGA National NC SR Blue 137 71.2 94 18 15.4 18.8 YES
2019-09-23 Squire - PGA National NC SR Blue 133 70.4 91 18 14.4 17.5 YES
2019-08-12 Creighton Farms Member - Men 135 71.2 91 18 13.9 16.6 YES
2019-08-04 Black - Streamsong Golf Resort GCATBlack - Men 126 70.2 90 18 13.6 17.8 YES
2019-08-03 Black - Streamsong Golf Resort GCATBlack - Men 126 70.2 84 18 14.1 12.4 YES
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 85 18 15.0 12.6 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 95 18 15.2 22.6  
2019-07-26 Kaluhyat - Turning Stone Resort White - Men 131 70.1 96 18 14.0 22.3  
2019-07-14 Potomac Shores Golf Club Silver - Men 132 68.9 88 18 14.0 16.4  
2019-07-13 Kiskiack Golf Club GCAT-W/B-SAR-HOGAN 129 69.5 88 18 14.3 16.2  
2019-06-24 Piedmont Club White - Men 126 68.8 87 18 14.5 16.3  
2019-06-22 Magnolia Green Golf Club Blue - Men 136 70.1 97 18 14.0 22.4  
2019-05-19 Mission Hills CC - Pete Dye Challenge T Blue 135 71.4 83 18 12.4 9.7  
2019-05-18 Mission Hills CC - Dinah Shore Tournament Course T Blue 132 72.1 87 18 13.0 12.8  
2019-05-11 Mattaponi Springs Golf Club White - Men - Modified 135 70.0 87 18 13.4 14.2  
2019-04-07 Fazio - PGA National Golf Club GCATBlue - Men 132 71.4 102 18 12.8 26.2  
2019-04-06 Champion - PGA National Golf Club GCATBlue - Men 138 71.8 97 18 12.1 20.6  
2019-04-05 Squire - PGA National Golf Club White - Men 130 69.7 86 18 11.9 14.2  
2019-01-06 The Red Tiger - Trump National Doral GCATBlue - Men 129 69.6 83 18 11.4 11.7  
2019-01-05 Blue Monster - Trump National Doral GCATBlue - Men 136 72.1 99 18 12.0 22.4  
2018-12-02 Island - Innisbrook Golf & Spa Resort GCATGreen - Men 132 70.8 93 18 11.5 19.0  
2018-12-01 Copperhead - Innisbrook Golf & Spa Resort GCATGreen - Men 138 71.6 93 18 10.9 17.5  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 83 18 10.6 11.8  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 76 18 11.0 5.6  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 89 18 11.5 15.2  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 90 18 11.4 16.7  
2018-08-19 Club at Viniterra, The GCAT White 2018 133 71.4 82 18 11.2 9.0  
2018-08-18 Club at Viniterra, The GCAT White 2018 133 71.4 86 18 11.3 12.4  
2018-08-05 Streamsong - Blue GCAT16 - Black 122 70.1 87 18 11.6 15.7  
2018-08-04 Streamsong - Red GCAT18 - Black 123 70.7 81 18 11.9 9.5  
2018-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 90 18 12.0 17.7  
2018-07-21 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 85 18 12.1 12.6  
2018-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 83 18 12.5 10.4  
2018-06-24 Purdue University - Ackerman-Allen Course GCAT - White 123 70.0 84 18 13.5 12.9  
2018-06-23 Purdue University - Kampen Course GCAT - White 133 70.6 97 18 14.2 22.4  
2018-06-03 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 83 18 13.7 10.8  
2018-06-02 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 87 18 14.7 13.6  
2018-05-20 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 88 18 15.1 13.9  
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 84 18 15.5 10.2  
2018-05-06 Northwest Golf Course - 18 Hole Course White DC 121 70.0 90 18 16.2 18.7  
2018-04-29 Bay Creek Resort and Club- Nicklaus Course GCAT WHITE 2017 133 70.2 96 18 15.5 21.9  
2018-04-28 Bay Creek Resort and Club- Palmer Course GCAT BLUE SR 2017-18 131 70.9 83 18 14.4 10.4  
2018-04-15 Kingsmill Resort - Plantation Course T-Blue 124 68.4 90 18 15.0 19.7  
2018-04-14 Kingsmill Resort - River Course T-Blue 129 70.7 90 18 14.5 16.9  
2018-03-31 Laurel Hill Golf Club White 139 71.4 95 18 14.6 19.2  
2018-03-25 Westfields Golf Club White 129 69.1 93 18 14.4 20.9  
2018-01-07 Trump National Doral GC - The Red Tiger GCBlue-17 127 68.6 86 18 13.6 15.5  
2018-01-06 Trump National Doral GC - Blue Monster GCBlue-17 138 72.4 97 18 13.0 20.1  
2017-12-03 The Innisbrook Resort - Island NC16-Green 136 71.1 92 18 12.5 17.4  
2017-12-02 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 93 18 12.5 17.7  
2017-10-29 Sewells Point Golf Course Blue 122 69.7 88 18 12.5 16.9  
2017-10-28 Battlefield Golf Club White 122 68.3 81 18 11.6 11.8  
2017-10-21 Mattaponi Springs Golf Club GCAT White 2018 136 71.0 83 18 12.1 10.0  
2017-10-14 Pendleton Golf Club GCAT White 2018 127 70.3 88 18 12.8 15.7  
2017-09-19 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Gold 122 69.9 86 18 12.4 14.9  
2017-09-18 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 89 18 12.2 17.2  
2017-09-17 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 89 18 12.2 15.8  
2017-09-16 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 83 18 12.3 10.1  
2017-08-05 Club at Viniterra, The GCAT White 2018 133 71.4 83 18 13.0 9.9  
2017-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 85 18 13.8 12.6  
2017-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 89 18 14.4 16.9  
2017-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 95 18 14.4 20.6  
2017-06-17 Cannon Ridge Golf Club GCAT White 2016 137 70.3 80 18 14.4 8.0  
2017-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 90 18 15.4 16.7  
2017-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 91 18 15.6 17.0  
2017-05-21 ChampionsGate Golf Club - International GCAT17 Blue 135 72.7 87 18 15.3 12.0  
2017-05-20 ChampionsGate Country Club GCAT Blue 128 71.0 85 18 15.6 12.4  
2017-05-19 Reunion Resort - Watson GCAT Blue 13 123 70.3 96 18 16.0 23.6  
2017-05-13 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 92 18 15.5 17.3  
2017-04-23 Kingsmill Resort - Plantation Course T-Blue 124 68.4 90 18 15.4 19.7  
2017-04-22 Kingsmill Resort - River Course T-Blue 129 70.7 90 18 15.0 16.9  
2017-04-21 Golden Horseshoe Golf Club - Green Course GCAT White 130 70.0 91 18 15.1 18.3  
2017-03-25 Hunting Hawk Golf Club Black Hawk GCAT 134 71.1 91 18 14.8 16.8  
2017-01-15 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 95 18 14.5 18.1  
2017-01-14 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 92 18 14.1 18.1  
2017-01-08 Trump National Doral GC - The Red Tiger GCBlue-17 127 68.6 96 18 14.0 24.4  
2017-01-07 Trump National Doral GC - Blue Monster GCBlue-17 138 72.4 90 18 13.5 14.4  
2016-12-04 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 89 18 13.1 14.4  
2016-12-03 The Innisbrook Resort - Island NC16-Green 136 71.1 91 18 12.6 16.5  
2016-10-22 Cannon Ridge Golf Club GCAT White 2016 137 70.3 86 18 12.3 12.9  
2016-10-08 Brambleton Regional Golf Course GCAT BLUE/WHITE 127 70.8 90 18 12.2 17.1  
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 87 18 11.8 14.1  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 99 18 11.8 23.4  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 88 18 11.7 14.6  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 84 18 11.6 14.7  
2016-08-21 Jefferson Lakeside Club Ross Tees 128 70.3 86 18 11.6 13.9  
2016-08-14 Club at Viniterra, The GCAT White 2016 129 69.8 88 18 11.8 15.9  
2016-08-13 Club at Viniterra, The GCAT White 2016 129 69.8 84 18 11.7 12.4  
2016-07-31 Heron Ridge Golf Club Blue 128 70.6 82 18 12.1 10.1  
2016-07-24 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 82 18 12.3 10.0  
2016-07-23 Kaluhyat at Turning Stone GCAT - White 132 70.9 86 18 12.7 12.9  
2016-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 85 18 12.9 12.6  
2016-07-17 Chambers Bay T16 - Navy 129 71.2 83 18 13.5 10.3  
2016-07-16 Chambers Bay T16 - Navy 129 71.2 95 18 14.3 20.8  
2016-06-05 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 86 18 14.0 13.3  
2016-06-04 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 87 18 14.3 13.6  
2016-06-03 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 92 18 14.6 18.6  
2016-05-29 Old Hickory Golf Club GCAT GOLD/WHITE 139 71.6 92 18 14.6 16.6  
2016-05-22 Bay Creek Resort and Club- Nicklaus Course GCAT WHITE 138 71.8 90 18 14.1 14.9  
2016-05-21 Bay Creek Resort and Club- Palmer Course White 132 70.7 91 18 13.0 17.4  
2016-05-07 Mattaponi Springs Golf Club GCAT Blue 138 72.4 87 18 12.5 12.0  
2016-04-17 Kingsmill Resort - River Course Blue '16 129 70.7 86 18 12.9 13.4  
2016-04-16 Kingsmill Resort - Plantation Course Blue '16 124 68.4 85 18 13.2 15.1  
2016-04-15 Golden Horseshoe Golf Club - Gold Course GCAT White 136 71.4 95 18 12.7 19.6  
2016-03-06 Morongo Golf Club at Tukwet Canyon - Legends T16 - Black 129 71.5 93 18 12.7 18.8  
2016-03-05 Morongo Golf Club at Tukwet Canyon - Champions Course T16 - Black 131 71.7 90 18 11.6 15.8  
2016-03-04 Oak Valley Golf Club White 130 70.5 89 18 10.9 16.1  
2015-12-06 The Innisbrook Resort - Island WC12-Green 135 71.1 90 18 10.7 15.8  
2015-12-05 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 93 18 10.7 18.3  
2015-09-28 PGA West - Arnold Palmer Course SR-NC15-Black 134 71.7 86 18 10.7 12.1  
2015-09-27 PGA West - Greg Norman Course SR-NC15 - Black 132 72.4 78 18 10.9 4.8  
2015-09-26 PGA West - Stadium Course SR-NC15 - Black 140 72.3 88 18 12.3 12.7  
2015-09-25 PGA West - Nicklaus Tournament Course SR-NC15 - Black 136 72.4 91 18 12.8 15.5  
2015-08-22 Federal Club, The GCAT BLUE/WHITE 134 70.8 90 18 12.2 16.2  
2015-08-09 Club at Viniterra, The GCAT White 2014 133 71.4 84 18 11.6 10.7  
2015-08-08 Club at Viniterra, The GCAT White 2014 133 71.4 92 18 12.0 17.5  
2015-08-01 Lee's Hill Golf Club GCAT Cannon Black 135 72.4 79 18 11.5 5.5  
2015-07-26 Shenendoah At Turning Stone GCAT - White 133 70.6 82 18 12.4 9.7  
2015-07-25 Kaluhyat at Turning Stone GCAT - White 132 70.9 87 18 13.0 13.8  
2015-07-19 Bulle Rock Golf Club GCAT GOLD/BLUE 139 72.9 95 18 13.0 18.0  
2015-07-13 Club at Creighton Farms, The GCAT COMBO 145 72.6 96 18 12.3 18.2  
2015-07-12 Laurel Hill Golf Club GCAT BLUE/GOLD 140 71.9 89 18 12.3 13.8  
2015-06-28 La Cantera Golf Club - Resort Course GC Gold 127 69.4 94 18 12.1 21.9  
2015-06-27 La Cantera Golf Club - Palmer Course GC Gold 136 71.3 95 18 12.1 19.7  
2015-06-07 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 81 18 11.6 9.3  
2015-06-06 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 84 18 12.2 10.8  
2015-05-17 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 88 18 11.9 14.2  
2015-05-16 Blackwolf Run - River GCAT Green 137 71.2 87 18 11.6 13.0  
2015-05-09 Mattaponi Springs Golf Club GCAT Blue 138 72.4 90 18 11.8 14.4  
2015-05-02 Northwest Golf Course - 18 Hole Course GCAT BLUE/WHITE 121 71.1 87 18 12.1 14.8  
2015-04-25 Ford's Colony- Marsh Hawk Course GCAT - Blue 15 125 69.7 85 18 11.9 13.8  
2015-04-24 Tradition GC @ Stonehouse GCAT Black 137 71.5 86 18 12.2 12.0  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 90 18 12.1 17.3  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 84 18 10.9 11.8  
2015-03-21 Hunting Hawk Golf Club Black Hawk GCAT 134 71.1 92 18 11.5 17.6  
2015-03-08 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 83 18 11.3 10.1  
2015-03-07 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 88 18 11.2 14.7  
2015-02-08 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 80 18 11.0 7.8  
2015-02-07 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 86 18 11.2 11.7  
2015-01-18 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 95 18 10.7 20.7  
2015-01-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 97 18 10.5 19.5  
2014-09-18 Talking Stick Golf Club - The Piipaash Course SRNC14-Black 122 70.3 84 18 10.5 12.7  
2014-09-17 Talking Stick Golf Club - O’odham SRNC14-Black 120 69.7 87 18 10.2 16.3  
2014-09-16 Grayhawk Golf Club - Talon Course SRNC14 - Talon 135 71.4 85 18 9.9 11.4  
2014-09-15 Grayhawk Golf Club - Raptor Course SRNC14 - Raptor 138 71.3 79 18 10.0 6.3  
2014-08-17 Club at Viniterra, The GCAT White 2014 133 71.4 96 18 11.0 20.9  
2014-08-16 Club at Viniterra, The GCAT White 2014 133 71.4 90 18 10.1 15.8  
2014-08-03 Lansdowne Resort - RTJII Course GCAT BLUE/WHITE 136 71.2 82 18 10.0 9.0  
2014-08-02 Lansdowne Resort - Norman Course GCAT BLUE/WHITE 134 71.2 86 18 9.5 12.5  
2014-07-27 Kaluhyat at Turning Stone GCAT - White 132 70.9 82 18 9.3 9.5  
2014-07-26 Shenendoah At Turning Stone GCAT - White 133 70.6 79 18 9.8 7.1  
2014-07-13 Laurel Hill Golf Club GCAT WHITE/GOLD 139 71.2 89 18 10.5 14.5  
2014-06-22 Whiskey Creek Golf Club GCAT - BLUE 136 72.1 97 18 10.4 20.7  
2014-06-08 Grayhawk Golf Club - Talon Course T14 - Palo Verde 134 70.8 83 18 10.3 10.3  
2014-06-07 Grayhawk Golf Club - Raptor Course T14 - Palo Verde 137 70.9 86 18 10.4 12.5  
2014-05-31 Richland Golf Club GCAT WHITE/GREEN 137 70.6 86 18 10.5 12.7  
2014-05-24 Tradition GC @ Stonehouse Black 137 71.5 93 18 11.0 17.7  
2014-05-18 Blackwolf Run - River GCAT Green 137 71.2 80 18 11.0 7.3  
2014-05-17 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 87 18 12.1 13.4  
2014-05-10 Musket Ridge Golf Club Blue 131 71.0 76 18 12.1 4.3  
2014-05-04 Raspberry Falls Golf and Hunt Club GCAT BLUE/GOLD 128 71.0 83 18 13.0 10.6  
2014-04-27 Northwest Golf Course - 18 Hole Course GCAT WHITE 121 70.0 94 18 13.6 22.4  
2014-04-13 Kingsmill Resort - River Course Blue - GCAT '14 129 70.7 86 18 13.3 13.4  
2014-04-12 Kingsmill Resort - Plantation Course Blue - GCAT '14 124 68.4 83 18 13.7 13.3  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 85 18 13.8 12.7  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 83 18 13.1 10.9  
2014-03-09 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 95 18 13.2 20.5  
2014-03-08 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 92 18 13.2 18.2  
2014-03-02 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 92 18 12.7 17.8  
2014-03-01 Turtle Point T-Gold 124 69.6 89 18 12.7 17.7  
2014-02-09 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 86 18 11.8 12.9  
2014-02-08 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 87 18 11.7 12.6  
2013-10-26 Heritage Hunt Golf & CC Blue 135 71.4 91 18 12.2 16.4  
2013-10-20 Westfields Golf Club Blue 132 71.3 89 18 12.2 15.2  
2013-10-01 PGA West - Arnold Palmer Course SR-NC13-Black 134 71.7 92 18 12.1 17.1  
2013-09-30 PGA West - Nicklaus Tournament Course SR-NC13 - Black 136 72.4 90 18 12.1 14.6  
2013-09-29 PGA West - Greg Norman Course SR-NC13 - Black 132 72.4 79 18 12.1 5.6  
2013-09-28 PGA West - Stadium Course SR-NC13 - Black 140 72.3 87 18 12.7 11.9  
2013-08-24 Bulle Rock Golf Club Blue 138 72.0 97 18 13.1 20.5  
2013-08-03 Spring Creek Golf Club Marble 145 73.2 90 18 13.1 13.1  
2013-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 92 18 13.6 18.1  
2013-07-20 Shenendoah At Turning Stone GCAT - White 133 70.6 81 18 13.8 8.8  
2013-07-13 South Riding Golf Club GCAT Blue 132 71.9 86 18 13.6 12.1  
2013-06-09 Troon North - Pinnacle Course T13 - Gold 136 71.4 92 18 13.5 17.1  
2013-06-08 Troon North - Monument Course T13 - Gold 137 71.6 91 18 13.4 16.0  
2013-05-26 Whiskey Creek Golf Club GCAT - BLUE 136 72.1 90 18 12.8 14.9  
2013-05-19 Seaview Resort & Spa - Bay GCAT - Blue 120 69.5 93 18 12.3 22.1  
2013-05-18 Seaview Resort & Spa - Pines GCAT Blue 128 71.7 88 18 11.4 14.4  
2013-05-11 Musket Ridge Golf Club Blue 131 71.0 84 18 12.0 11.2  
2013-04-27 Northwest Golf Course - 18 Hole Course White 115 69.0 85 18 12.6 15.7  
2013-04-21 Kingsmill Resort - River Course Blue - GCAT 2013 128 70.8 98 18 12.0 24.0  
2013-04-20 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 93 18 11.1 21.3  
2013-04-13 University of Maryland Golf Club Gold Tees 130 70.1 93 18 10.7 19.9  
2013-04-06 Kingsmill Resort - River Course Gold - GCAT 137 73.1 81 18 10.1 6.5  
2013-03-24 Westfields Golf Club Blue 132 71.3 85 18 11.0 11.7  
2013-03-17 Caledonia Golf & Fish Club T13-Blue/Mallard 134 69.7 88 18 11.1 15.4  
2013-03-16 True Blue Golf Plantation Blue 141 72.8 86 18 10.3 10.6  
2013-02-24 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 83 18 10.4 10.1  
2013-02-16 Peninsula Golf & Racquet Club- Marsh/Lakes GCAM - Blue 1 116 70.2 82 18 10.6 11.5  
2013-01-26 Glenlakes Golf Club Vista/Dunes GCAM Blue 123 72.2 94 18 10.9 20.0  
2013-01-20 TPC at Sawgrass - Stadium Course GCAT13Blue 143 72.1 94 18 10.5 17.3  
2013-01-19 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 83 18 10.5 10.4  
2012-10-14 Raspberry Falls Golf and Hunt Club GCAT GOLD 137 73.2 86 18 10.9 10.6  
2012-09-07 Ponte Vedra Inn & Club - Lagoon Course SrNC12-Blue 116 67.4 82 18 11.3 14.2  
2012-09-06 Ponte Vedra Inn & Club - Ocean Course SrNC12-Gold 131 72.1 83 18 11.3 9.4  
2012-09-05 TPC at Sawgrass - Valley Course SrNC12-Gold 129 71.7 97 18 11.1 22.2  
2012-09-04 TPC at Sawgrass - Stadium Course SrNC12-Gold 144 72.6 88 18 10.3 12.1  
2012-08-12 The Homestead- Cascades Course 12 - Blue 133 71.7 81 18 10.0 7.9  
2012-08-11 The Homestead- The Lower Cascade Course 12 - Blue 134 72.0 86 18 10.7 11.8  
2012-08-05 Mountain Branch Golf Club GCAT - Black 133 72.2 86 18 10.0 11.7  
2012-08-04 Forest Greens Golf Club GCAT - BLUE 139 71.3 89 18 9.8 14.4  
2012-07-29 Bulle Rock Golf Club GCAT - Blue 137 71.7 85 18 9.9 11.0  
2012-07-22 Shenendoah At Turning Stone 12 - White 133 70.7 87 18 10.4 13.8  
2012-07-21 Kaluhyat at Turning Stone 12 - White 132 70.8 89 18 10.0 15.6  
2012-07-15 1757 Golf Club Black 142 71.8 96 18 10.0 19.3  
2012-07-14 1757 Golf Club Black 142 71.8 90 18 9.9 14.5  
2012-07-07 University of Maryland Golf Club GCAT GOLD 130 70.1 78 18 9.7 6.9  
2012-06-30 Blue Mash Golf Course GCAT BLUE 126 71.2 79 18 10.1 7.0  
2012-06-23 Spring Creek Golf Club Marble 145 73.2 86 18 11.0 10.0  
2012-06-10 Troon North - Pinnacle Course T12 - Gold 136 71.4 92 18 11.2 17.1  
2012-06-09 Troon North - Monument Course T12 - Gold 137 71.6 78 18 10.9 5.3  
2012-06-02 Pleasant Valley Golf Club GCAT - BLUE 136 71.6 83 18 11.0 9.5  
2012-05-20 Seaview Resort & Spa - Pines GCAT White 126 70.1 93 18 11.6 20.5  
2012-05-19 Seaview Resort & Spa - Bay GCAT - Blue 120 69.5 86 18 11.6 15.5  
2012-05-06 Bull Run Golf Club Blue 128 71.3 83 18 11.0 10.3  
2012-04-29 Kingsmill Resort - River Course Blue - GCAT 129 70.9 88 18 10.5 15.0  
2012-04-28 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 86 18 10.5 15.0  
2012-04-21 Northwest Golf Course - 18 Hole Course GCAT - BLUE 116 70.4 83 18 9.9 12.3  
2012-04-01 Old Hickory Golf Club GCAT Gold(M) 139 71.6 85 18 9.9 10.9  
2012-03-25 Westfields Golf Club GCAT - BLUE(M) 130 70.6 88 18 10.0 15.1  
2012-02-25 Scenic Hills Country Club Gold 130 73.4 87 18 9.8 11.8  
2012-02-19 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 85 18 9.5 12.1  
2012-02-18 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 80 18 9.5 6.6  
2012-01-15 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 91 18 10.4 14.8  
2012-01-14 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 89 18 9.6 15.5  
2011-09-21 PGA West - Greg Norman Course SR-NC11 - Black 133 72.5 84 18 9.6 9.8  
2011-09-20 La Quinta Resort & Club - Mountain Course SR-NC11 - Black 131 71.2 78 18 8.7 5.9  
2011-09-19 PGA West - Stadium Course SR-NC11 - Black 142 72.6 92 18 8.9 15.4  
2011-09-18 PGA West - Nicklaus Tournament Course SR-NC11 - Black 136 72.4 83 18 8.1 8.8  
2011-08-27 Rock Harbor Golf Club Blue 132 72.8 87 18 8.1 12.2  
2011-08-20 Westfields Golf Club Blue 132 71.3 86 18 8.1 12.6  
2011-08-14 Greenbrier, The - Old White TPC GCAT 11 Blue 136 71.4 86 18 8.2 12.1  
2011-08-13 The Greenbrier - Greenbrier Course GCAT 11 Blue 134 71.7 83 18 8.4 9.5  
2011-07-24 Shenendoah At Turning Stone GCAT - White 133 70.6 85 18 9.1 12.2  
2011-07-23 Kaluhyat at Turning Stone GCAT - White 132 70.9 96 18 9.3 21.5  
2011-07-17 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 79 18 9.0 6.9  
2011-07-16 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 98 18 10.0 20.3  
2011-07-09 Bull Run Golf Club Blue 128 71.3 73 18 8.9 1.5  
2011-06-26 Musket Ridge Golf Club GCAT - Blue 135 71.3 81 18 10.5 8.1  
2011-06-25 Blue Mash Golf Course Middle 128 71.6 77 18 10.6 4.8  
2011-06-12 PGA National Resort and Spa- The Palmer T-Blue11 133 71.7 82 18 11.4 8.8  
2011-06-11 PGA National Resort and Spa - The Champion T-Blue11 138 71.9 89 18 11.7 14.0  
2011-06-05 Bulle Rock Golf Club GCAT - Blue 138 71.9 88 18 11.2 13.2  
2011-05-28 South Riding Golf Club Blue GCAT 132 71.6 91 18 11.5 16.6  
2011-05-22 Seaview Resort & Spa - Bay Blue 120 69.5 89 18 11.5 18.4  
2011-05-21 Seaview Resort & Spa - Pines White 120 70.1 85 18 11.3 14.0  
2011-05-14 Maryland National Golf Club Gold 136 71.6 88 18 10.6 13.6  
2011-05-07 Northwest Golf Course GCAT Blue 119 71.6 89 18 10.6 16.5  
2011-05-01 Rock Barn Golf & Spa - Robert Trent Jones, Jr. Course T-Blue 131 70.7 78 18 9.5 6.3  
2011-04-30 Rock Barn Golf & Spa - Tom Jackson Course T-Blue 128 70.2 88 18 9.9 15.7  
2011-04-17 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 80 18 9.9 9.6  
2011-04-16 Kingsmill Resort - River Course Blue - GCAT 129 70.9 85 18 9.6 12.4  
2011-04-09 Independence Golf Club GCAT Blue 134 72.2 86 18 9.8 11.6  
2011-04-02 Raspberry Falls Golf and Hunt Club Gold 2011 136 72.7 83 18 10.1 8.6  
2011-03-19 Hunting Hawk Golf Club Talon 137 73.3 93 18 10.3 16.2  
2011-02-27 Peninsula Golf & Racquet Club - Lakes/Cypress GCAT #1 121 71.3 89 18 10.3 16.5  
2011-02-26 Craft Farms- Cypress Bend GCAT Gold 121 71.1 87 18 10.0 14.8  
2010-10-23 Mattaponi Springs Golf Club GCAT Blue 138 72.4 81 18 9.5 7.0  
2010-09-24 World Golf Village - Slammer & Squire SRNC - Black 129 71.7 88 18 10.2 14.3  
2010-09-23 St. Johns Golf & Country Club SRNC - Gold 130 73.8 79 18 9.7 4.5  
2010-09-22 TPC at Sawgrass - Valley Course SRNC - Gold 129 71.7 84 18 9.9 10.8  
2010-09-21 TPC at Sawgrass - Stadium Course SRNC - Gold 143 72.5 93 18 10.2 16.2  
2010-08-29 1757 Golf Club Black 142 71.8 80 18 10.2 6.5  
2010-08-28 Bulle Rock Golf Club Blue 138 72.0 89 18 10.6 13.9  
2010-08-22 Hershey Country Club- West Course Middle 129 71.0 88 18 10.0 14.9  
