Webb, Jeff Player List

AM Tour Index 11.7

Trend Index 11.7

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Gold 2017 126 70.2 85 18 11.7 13.3 YES
2018-08-18 Whirlwind GC - Devils Claw GCAT Gold 2018 123 70.4 86 18 11.7 14.3 YES
2018-07-08 Kierland Golf Club - Acacia/Mesquite GCAM 2018 Indigo/Purple 118 68.8 80 18 11.6 10.7 YES
2018-06-10 Eagle Mountain Golf Club Green 2018 129 69.0 79 18 12.3 8.8 YES
2018-04-22 Verrado Golf Club - Victory Course Silver-White 2018 121 69.0 84 18 12.7 14.0 YES
2018-04-08 Ak-Chin Southern Dunes Golf Club Blue GCAT 2017 127 71.1 86 18 12.4 13.3 YES
2018-03-26 Mesa Country Club Regular 2017 121 70.0 89 18 12.2 17.7  
2018-03-11 Palm Valley GC- Palms Blue 2016 127 71.2 81 18 12.4 8.7 YES
2017-11-05 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 84 18 13.0 13.0 YES
2016-12-18 The Wigwam Golf Resort and Spa - Red Course Club 2016 119 69.7 92 18 12.7 21.2  
2016-11-20 The Legacy Golf Resort Black 2014 123 69.7 85 18 12.5 14.1 YES
2016-08-14 TPC of Scottsdale - Stadium Course GCAT Blue 2016 128 70.8 93 18 12.4 19.6  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2016-08-13 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 86 18 12.3 13.5  
2016-07-24 We-Ko-Pa Golf Club - Saguaro Purple 2014 135 70.7 86 18 12.4 12.8  
2016-05-15 Grayhawk Golf Club - Raptor Course GC Palo Verde 2016 135 71.2 98 18 12.9 22.4  
2016-04-10 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 85 18 12.0 12.4  
2016-03-13 Palm Valley GC- Palms Blue 2016 127 71.2 84 18 12.3 11.4  
2016-02-14 Lone Tree Golf Club Blue 2015 117 69.1 81 18 12.6 11.5  
2016-01-17 ASU Karsten Golf Course GCAT Gold 2016 123 70.0 95 18 12.8 23.0  
2016-01-03 Verrado Golf Club - Founder's Course Silver 2016 123 70.4 86 18 12.6 14.3  
2015-12-13 The Wigwam Golf Resort and Spa - Red Course Club 2015 119 69.7 80 18 12.8 9.8  
2015-11-08 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 89 18 13.7 17.6  
2015-09-22 PGA West - Greg Norman Course NC15 - Blue 131 72.1 88 18 13.4 13.7  
2015-09-21 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 90 18 13.4 16.2  
2015-09-20 PGA West - Stadium Course NC15 - Blue 139 71.9 90 18 13.7 14.7  
2015-09-19 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 97 18 13.7 21.0  
2015-08-23 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 79 18 13.7 9.1  
2015-08-22 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Gold 121 69.9 86 18 14.8 15.0  
2015-08-09 Camelback Golf Club - Padre GCATWhite 123 69.7 85 18 15.3 14.1  
2015-07-26 We-Ko-Pa Golf Club - Cholla Purple 2015 126 68.4 84 18 16.1 14.0  
2015-07-12 Whirlwind Golf Course - The Cattail GCAT Gold 2015 126 70.2 86 18 16.4 14.2  
2015-06-28 Kierland Golf Club - Acacia/Mesquite GCAM Copper M/A 123 69.2 91 18 16.8 20.0  
2015-06-07 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 95 18 16.4 21.3  
2015-06-06 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 89 18 17.2 14.9  
2015-05-31 Grayhawk Golf Club - Raptor Course GC Green 2014 134 70.7 87 18 17.8 13.7  
2015-03-01 Palm Valley GC- Palms Blue 2013 127 71.3 93 18 19.0 19.3  
2015-02-08 Lone Tree Golf Club Blue 2015 117 69.1 84 18 19.1 14.4  
2015-01-18 ASU Karsten Golf Course GCAT Gold 2013 123 70.0 91 18 19.3  
2015-01-04 Verrado Golf Club - Founder's Course GCAT Silver 2015 123 70.4 99 18 26.3  
2014-12-14 The Wigwam Golf Resort and Spa - Gold Course GCAT Blue 2015 125 70.0 99 18 26.2