Rosner, Howard Player List

AM Tour Index 13.1

Trend Index 13.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 88 18 13.1 15.2 YES
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 85 18 12.9 13.7 YES
2019-07-21 The Orchards Golf Club Members - Men 134 71.3 84 18 13.2 10.7 YES
2019-06-22 Highfields Golf and Country Club Gold - Men 134 71.7 87 18 13.8 12.9 YES
2019-06-09 The Ranch Golf Club Blue - Men 133 71.8 89 18 14.2 14.6 YES
2019-06-08 Crumpin-Fox Club Blue - Men 141 72.2 89 18 14.5 13.5 YES
2018-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 88 18 15.0 16.0 YES
2018-07-21 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 93 18 14.1 19.5  
2018-07-07 Highfields Golf & Country Club White 131 69.9 80 18 13.5 8.7 YES
2018-06-09 Lake Winnipesaukee Golf Club Blue 136 70.4 92 18 13.9 17.9  
2018-05-06 The Cape Club Gold 132 71.6 96 18 13.6 20.9  
2017-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 91 18 13.1 17.8 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 85 18 13.1 13.3  
2017-06-03 Lake Winnipesaukee Golf Club Blue 136 70.4 91 18 13.4 17.1  
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 89 18 13.1 15.8  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 91 18 12.9 16.7  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 96 18 13.0 21.3  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 87 18 12.7 17.6  
2016-08-21 Indian Pond Country Club Member 133 71.6 81 18 12.5 8.0  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 83 18 13.4 12.0  
2016-07-30 Ranch Golf Club, The Tournament 138 72.7 88 18 13.8 12.5  
2016-07-24 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 88 18 13.7 15.2  
2016-07-23 Kaluhyat at Turning Stone GCAT - White 132 70.9 86 18 13.9 12.9  
2016-07-09 Butter Brook Golf Club Blue 128 70.4 91 18 13.2 18.2  
2016-06-04 Lake Winnipesaukee Golf Club Blue 136 70.4 90 18 12.4 16.3  
2016-05-07 Cold Spring Country Club Blue 125 69.6 85 18 12.5 13.9  
2016-04-24 Newport National Golf Club - Orchard Course Gold 130 71.9 88 18 12.2 14.0  
2014-08-02 Crumpin-Fox Golf Club Blue 136 71.3 97 18 12.1 21.4  
2014-07-27 Shenendoah At Turning Stone GCAT - White 133 70.6 88 18 10.9 14.8  
2014-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 88 18 10.2 14.6  
2014-07-20 Crosswinds Golf Club - Jones/Ouimet Gold 133 72.1 92 18 10.5 16.9  
2014-02-23 Southern Hills Plantation Club GCAT Blue 126 70.4 88 18 10.5 15.8  
2014-02-09 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 86 18 9.9 11.7  
2014-02-08 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 93 18 9.4 19.0  
2013-08-11 Blackstone National Golf Club Blue 129 72.0 79 18 9.4 6.1  
2013-07-27 Merrimack Valley Golf Club Gold 129 70.1 81 18 10.7 9.5  
2013-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 91 18 11.6 17.2  
2013-07-20 Shenendoah At Turning Stone GCAT - White 133 70.6 84 18 11.0 11.4  
2013-06-15 Red Tail Golf Club Silver 133 71.9 87 18 11.7 12.8  
2013-05-11 International- Oaks, The Black 132 73.5 81 18 11.6 6.4  
2013-05-05 Indian Pond Country Club Member 133 71.6 81 18 12.2 8.0  
2013-04-20 Gillette Ridge Golf Club Silver 128 69.3 90 18 12.9 18.3  
2013-04-13 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 91 18 11.8 19.1  
2012-06-10 Newport National Golf Club - Orchard Course Gold 130 71.9 84 18 10.9 10.5  
2012-05-06 Indian Pond Country Club Member 133 71.6 80 18 11.6 7.1  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 94 18 12.4 21.8  
2011-09-21 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 94 18 11.4 18.6  
2011-09-20 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 92 18 11.2 17.5  
2011-09-19 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 85 18 11.0 11.6  
2011-09-18 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 91 18 11.3 18.1  
2011-08-14 Trump National Doral GC - Great White GCAT - Blue 126 70.1 83 18 11.3 11.6  
2011-08-13 Trump National Doral GC - Blue Monster GCAT-Blue 138 72.4 87 18 11.3 12.0  
2011-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 88 18 11.3 14.6  
2011-07-23 Shenendoah At Turning Stone GCAT - White 133 70.6 80 18 10.8 8.0  
2011-07-09 Connecticut National Golf Club Blue 128 70.5 82 18 11.9 10.2  
2011-06-25 New York Country Club Championship 127 70.4 89 18 12.3 16.5  
2011-06-18 Quarry Ridge Golf Course Black 124 70.9 87 18 11.9 14.7  
2011-06-04 Lyman Orchards Golf Club - Jones Course Blue 131 71.5 81 18 11.1 8.2  
2011-05-14 Great Neck Country Club Black 127 71.2 88 18 14.9  
2011-05-07 Gillette Ridge Golf Club Gold 133 72.2 87 18 12.6  
2011-04-30 Fox Hopyard Golf Club Blue 131 72.6 89 18 14.1