Jamieson, Scott Player List

AM Tour Index 17.0

Trend Index 17.0

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-07-01 Grand Niagara Golf Course Gcat Silver/White 124 69.2 95 18 17.0 23.5  
2018-06-10 Angus Glen Golf Club - North White 124 69.1 88 18 17.0 17.2 YES
2018-06-03 Devil's Pulpit White 130 69.5 95 18 17.1 22.2 YES
2017-08-20 Grand Niagara Golf Course Silver 126 71.0 97 18 15.7 23.3  
2017-04-30 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 94 18 15.1 20.8 YES
2017-04-29 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 93 18 14.9 20.0 YES
2017-04-28 ChampionsGate Golf Club - International GCAT White TC 131 70.7 102 18 14.5 27.0  
2016-09-16 Innisbrook Resort - North NC16-Green 119 68.5 87 18 14.4 17.6 YES
2016-09-15 Fox Hollow Golf Club NC16-White 133 71.0 98 18 14.2 22.9 YES
2016-09-14 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 89 18 14.2 14.4 YES
2016-09-13 The Innisbrook Resort - Island NC16-Green 136 71.1 85 18 14.6 11.5 YES
2016-08-14 Deerwood Golf Club - Buck/Fawn GCAT White 116 69.2 83 18 15.4 13.4 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2016-08-07 Niagara Frontier Country Club White 123 70.5 96 18 16.3 23.4  
2016-07-17 Seneca Hickory Stick Golf White 126 70.4 90 18 16.1 17.6  
2016-07-16 Greystone Golf Club White 119 69.4 79 18 15.9 9.1  
2016-06-12 Harvest Hill Golf Course Gold 124 70.8 90 18 17.2 17.5  
2016-06-11 Timber Banks Golf Club & Marina White 133 70.5 93 18 16.7 19.1  
2016-04-17 Kingsmill Resort - River Course Blue '16 129 70.7 89 18 16.2 16.0  
2016-04-16 Kingsmill Resort - Plantation Course Blue '16 124 68.4 88 18 16.8 17.9  
2016-04-15 Golden Horseshoe Golf Club - Gold Course GCAT White 136 71.4 91 18 15.9 16.3  
2016-02-21 Mountain Falls Blue 121 71.4 91 18 15.6 18.3  
2015-11-15 Golf Club at Chapel Ridge, The HOGAN/SARAZEN GOLD 120 68.9 92 18 15.9 21.8  
2015-11-14 Dormie Club HOGAN/SARAZEN WHITE 124 68.8 95 18 15.8 23.9  
2015-09-22 PGA West - Greg Norman Course NC15 - Blue 131 72.1 98 18 14.6 22.3  
2015-09-21 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 94 18 14.1 19.6  
2015-09-20 PGA West - Stadium Course NC15 - Blue 139 71.9 91 18 13.1 15.5  
2015-09-19 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 99 18 13.7 22.7  
2015-07-26 Shenendoah At Turning Stone GCAT - White 133 70.6 85 18 13.6 12.2  
2015-07-25 Kaluhyat at Turning Stone GCAT - White 132 70.9 88 18 13.3 14.6  
2015-07-24 Rome Country Club White 127 70.6 95 18 13.5 21.7  
2015-07-19 Half Moon Bay Golf Links - Old Course T - White 130 72.0 83 18 13.0 9.6  
2015-07-12 Legends on the Niagara - Battlefield GCAT - White 123 68.6 83 18 13.6 13.2  
2015-07-11 Legends on the Niagara - Ussher's Creek GCAT - White 123 68.2 91 18 14.0 20.9  
2015-06-21 Arrowhead Golf Club White 125 70.3 94 18 13.6 21.4  
2015-05-16 Mill Creek GC White 125 70.4 82 18 13.6 10.5  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 89 18 14.2 16.4  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 82 18 14.7 10.0  
2014-09-12 Talking Stick Golf Club - The Piipaash Course NC14-Gold 120 69.5 94 18 15.4 23.1  
2014-09-11 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 91 18 15.1 20.5  
2014-09-10 Grayhawk Golf Club - Talon Course NC14 - Palo Verde 134 70.8 82 18 15.1 9.4  
2014-09-09 Grayhawk Golf Club - Raptor Course NC14 - Palo Verde 137 70.9 91 18 16.6 16.6  
2014-08-10 Mystic Golf Club Silver 129 69.9 88 18 16.2 15.9  
2014-07-27 Shenendoah At Turning Stone GCAT - White 133 70.6 89 18 16.0 15.6  
2014-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 90 18 16.8 16.4  
2014-07-19 Glen Abbey Golf Club Blue 123 70.6 89 18 16.6 16.9  
2014-06-29 Legends on the Niagara - Battlefield White 127 70.2 89 18 17.0 16.7  
2014-06-14 Paris Grand Country Club White 117 67.4 92 18 16.7 23.8  
2014-06-01 Grand Niagara Golf Course Silver 126 71.0 97 18 16.7 23.3  
2014-05-25 Grey Silo Golf Course Gold 128 69.4 89 18 15.9 17.3  
2014-04-26 Legends on the Niagara - Ussher's Creek White 125 69.0 88 18 16.1 17.2  
2013-08-18 Eagle Ridge Resort - North GC Gold 127 70.5 99 18 17.0 25.4  
2013-08-17 Eagle Ridge Resort - General GC 3 Star 132 70.2 103 18 16.1 28.1  
2013-07-27 Peninsula Lakes Golf Club - Quarry/Hillside White - Quarry/Hillside 122 68.4 82 18 15.2 12.6  
2013-07-21 Shenendoah At Turning Stone GCAT - White 133 70.6 88 18 15.7 14.8  
2013-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 98 18 17.0 23.2  
2013-06-02 Grand Niagara Golf Course Silver 126 71.0 87 18 16.0 14.3  
2013-05-19 Blackwolf Run - River GCAT Green 137 71.2 96 18 16.6 20.5  
2013-05-18 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 87 18 15.6 13.4  
2013-05-11 Thundering Waters Golf Club White 121 65.0 94 18 27.1  
2013-04-07 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 89 18 16.4  
2013-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 92 18 19.0