Huber, James Player List

AM Tour Index 17.3

Trend Index 17.3

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-05-05 Palmer Course - Oglebay Resort White - Men 121 67.7 87 18 17.3 18.0 YES
2019-04-14 River - Kingsmill Resort GCAT White 19 128 68.2 102 18 16.9 29.8  
2019-04-13 Plantation - Kingsmill Resort GCAT White 19 121 67.9 93 18 16.5 23.4  
2017-10-08 Totteridge Golf Club White 133 70.8 93 18 16.0 18.9 YES
2017-01-29 Sea Island - Plantation GCAT White 128 69.9 88 18 15.6 16.0 YES
2017-01-28 Sea Island - Seaside Course GCAT White 130 68.4 97 18 15.8 24.9  
2016-06-05 Bedford Springs Resort Tillinghast 130 69.3 93 18 15.4 20.6 YES
2016-04-23 Oglebay Resort- Robert Trent Jones Sr. White 126 69.8 89 18 15.3 17.2 YES
2015-08-23 Olde Stonewall Golf Club White 140 70.1 95 18 15.1 20.1 YES
2015-06-21 Bedford Springs Resort Tillinghast 130 69.3 94 18 15.1 21.5 YES
2015-06-14 Williams Golf and Country Club White 132 71.0 92 18 15.1 18.0 YES
2015-05-16 Southpointe Golf Club White 138 71.4 86 18 15.0 12.0 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2012-08-12 The Homestead- Cascades Course 12 - White 130 70.8 88 18 15.4 15.0  
2012-08-11 The Homestead- The Lower Cascade Course 12 - White 128 69.5 89 18 15.4 17.2  
2012-06-10 Lakeview Golf Resort and Spa White 124 69.1 87 18 15.0 16.3  
2012-05-05 Olde Stonewall Golf Club White 140 70.1 89 18 14.7 15.3  
2012-04-29 Kingsmill Resort - River Course Blue - GCAT 129 70.9 91 18 14.7 17.6  
2012-04-28 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 87 18 13.8 15.9  
2012-04-22 Chestnut Ridge Golf Club - Toms Run Blue 138 73.2 94 18 13.0 17.0  
2012-03-18 Caledonia Golf & Fish Club T-Blue/Mallard 134 69.7 88 18 12.5 15.4  
2012-03-17 True Blue Golf Plantation T-Blue 12 128 70.6 93 18 12.2 19.8  
2011-09-21 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 95 18 12.2 19.5  
2011-09-20 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 91 18 12.2 16.7  
2011-09-19 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 90 18 12.2 16.0  
2011-09-18 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 87 18 12.9 14.6  
2011-08-27 Avalon Golf & Country Club - Avalon Lakes Position 3 133 71.5 88 18 13.9 14.0  
2011-08-14 Greenbrier, The - Old White TPC GCAT 11 Blue 136 71.4 88 18 15.0 13.8  
2011-08-13 The Greenbrier - Greenbrier Course GCAT 11 Blue 134 71.7 89 18 15.3 14.6  
2011-08-07 Glengarry Golf Links Blue 125 69.6 79 18 15.5 8.5  
2011-07-16 Birdsfoot Golf Club Blue 133 70.3 81 18 16.7 9.1  
2011-06-18 Oglebay Resort- Robert Trent Jones Sr. White 126 69.8 83 18 19.2 11.8  
2011-06-12 Highland Country Club Blue 125 69.1 83 18 20.7 12.6  
2011-05-07 Duke University Golf Club GCAT Blue 2 128 70.4 98 18 22.9 24.4  
2011-05-01 Bedford Springs Resort Ross 136 71.9 101 18 22.8 24.2  
2011-04-23 Olde Stonewall Golf Club White 140 70.1 98 18 22.5  
2011-04-17 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 100 18 27.7  
2011-04-16 Kingsmill Resort - River Course Blue - GCAT 129 70.9 99 18 24.6