Haberer, Barrett Player List

AM Tour Index 6.8

Trend Index 6.8

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-05-31 O'odham - Talking Stick Golf Club Black - 2019 124 72.6 82 18 6.8 8.6 YES
2019-04-14 Southern Dunes Golf Club Gold - 128 71.8 84 18 7.0 10.8  
2019-03-31 PGA West - Nicklaus Tournament Course 19 Black 136 72.9 80 18 6.2 5.9 YES
2019-03-30 PGA West - Stadium Course 19 Black 138 72.6 85 18 5.6 10.2 YES
2019-03-25 Mesa Country Club GCAM Blue 129 71.7 85 18 5.2 11.7  
2019-03-03 North/South - Palm Valley Golf Club Gold - 2019 128 72.2 76 18 4.7 3.4 YES
2019-02-10 Lone Tree Golf Club - 2 Black 124 72.4 79 18 4.5 6.0 YES
2015-08-23 Barona Creek Golf Club TC15 - Black (SUN) 131 71.9 84 18 4.2 10.4 YES
2015-08-22 Barona Creek Golf Club TC15 - Black (Sat) 133 72.0 85 18 3.4 11.0  
2014-09-12 Grayhawk Golf Club - Raptor Course NC14 - Raptor 140 72.1 80 18 3.4 6.4 YES
2014-09-11 Grayhawk Golf Club - Talon Course NC14 - Talon 137 72.2 76 18 2.6 3.1 YES
2014-09-10 Talking Stick Golf Club - The Piipaash Course NC14-Black 123 70.8 82 18 2.5 10.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2014-09-09 Talking Stick Golf Club - O’odham NC14-Black 122 70.7 83 18 2.4 11.4  
2014-08-17 Barona Creek Golf Club TC14 - Black (SUN) 136 72.0 75 18 2.0 2.5  
2014-08-16 Barona Creek Golf Club TC14 - Black (Sat) 136 72.0 73 18 2.1 0.8  
2014-07-27 Mission Hills Country Club - Dinah Shore Tournament Course KNC 133 72.6 80 18 2.6 6.3  
2014-07-20 Whirlwind Golf Course - The Cattail GCAT Black 2014 128 71.8 78 18 2.4 5.5  
2014-06-22 We-Ko-Pa Golf Club - Saguaro Saguaro 2014 138 72.4 75 18 2.4 2.1  
2014-06-08 Grayhawk Golf Club - Raptor Course T14 - Raptor 139 72.9 77 18 2.8 3.3  
2014-06-07 Grayhawk Golf Club - Talon Course T14 - Talon 140 72.0 75 18 2.9 2.4  
2013-08-25 Grayhawk Golf Club - Raptor Course GCAT Black 2013 R 141 73.8 82 18 3.4 6.6  
2013-08-24 Grayhawk Golf Club - Talon Course GCAT Black 2013 141 74.3 73 18 3.0 -1.0  
2013-08-11 Whirlwind Golf Course - The Cattail GCAT Black 2013 128 71.8 74 18 3.2 1.9  
2013-07-21 Quintero Golf Club GCAT Gold 143 72.7 79 18 3.1 5.0  
2013-07-07 McDowell Mountain Golf Club GCAT Black 2013 135 72.6 75 18 2.3 2.0  
2013-06-23 Sandpiper Golf Course T13 - Black 132 73.2 78 18 2.4 4.1  
2013-06-22 Sandpiper Golf Course T13 - Black 132 73.2 80 18 2.8 5.8  
2013-06-09 Troon North - Monument Course T13 - Black 147 72.9 77 18 3.0 3.2  
2013-06-08 Troon North - Pinnacle Course T13 - Black 147 72.1 82 18 3.4 7.6  
2013-06-02 Troon North - Pinnacle Course T12 - Black 147 72.1 82 18 3.4 7.6  
2013-04-21 Poston Butte Golf Club GCAT Black 2013b 121 71.3 76 18 3.3 4.4  
2013-03-17 Morongo Golf Club at Tukwet Canyon - Champions Course T13 - Green 131 72.2 81 18 3.4 7.6  
2013-03-16 Morongo Golf Club at Tukwet Canyon - Legends T13 - Green 132 72.4 76 18 3.6 3.1  
2013-03-03 Palm Valley GC- Palms Gold 2013 129 72.4 73 18 3.7 0.5  
2013-02-10 Lone Tree Golf Club Black 2013 121 70.6 72 18 4.4 1.3  
2013-01-20 ASU Karsten Golf Course GCAT Black 2013 128 72.6 70 18 4.4 -2.3  
2013-01-06 Verrado Golf Club - Founder's Course GCAT Black 2013 129 72.5 76 18 4.6 3.1  
2012-12-09 Trilogy Golf Club at Vistancia GCAT Gold 2013 127 71.4 82 18 4.7 9.4  
2012-09-13 Ponte Vedra Inn & Club - Ocean Course NC12-Gold 132 72.6 88 18 4.3 13.2  
2012-09-12 Ponte Vedra Inn & Club - Lagoon Course NC12-Blue 117 67.7 75 18 3.8 7.1  
2012-09-11 TPC at Sawgrass - Valley Course NC12-Gold 130 72.5 84 18 3.8 10.0  
2012-09-10 TPC at Sawgrass - Stadium Course NC12-Gold 146 73.8 82 18 3.8 6.3  
2012-08-12 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 78 18 3.9 6.1  
2012-08-11 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 83 18 3.9 10.6  
2012-07-29 Gainey Ranch Golf Club- Arroyo/Lakes GCAT Gold 127 71.3 75 18 3.8 3.3  
2012-07-15 Chambers Bay 12PNC - Navy 136 72.5 81 18 3.9 7.1  
2012-07-14 Chambers Bay 12PNC - Navy 136 72.5 74 18 3.9 1.2  
2012-06-10 Troon North - Monument Course T12 - Black 147 72.9 73 18 4.0 0.1  
2012-06-09 Troon North - Pinnacle Course T12 - Black 147 72.1 77 18 4.8 3.8  
2012-06-03 Troon North - Monument Course GCAT Gold 137 71.6 79 18 5.0 6.1  
2012-05-06 Ak-Chin Southern Dunes Golf Club Gold GCAT 2012 131 72.6 75 18 5.1 2.1  
2012-04-29 PGA West - Nicklaus Tournament Course WM12 - Black 138 73.2 82 18 5.7 7.2  
2012-04-28 PGA West - Stadium Course WM12 - Black 141 72.7 84 18 5.9 9.1  
2012-04-15 Poston Butte Golf Club GCAT Black 2013 121 71.3 79 18 5.2 7.2  
2012-04-02 Firerock Country Club GCAT Blue 129 70.8 78 18 4.7 6.3  
2012-03-18 The Duke at Rancho El Dorado GCAT Black 2012 123 71.2 78 18 4.3 6.2  
2012-03-04 Palm Valley GC- Palms Blue 2012 127 71.4 76 18 4.6 4.1  
2012-02-19 Lone Tree Golf Club GCAT-Black 123 71.2 84 18 4.8 11.8  
2012-01-22 Trilogy Golf Club at Vistancia GCAT Gold 2012 129 72.2 75 18 4.8 2.5  
2012-01-08 Verrado Golf Club - Founder's Course GCAT Black 2012b 132 73.8 86 18 5.1 10.4  
2011-12-11 Ocotillo Golf Club - Blue/Gold GCAT Copper 2012 133 72.2 79 18 5.1 5.8  
2011-09-27 PGA West - Nicklaus Tournament Course NC11 - Black 138 73.4 82 18 5.1 7.0  
2011-09-26 PGA West - Stadium Course NC11 - Black 143 73.1 83 18 4.7 7.8  
2011-09-25 PGA West - Greg Norman Course NC11 - Black 134 73.2 84 18 3.9 9.1  
2011-09-24 La Quinta Resort & Club - Mountain Course NC11 - Black 133 71.8 74 18 2.8 1.9  
2011-08-28 Whirlwind Golf Course - The Cattail GCAT Black 2011 132 73.4 77 18 3.1 3.1  
2011-08-27 Whirlwind Golf Course - The Cattail GCAT Black 2011 132 73.4 76 18 3.4 2.2  
2011-08-14 Golf Club at Dove Mountain- Tort/Burro Course T - Blue 140 72.1 90 18 4.1 14.4  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Blue 140 72.1 80 18 4.0 6.4  
2011-08-07 Lookout Mountain Golf Club GCAT Black 130 70.0 81 18 4.1 9.6  
2011-07-17 Troon North - Pinnacle Course GCAT Black new 149 73.0 79 18 3.5 4.6  
2011-06-26 Sandpiper Golf Course T11-Black 136 74.7 86 18 3.9 9.4  
2011-06-25 Sandpiper Golf Course T11-Black 136 74.7 82 18 3.4 6.1  
2011-06-12 TPC of Scottsdale - Stadium Course T11 - WM/Back 135 74.5 78 18 3.1 2.9  
2011-06-11 TPC Scottsdale - Champions Course T11 - Black 138 74.6 76 18 3.1 1.1  
2011-06-05 Anthem Golf and Country Club - Persimmon GCAT Blue 2011 137 72.0 70 18 4.2 -1.6  
2011-05-22 Ocotillo Golf Club - Blue/Gold GCAT Copper 2011 133 72.2 78 18 5.4 4.9  
2011-05-01 The Legacy Golf Resort GCAT Copper 2011 128 72.1 79 18 5.5 6.1  
2011-02-20 Lone Tree Golf Club GCAT-Black 123 71.2 80 18 5.5 8.1  
2010-08-29 Talking Stick Golf Club - The Piipaash Course GCAT Black 127 72.1 80 18 7.0  
2010-08-28 Talking Stick Golf Club - The Piipaash Course GCAT Black 127 72.1 81 18 7.9  
2010-07-11 Troon North - Pinnacle Course GCAT 2 Black 149 73.0 76 18 2.3