Gore, Jon Player List

AM Tour Index 14.1

Trend Index 14.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-07-22 Shenendoah At Turning Stone GCAT - White 128 69.9 95 18 14.1 22.2  
2017-06-25 Red Tail Golf Club Gold 126 68.5 88 18 13.5 17.5 YES
2015-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 98 18 13.5 23.2  
2015-07-25 Shenendoah At Turning Stone GCAT - White 133 70.6 94 18 13.5 19.9  
2015-07-19 Atlantic Country Club GCAT Hogan/Sarazen 127 70.8 88 18 12.7 15.3 YES
2015-07-11 Ranch Golf Club, The Tournament 138 72.7 91 18 12.0 15.0 YES
2014-07-27 Shenendoah At Turning Stone GCAT - White 133 70.6 82 18 11.4 9.7 YES
2014-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 90 18 12.0 16.4 YES
2014-07-20 Crosswinds Golf Club - Jones/Ouimet Blue 129 70.2 85 18 12.2 13.0 YES
2014-07-19 Oaks Golf Links, The Blue-GC 132 71.3 88 18 12.8 14.3 YES
2014-05-03 Lyman Orchards Golf Club - Jones Course White 128 69.6 90 18 13.2 18.0 YES
2013-09-25 PGA West - Nicklaus Tournament Course NC13 - Blue 134 72.1 88 18 13.3 13.4 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2013-09-24 PGA West - Stadium Course NC13 - Blue 139 71.9 87 18 13.8 12.3  
2013-09-23 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 93 18 14.0 18.4  
2013-09-22 PGA West - Greg Norman Course NC13 - Blue 132 72.2 99 18 14.1 22.9  
2013-08-11 Blackstone National Golf Club White 127 71.2 83 18 13.5 10.5  
2013-07-21 Shenendoah At Turning Stone GCAT - White 133 70.6 80 18 13.8 8.0  
2013-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 82 18 13.9 9.5  
2013-07-14 Shining Rock Golf Club White-Correct 129 69.0 87 18 14.0 15.8  
2013-06-29 Ranch Golf Club, The Regulation 131 71.4 93 18 13.5 18.6  
2013-06-02 Newport National Golf Club - Orchard Course Gold 130 71.9 95 18 13.5 20.1  
2012-09-29 Breakfast Hill Golf Club Black 128 69.0 92 18 13.3 20.3  
2012-09-13 TPC at Sawgrass - Stadium Course NC12-Blue 143 72.1 96 18 13.3 18.9  
2012-09-12 TPC at Sawgrass - Valley Course NC12-Blue 128 71.6 92 18 13.3 18.0  
2012-09-11 Ponte Vedra Inn & Club - Ocean Course NC12-Blue 131 71.3 88 18 13.3 14.4  
2012-09-10 Ponte Vedra Inn & Club - Lagoon Course NC12-White 116 67.3 87 18 12.5 19.2  
2012-07-22 Shenendoah At Turning Stone 12 - White 133 70.7 86 18 12.0 13.0  
2012-07-21 Kaluhyat at Turning Stone 12 - White 132 70.8 87 18 12.3 13.9  
2012-06-23 Ranch Golf Club, The Regulation 131 71.4 82 18 12.5 9.1  
2012-05-12 Ledges Golf Club, The Blue 133 71.3 83 18 12.9 9.9  
2012-05-06 Indian Pond Country Club Member 133 71.6 85 18 13.2 11.4  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 90 18 13.4 18.2  
2011-09-27 PGA West - Greg Norman Course NC11 - Blue 132 72.2 92 18 13.0 16.9  
2011-09-26 La Quinta Resort & Club - Mountain Course NC11 - White 128 70.8 92 18 13.2 18.7  
2011-09-25 PGA West - Stadium Course NC11 - Blue 139 71.9 98 18 13.2 21.2  
2011-09-24 PGA West - Nicklaus Tournament Course NC11 - Blue 134 72.1 97 18 12.4 21.0  
2011-08-21 Pinehills Golf Club - Jones Course White 125 69.6 77 18 12.2 6.7  
2011-08-20 Pinehills Golf Club - Nicklaus Course White 125 69.3 85 18 13.1 14.2  
2011-08-13 Crumpin-Fox Golf Club Blue 136 71.3 90 18 13.4 15.5  
2011-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 89 18 13.6 15.5  
2011-07-23 Shenendoah At Turning Stone GCAT - White 133 70.6 86 18 13.5 13.1  
2011-06-26 Indian Pond Country Club Member 133 71.6 87 18 13.5 13.1  
2011-06-18 Blackstone National Golf Club White 127 71.2 86 18 14.0 13.2  
2011-04-30 Fox Hopyard Golf Club Blue 131 72.6 89 18 14.1 14.1  
2011-04-16 The Cape Club Blue 135 71.9 98 18 14.4 21.8  
2010-10-16 Red Tail Golf Club Silver 133 71.9 94 18 13.4 18.8  
2010-09-29 World Golf Village - Slammer & Squire NC - Blue 129 71.2 84 18 12.8 11.2  
2010-09-29 St. Johns Golf & Country Club NC - Blue 128 72.5 88 18 12.8 13.7  
2010-09-27 TPC at Sawgrass - Stadium Course NC - Blue 143 72.2 93 18 13.7 16.4  
2010-09-26 TPC at Sawgrass - Valley Course NC - Blue 128 71.5 91 18 13.8 17.2  
2010-08-22 Pinehills Golf Club - Jones Course White 125 69.6 89 18 13.7 17.5  
2010-08-21 Pinehills Golf Club - Nicklaus Course White 125 69.3 86 18 13.7 15.1  
2010-08-16 Crumpin-Fox Golf Club Blue 136 71.3 87 18 14.0 13.0  
2010-08-15 Gillette Ridge Golf Club Gold 133 72.2 94 18 14.8 18.5  
2010-07-25 Newport National Golf Club - Orchard Course Gold 130 71.9 88 18 14.3 14.0  
2010-06-27 Blackstone National Golf Club White 127 71.2 91 18 13.9 17.6  
2010-06-12 Granite Links Golf Club- Milton/Granite Blue 134 71.6 81 18 14.2 7.9  
2010-04-24 Atlantic Country Club GCAT Hogan/Sarazen 127 70.8 84 18 15.1 11.7  
2009-09-30 SilverRock Resort NC-White 123 68.8 86 18 16.2 15.8  
2009-09-24 Golf Club at La Quinta, The NC-Gold 118 68.8 94 18 16.3 24.1  
2009-09-23 SilverRock Resort NC-White 123 68.8 93 18 15.7 22.2  
2009-09-22 PGA West - Stadium Course NC-White 135 70.4 90 18 15.0 16.4  
2009-08-23 New England Country Club White - GCAT Boston 125 68.2 87 18 15.7 17.0  
2009-08-22 New England Country Club White - GCAT Boston 125 68.2 91 18 15.5 20.6  
2009-08-08 The Links at Outlook White 115 65.7 88 18 14.5 21.9  
2009-07-25 Cyprian Keyes Golf Club White 132 72.4 88 18 12.8 13.4  
2009-07-12 Atlantic Country Club GCAT Jones/Snead 119 69.0 80 18 10.4  
2009-06-14 Crumpin-Fox Golf Club Gold 133 70.1 94 18 20.3  
2009-04-18 New England Country Club Black - GCAT Boston 133 69.6 89 18 16.5