Dunville, David Player List

AM Tour Index 4.1

Trend Index 4.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-01-06 Verrado Golf Club Black/Silver - GCAT 134 72.8 90 18 4.1 14.5  
2018-09-30 Mission Hills Country Club - Pete Dye Challenge Course SrNC18 - Gold 137 72.1 80 18 4.1 6.5  
2018-09-29 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18-Gold 133 72.4 75 18 4.1 2.2 YES
2018-09-28 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Black 124 71.0 77 18 4.2 5.5 YES
2018-09-27 The Westin Mission Hills - Pete Dye Course Sr. NC18-Black 126 70.7 77 18 4.1 5.6 YES
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Gold 2017 126 70.2 76 18 4.0 5.2 YES
2018-08-18 Whirlwind GC - Devils Claw GCAT Gold 2018 123 70.4 76 18 4.1 5.1 YES
2018-07-22 Chambers Bay T16 - Teal 135 72.4 85 18 3.5 10.5  
2018-07-21 Chambers Bay T16 - Teal 135 72.4 78 18 3.5 4.7 YES
2018-07-20 Home Course, The Blue 129 71.0 76 18 3.6 4.4 YES
2018-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 76 18 3.5 4.2 YES
2018-06-02 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 73 18 3.3 2.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-06-01 TPC Scottsdale - Champions Course Blue 2018 130 70.3 79 18 3.9 7.6  
2018-05-20 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 78 18 3.3 5.5  
2018-05-19 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 76 18 2.9 3.3  
2018-05-18 Indian Wells GR Player Orange 130 71.6 76 18 2.9 3.8  
2018-04-08 Ak-Chin Southern Dunes Golf Club Gold GCAT 2017 130 71.9 78 18 3.3 5.3  
2018-03-26 Mesa Country Club Regular 2017 121 70.0 83 18 2.8 12.1  
2018-03-18 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 72 18 2.8 0.1  
2018-03-17 PGA West - Stadium Course T17 - Blue 136 71.1 80 18 3.5 7.4  
2018-03-16 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 77 18 3.3 4.9  
2018-03-11 Palm Valley GC- Palms Blue 2016 127 71.2 76 18 3.4 4.3  
2018-01-21 Grand Canyon University Golf Club Black 2018 123 69.8 72 18 3.7 2.0  
2018-01-07 Verrado Golf Club - Founder's Course Silver 2018 123 70.4 79 18 4.4 7.9  
2017-12-17 The Wigwam Golf Resort and Spa - Red Course Club 2016 119 69.7 72 18 4.1 2.2  
2017-12-10 Wildfire GC - Palmer T18 - Blue 128 69.3 71 18 4.4 1.5  
2017-12-09 Wildfire GC - Faldo T18 - Blue 125 70.2 74 18 5.1 3.4  
2017-12-08 ASU Karsten Golf Course GCAT Gold 2017 123 70.0 79 18 5.2 8.3  
2017-11-12 Rancho Murieta CC - North T18 - Gold 132 70.8 72 18 5.1 1.0  
2017-11-11 Rancho Murieta CC - South T18 - Gold 129 70.1 78 18 5.8 6.9  
2017-11-10 Castle Oaks GC Blue 126 70.3 81 18 6.1 9.6  
2017-11-05 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 75 18 6.1 4.8  
2017-09-19 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Gold 137 72.1 80 18 6.2 6.5  
2017-09-18 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17-Gold 133 72.4 81 18 6.5 7.3  
2017-09-17 The Westin Mission Hills - Pete Dye Course Sr. NC17-Black 126 70.7 80 18 6.0 8.3  
2017-09-16 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Black 124 71.0 77 18 5.7 5.5  
2017-08-20 We-Ko-Pa Golf Club - Saguaro Purple 2014 135 70.7 76 18 5.8 4.4  
2017-08-19 We-Ko-Pa Golf Club - Cholla Purple 2015 126 68.4 82 18 6.1 12.2  
2017-08-13 Washington National Golf Club Junior 136 71.1 77 18 6.1 4.9  
2017-08-12 Washington National Golf Club Junior 136 71.1 79 18 6.6 6.6  
2017-07-16 Chambers Bay T16 - Navy 129 71.2 82 18 6.3 9.5  
2017-07-15 Chambers Bay T16 - Navy 129 71.2 83 18 5.9 10.3  
2017-07-14 Home Course, The White 127 69.9 80 18 5.9 9.0  
2017-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 78 18 6.0 6.5  
2017-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 81 18 6.3 8.5  
2017-06-02 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 74 18 6.7 3.1  
2017-05-07 Desert Canyon Golf Resort Blue 139 73.3 80 18 7.7 5.4  
2017-05-06 Gamble Sands Regular 118 69.7 76 18 8.0 6.0  
2017-04-30 Desert Willow Golf Resort Mountain View Course T-Blue 128 71.5 80 18 8.4 7.5  
2017-04-02 PGA West - Stadium Course T17 - Blue 136 71.1 86 18 8.5 12.4  
2017-04-01 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 86 18 8.2 12.0  
2017-03-31 The Westin Mission Hills - Gary Player Course, The Westin Gold 126 71.5 76 18 7.2 4.0  
2017-03-27 Mesa Country Club Regular 2017 121 70.0 76 18 7.9 5.6  
2017-01-08 Golf Club at Terra Lago - North, The T17 - Gold 130 70.7 89 18 8.0 15.9  
2017-01-07 Golf Club at Terra Lago - South, The T17 - Gold 131 70.5 82 18 7.7 9.9  
2016-12-04 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 83 18 7.3 9.4  
2016-12-03 The Innisbrook Resort - Island NC16-Green 136 71.1 86 18 7.0 12.4  
2016-12-02 Fox Hollow Golf Club NC16-White 133 71.0 88 18 7.0 14.4  
2016-10-23 Industry Hills Golf Club - Zaharias Course T16 - Blue 126 70.6 80 18 6.7 8.4  
2016-10-22 Industry Hills Golf Club - Eisenhower Course T16 - Blue 131 71.7 83 18 6.6 9.7  
2016-09-22 Innisbrook Resort - North SRNC16-Black 126 69.3 79 18 6.0 8.7  
2016-09-21 The Innisbrook Resort - Island SRNC16-Black 136 71.9 84 18 5.9 10.1  
2016-09-20 The Innisbrook Resort - Copperhead SRNC16-Black 136 72.2 75 18 5.9 2.3  
2016-09-19 Fox Hollow Golf Club SRNC16-Blue 132 72.3 84 18 6.8 10.0  
2016-08-14 TPC of Scottsdale - Stadium Course GCAT Blue 2016 128 70.8 79 18 6.7 7.2  
2016-08-13 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 79 18 7.0 7.4  
2016-07-17 Chambers Bay T16 - Navy 129 71.2 78 18 7.1 6.0  
2016-07-16 Chambers Bay T16 - Navy 129 71.2 79 18 7.6 6.8  
2016-07-15 Home Course, The White 127 69.9 82 18 7.7 10.8  
2016-06-05 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 79 18 7.6 6.8  
2016-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 79 18 7.5 7.4  
2016-06-03 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 75 18 7.5 4.0  
2016-05-22 Indian Canyons Golf Resort - South Course Black Revised 118 70.4 79 18 7.9 8.2  
2016-05-15 Grayhawk Golf Club - Raptor Course GC Palo Verde 2016 135 71.2 85 18 7.8 11.6  
2016-04-10 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 83 18 7.8 10.6  
2016-04-03 PGA West - Nicklaus Tournament Course 16W - BLUE 133 71.9 83 18 7.6 9.4  
2016-04-02 PGA West - Stadium Course 16W - Blue 135 70.9 83 18 7.7 10.1  
2016-03-28 Mesa Country Club Regular 2016 121 70.0 79 18 7.1 8.4  
2016-01-17 ASU Karsten Golf Course GCAT Gold 2016 123 70.0 83 18 6.8 11.9  
2015-09-28 PGA West - Arnold Palmer Course SR-NC15-Black 134 71.7 81 18 6.4 7.8  
2015-09-27 PGA West - Greg Norman Course SR-NC15 - Black 132 72.4 84 18 6.6 9.9  
2015-09-26 PGA West - Stadium Course SR-NC15 - Black 140 72.3 79 18 6.6 5.4  
2015-09-25 PGA West - Nicklaus Tournament Course SR-NC15 - Black 136 72.4 82 18 6.1 8.0  
2015-07-26 Chambers Bay 15PNW - NAVY 130 71.5 80 18 5.8 7.4  
2015-07-25 Chambers Bay 15PNW - NAVY 130 71.5 80 18 5.8 7.4  
2015-06-07 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 83 18 6.0 11.0  
2015-06-06 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 81 18 6.0 8.3  
2015-06-05 TPC Scottsdale - Champions Course GCAT Blue 2015 131 70.4 88 18 6.1 15.2  
2015-05-31 Grayhawk Golf Club - Raptor Course GC Green 2014 134 70.7 76 18 5.4 4.5  
2015-05-03 Disney's World Resort - Magnolia DM-White Mag 127 71.1 77 18 5.7 5.2  
2015-05-02 Disney's World Resort - Palm DM-White Palm 129 71.1 79 18 5.9 6.9  
2015-04-19 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 81 18 6.2 8.8  
2015-04-12 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 84 18 6.1 10.0  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 74 18 5.3 1.6  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 77 18 5.9 5.2  
2015-01-18 ASU Karsten Golf Course GCAT Gold 2013 123 70.0 78 18 6.4 7.3  
2015-01-04 Verrado Golf Club - Founder's Course GCAT Silver 2015 123 70.4 80 18 5.8 8.8  
2014-11-09 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 80 18 5.6 9.4  
2014-09-12 Talking Stick Golf Club - O’odham NC14-Black 122 70.7 85 18 5.7 13.2  
2014-09-11 Talking Stick Golf Club - The Piipaash Course NC14-Black 123 70.8 74 18 5.6 2.9  
2014-09-10 Grayhawk Golf Club - Raptor Course NC14 - Raptor 140 72.1 81 18 6.3 7.2  
2014-09-09 Grayhawk Golf Club - Talon Course NC14 - Talon 137 72.2 81 18 6.6 7.3  
2014-07-20 Chambers Bay 14PNW - TEAL 136 73.0 85 18 6.4 10.0  
2014-07-19 Chambers Bay 14PNW - TEAL 136 73.0 82 18 6.3 7.5  
2014-06-08 Grayhawk Golf Club - Talon Course T14 - Talon 140 72.0 75 18 6.9 2.4  
2014-06-07 Grayhawk Golf Club - Raptor Course T14 - Raptor 139 72.9 82 18 6.9 7.4  
2014-06-01 Grayhawk Golf Club - Raptor Course GC Black 2014 141 73.8 92 18 6.9 14.6  
2014-05-18 McDowell Mountain Golf Club GCAT Black 2014 135 72.6 75 18 5.9 2.0  
2014-05-04 Corte Bella Golf Club GCAT Black 2014 123 70.4 78 18 6.5 7.0  
2014-04-06 PGA West - Nicklaus Tournament Course 14WM - Black 137 73.5 90 18 6.4 13.6  
2014-04-05 PGA West - Stadium Course 14WM - Black 139 72.7 84 18 6.4 9.2  
2014-03-23 Trilogy Golf Club at Power Ranch GCAT Black 2014 126 71.1 82 18 5.3 9.8  
2014-01-05 Verrado Golf Club - Founder's Course GCAT Black 2013 129 72.5 90 18 5.2 15.3  
2013-12-01 Trilogy Golf Club at Vistancia GCAT Gold 2013 127 71.4 77 18 4.8 5.0  
2013-11-10 Ocotillo Golf Club - Blue/Gold GCAT Gold 2014 129 70.7 81 18 5.2 9.0  
2013-09-25 PGA West - Stadium Course SR-NC13 - Black 140 72.3 91 18 5.1 15.1  
2013-09-24 PGA West - Nicklaus Tournament Course NC13 - Black 137 73.4 76 18 5.1 2.1  
2013-09-23 PGA West - Greg Norman Course SR-NC13 - White 124 69.8 78 18 5.8 7.5  
2013-09-22 PGA West - Arnold Palmer Course NC13-Black 141 73.0 78 18 6.0 4.0  
2013-08-25 Grayhawk Golf Club - Raptor Course GCAT Black 2013 R 141 73.8 83 18 6.2 7.4  
2013-08-24 Grayhawk Golf Club - Talon Course GCAT Black 2013 141 74.3 82 18 6.6 6.2  
2013-06-02 Troon North - Pinnacle Course T12 - Black 147 72.1 85 18 7.0 9.9  
2013-05-19 TPC Scottsdale - Champions Course GCAT Black 2013 133 72.7 72 18 7.2 -0.6  
2013-04-07 PGA West - Stadium Course WM12 - Black 141 72.7 83 18 8.5 8.3  
2013-04-06 PGA West - Nicklaus Tournament Course WM12 - Black 138 73.2 80 18 8.7 5.6  
2013-03-31 Ak-Chin Southern Dunes Golf Club Gold GCAT 2013 130 71.9 82 18 8.5 8.8  
2013-03-03 Palm Valley GC- Palms Gold 2013 129 72.4 81 18 8.0 7.5  
2013-01-20 TPC at Sawgrass - Valley Course GCAT11 Gold 130 72.4 86 18 8.0 11.8  
2013-01-19 TPC at Sawgrass - Stadium Course GCAT13 Gold 146 73.5 93 18 7.0 15.1  
2013-01-06 Verrado Golf Club - Founder's Course GCAT Black 2013 129 72.5 86 18 7.0 11.8  
2012-12-09 Trilogy Golf Club at Vistancia GCAT Gold 2013 127 71.4 78 18 6.7 5.9  
2012-11-11 Ocotillo Golf Club - Blue/Gold GCAT Copper 2013 129 70.7 83 18 7.4 10.8  
2012-09-13 Ponte Vedra Inn & Club - Lagoon Course NC12-Blue 117 67.7 78 18 6.9 9.9  
2012-09-12 Ponte Vedra Inn & Club - Ocean Course NC12-Gold 132 72.6 87 18 6.6 12.3  
2012-09-11 TPC at Sawgrass - Stadium Course NC12-Gold 146 73.8 91 18 6.3 13.3  
2012-09-10 TPC at Sawgrass - Valley Course NC12-Gold 130 72.5 84 18 6.3 10.0  
2012-08-12 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 75 18 5.9 3.5  
2012-08-11 Trilogy Golf Club at Power Ranch GCAT Black 127 71.1 76 18 6.1 4.4  
2012-07-15 Chambers Bay 12PNC - Navy 136 72.5 81 18 6.4 7.1  
2012-07-14 Chambers Bay 12PNC - Navy 136 72.5 76 18 6.5 2.9  
2012-06-10 Troon North - Monument Course T12 - Black 147 72.9 92 18 6.5 14.7  
2012-06-09 Troon North - Pinnacle Course T12 - Black 147 72.1 84 18 6.0 9.1  
2012-06-03 Troon North - Monument Course GCAT Gold 137 71.6 86 18 5.9 11.9  
2012-05-06 Ak-Chin Southern Dunes Golf Club Gold GCAT 2012 131 72.6 80 18 5.4 6.4  
2012-04-29 PGA West - Nicklaus Tournament Course WM12 - Black 138 73.2 82 18 5.6 7.2  
2012-04-28 PGA West - Stadium Course WM12 - Black 141 72.7 84 18 5.7 9.1  
2012-04-15 Poston Butte Golf Club GCAT Black 2013 121 71.3 84 18 5.7 11.9  
2012-02-19 Lone Tree Golf Club GCAT-Black 123 71.2 78 18 5.7 6.2  
2012-01-22 Trilogy Golf Club at Vistancia GCAT Gold 2012 129 72.2 78 18 5.2 5.1  
2012-01-08 Verrado Golf Club - Founder's Course GCAT Black 2012b 132 73.8 82 18 5.3 7.0  
2011-12-11 Ocotillo Golf Club - Blue/Gold GCAT Copper 2012 133 72.2 82 18 5.5 8.3  
2011-09-27 PGA West - Stadium Course NC11 - Black 143 73.1 77 18 5.6 3.1  
2011-09-26 PGA West - Nicklaus Tournament Course NC11 - Black 138 73.4 79 18 6.4 4.6  
2011-09-25 La Quinta Resort & Club - Mountain Course NC11 - Black 133 71.8 81 18 6.2 7.8  
2011-09-24 PGA West - Greg Norman Course NC11 - Black 134 73.2 78 18 5.5 4.0  
2011-08-14 Golf Club at Dove Mountain- Tort/Burro Course T - Blue 140 72.1 84 18 6.1 9.6  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Blue 140 72.1 82 18 6.2 8.0  
2011-07-17 Troon North - Pinnacle Course GCAT Black new 149 73.0 89 18 6.0 12.1  
2011-06-12 TPC of Scottsdale - Stadium Course T11 - WM/Back 135 74.5 84 18 5.4 8.0  
2011-06-11 TPC Scottsdale - Champions Course T11 - Black 138 74.6 77 18 5.0 2.0  
2011-05-01 The Legacy Golf Resort GCAT Copper 2011 128 72.1 79 18 6.5 6.1  
2011-04-03 PGA West - Nicklaus Tournament Course WM11-Black 138 73.3 86 18 6.6 10.4  
2011-04-02 PGA West - Stadium Course WM11-Black 141 72.8 94 18 5.8 17.0  
2010-11-14 Raven Golf Club GCAT Black 133 73.9 87 18 4.2 11.1  
2010-06-06 Whirlwind Golf Course - The Cattail GCAT Black 132 73.4 77 18 3.1  
2010-04-18 The Legacy Golf Resort Copper 125 71.8 73 18 1.1  
2009-01-25 Lone Tree Golf Club Black 123 71.2 81 18 9.0