Downing, Ken Player List

AM Tour Index 21.9

Trend Index 21.9

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-03-23 Eagle Trace White - Men 135 70.3 99 18 21.9 24.0 YES
2019-03-09 Country Club of Coral Springs Blue - Men 124 69.6 103 18 22.1 30.4  
2019-02-23 Heron Bay Golf Club White - Men 122 69.7 91 18 21.5 19.7 YES
2019-02-09 Melreese - International Links Miami White - Men 120 69.2 97 18 21.3 26.2 YES
2019-01-06 Blue Monster - Trump National Doral GCATWhite - Men 137 70.8 102 18 20.3 25.7 YES
2019-01-05 The Red Tiger - Trump National Doral GCATWhite - Men 123 67.6 93 18 19.6 23.3 YES
2018-12-15 Miami Shores Country Club Gold - Men 119 67.3 96 18 19.4 27.3  
2018-11-11 Fazio - PGA National Golf Club GCATWhite - Men 128 70.0 96 18 19.1 23.0 YES
2018-11-10 Champion - PGA National Golf Club GCATWhite - Men 129 69.9 101 18 18.9 27.2  
2018-08-18 Jacaranda Golf Club - West Course GCAT Tee #2 (Gold) 2018 126 71.3 98 18 17.8 23.9 YES
2018-04-28 Plantation Preserve Golf Course & Club White 124 68.9 87 18 16.7 16.5 YES
2018-03-24 Sandhill Crane Golf Club Tee II 120 69.5 94 18 16.4 23.1 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-02-24 Heron Bay Golf Club White 120 69.9 98 18 15.5 26.5  
2017-08-19 Breakers Rees Jones Course, The White 138 71.2 96 18 14.9 20.3  
2017-07-23 Trump National Doral GC - The Golden Palm Blue 133 69.9 91 18 14.6 17.9  
2017-07-22 Trump National Doral GC - The Golden Palm Blue 133 69.9 90 18 13.7 17.1  
2017-02-04 Palm-Aire Country Club - The Oaks GCAT Green/White 122 69.9 91 18 13.8 19.5  
2016-09-20 Innisbrook Resort - North SRNC16-Green 119 68.5 91 18 13.6 21.4  
2016-09-19 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 96 18 13.6 20.9  
2016-07-31 Jacaranda Golf Club- East Course GCAT Blue/White #3/4 120 69.3 92 18 13.6 21.4  
2016-07-30 Jacaranda Golf Club- East Course GCAT Blue/White #3/4 120 69.3 82 18 13.1 12.0  
2016-07-23 Indian Spring Country Club - East Course GCAT Blue/White 130 69.9 83 18 13.8 11.4  
2016-07-09 Breakers Rees Jones Course, The Gold 133 68.7 85 18 14.2 13.8  
2016-05-22 Tiburón Golf Club- Black Course GC14-White 131 69.0 84 18 14.7 12.9  
2016-05-21 Golf Club of the Everglades GCAT16 Green 127 68.5 86 18 15.1 15.6  
2016-04-30 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 88 18 14.7 17.3  
2016-04-17 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 79 18 14.9 8.9  
2016-04-16 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 88 18 15.6 18.3  
2016-03-26 Sandhill Crane Golf Club Tee II 120 69.5 88 18 15.3 17.4  
2016-02-06 Palm-Aire Country Club - The Oaks Green 123 70.9 92 18 14.7 19.4  
2015-12-12 Winston Trails Golf Club White 125 70.6 91 18 14.6 18.4  
2015-12-06 The Innisbrook Resort - Copperhead WC12-White 130 70.9 87 18 14.4 14.0  
2015-12-05 The Innisbrook Resort - Island WC12-White 134 70.3 94 18 14.4 20.0  
2015-11-21 Sandhill Crane Golf Club Blue 120 69.5 86 18 14.4 15.5  
2015-11-14 International Links of Miami White 118 68.5 88 18 14.5 18.7  
2015-10-31 Plantation Preserve Golf Course & Club White/Green Tees 122 67.9 86 18 14.2 16.8  
2015-10-25 Grand Cypress Golf Club - North/South GC14-White 132 70.2 84 18 13.7 11.8  
2015-10-24 Grand Cypress Golf Club- New Course GC14-White 115 69.0 93 18 14.3 23.6  
2015-10-17 Palm Beach Polo and Country Club GCAT Green 126 69.0 87 18 14.3 16.1  
2014-10-26 PGA National Resort and Spa - The Champion Black 148 75.2 95 18 14.4 15.1  
2014-10-25 PGA National Resort and Spa- The Palmer Black 141 74.6 90 18 14.6 12.3  
2014-08-03 Grand Cypress Golf Club - North/South GC14-White 132 70.2 90 18 14.7 16.9  
2014-08-02 Grand Cypress Golf Club- New Course GC14-White 115 69.0 86 18 15.0 16.7  
2014-07-26 Breakers Rees Jones Course, The Gold 133 68.7 85 18 15.2 13.8  
2014-06-28 Tiburon Golf Club - Gold GC14-White 118 69.1 87 18 15.7 17.1  
2014-06-14 Jacaranda Golf Club - West Course Gold 126 71.3 91 18 15.8 17.7  
2014-05-31 Jacaranda Golf Club- East Course 3 122 70.8 86 18 14.6 14.1  
2014-05-04 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 84 18 14.9 12.4  
2014-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 92 18 14.8 19.9  
2014-04-19 Plantation Preserve Golf Course & Club White 127 70.1 89 18 14.8 16.8  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 91 18 14.7 20.0  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 90 18 13.9 19.1  
2014-03-22 Polo Trace Golf Course Member 128 70.2 85 18 13.9 13.1  
2013-12-08 The Innisbrook Resort - Copperhead WC12-White 130 70.9 93 18 14.2 19.2  
2013-12-07 The Innisbrook Resort - Island WC12-White 134 70.3 96 18 13.4 21.7  
2013-11-23 Fountains Country Club, The- North White 112 65.9 84 18 12.8 18.3  
2013-10-30 Palm Beach Polo and Country Club Green 132 71.6 92 18 12.8 17.5  
2013-10-26 Bear Lakes Country Club - Lakes Course Green 133 70.4 79 18 12.8 7.3  
2013-06-30 PGA National Resort and Spa - The Champion T-White10 129 70.1 89 18 13.5 16.6  
2013-06-29 PGA National Resort and Spa- The Palmer T-White10 128 69.9 83 18 13.3 11.6  
2013-05-05 Grand Cypress Golf Club- New Course WC-White 115 69.1 88 18 13.7 18.6  
2013-05-04 Grand Cypress Golf Club - North/South WC-White 132 70.4 89 18 13.5 15.9  
2013-04-07 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 82 18 13.7 11.8  
2013-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 93 18 14.2 21.9  
2013-01-05 Hillcrest Golf & Country Club White 125 69.7 87 18 14.1 15.6  
2012-12-29 Polo Trace Golf Course Member 128 70.2 83 18 13.3 11.3  
2012-12-15 Breakers Rees Jones Course, The White 130 70.8 86 18 14.0 13.2  
2012-12-02 The Innisbrook Resort - Copperhead WC12-White 130 70.9 94 18 14.2 20.1  
2012-12-01 The Innisbrook Resort - Island WC12-White 134 70.3 91 18 14.2 17.5  
2012-11-10 The Preserve at Ironhorse White 131 69.6 85 18 14.2 13.3  
2012-10-06 Bear Lakes Country Club - Links Blue 133 69.9 87 18 14.9 14.5  
2012-09-07 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 89 18 14.7 15.8  
2012-09-06 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 83 18 14.7 15.8  
2012-09-05 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 94 18 14.1 17.6  
2012-09-04 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 90 18 13.8 17.0  
2012-08-11 Boca Country Club- Country Club Course Blue 133 71.3 90 18 13.9 15.9  
2012-07-21 Plantation Preserve Golf Course & Club White 127 70.1 80 18 14.0 8.8  
2012-07-14 Palm Beach Polo and Country Club Green 132 71.6 99 18 14.9 23.5  
2012-06-30 Falls Club, The Middle 128 70.0 87 18 14.7 15.0  
2012-06-10 PGA National Resort and Spa - The Champion T-White10 129 70.1 94 18 15.1 20.9  
2012-06-09 PGA National Resort and Spa- The Palmer T-White10 128 69.9 92 18 15.0 19.5  
2012-05-05 Grand Cypress Golf Club- New Course WC-White 115 69.1 92 18 14.7 22.5  
2012-04-15 Disney's World Resort - Palm DM- Gold Palm 124 70.2 84 18 14.7 12.6  
2012-04-14 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 88 18 14.8 16.1  
2012-03-10 Polo Trace Golf Course Member 128 70.2 82 18 15.0 10.4  
2011-07-17 TPC at Sawgrass - Stadium Course GCAT11 White 136 70.7 88 18 15.4 14.4  
2011-07-16 TPC at Sawgrass - Valley Course GCAT11 White 129 70.1 91 18 15.2 18.3  
2011-06-12 PGA National Resort and Spa - The Champion T-White10 129 70.1 89 18 14.9 16.6  
2011-06-11 PGA National Resort and Spa- The Palmer T-White10 128 69.9 90 18 15.1 17.7  
2011-05-15 Disney's World Resort - Magnolia FM-Gold Mag 123 70.5 89 18 15.0 17.0  
2011-05-14 Disney's World Resort - Palm FM- Gold Palm 124 70.2 91 18 14.7 19.0  
2011-04-30 Fountains Country Club, The - West Blue 131 70.3 91 18 14.1 17.9  
2011-04-16 Breakers Rees Jones Course, The White 130 70.8 89 18 13.9 15.8  
2011-03-19 Winston Trails Golf Club White 125 70.6 95 18 13.5 22.1  
2011-03-12 Grand Palms Hotel-Spa & Golf Resort - Sabal/Grand Blue 132 70.8 86 18 12.9 13.0  
2010-09-24 TPC at Sawgrass - Stadium Course SRNC - Blue 138 71.5 95 18 13.3 19.2  
2010-09-23 World Golf Village - Slammer & Squire SRNC - Blue 131 71.1 88 18 13.3 14.6  
2010-09-22 St. Johns Golf & Country Club SRNC - Blue 120 70.3 83 18 13.2 12.0  
2010-09-21 TPC at Sawgrass - Valley Course SRNC - Blue 127 70.9 88 18 13.7 15.2  
2010-08-21 The Preserve at Ironhorse Black 133 71.0 94 18 13.9 19.5  
2010-08-08 PGA National Resort and Spa- The Palmer T-White10 128 69.9 89 18 13.9 16.9  
2010-08-07 PGA National Resort and Spa - The Champion T-White10 129 70.1 86 18 14.0 13.9  
2010-07-25 TPC at Sawgrass - Valley Course GCAT10 White 129 70.3 85 18 14.4 12.9  
2010-07-24 TPC at Sawgrass - Stadium Course GCAT10 White 137 71.0 91 18 14.9 16.5  
2010-06-23 Jonathan's Landing Golf Club- Fazio at Old Trail Tournament 138 71.9 87 18 14.3 12.4  
2010-06-12 St. Lucie Trail Golf Club Silver 131 69.3 82 18 14.3 11.0  
2010-05-29 Fountains Country Club, The - West Blue 131 70.3 90 18 14.8 17.0  
2010-05-08 Bear Lakes Country Club - Links Blue 133 69.9 95 18 14.5 21.3  
2010-05-01 PGA Golf Club - Dye Course Standard 123 69.3 84 18 14.3 13.5  
2010-04-24 Breakers Rees Jones Course, The White 130 70.8 90 18 14.1 16.7  
2010-04-03 Santa Lucia River Club at Ballantrae Green 137 72.1 94 18 13.7 18.1  
2010-03-13 Grand Palms Hotel-Spa & Golf Resort - Grand/Royal Grand/Royal Blue 138 71.3 95 18 12.7 19.4  
2010-03-06 Hammock Creek Golf Club Blue 130 70.9 92 18 12.1 18.3  
2010-03-03 Heron Bay Golf Club Blue 128 72.7 92 18 12.1 17.0  
2010-01-30 Wellington National Golf Club Blue 132 72.1 96 18 12.1 20.5  
2009-09-24 PGA West - Greg Norman Course NC-Blue 129 71.5 84 18 11.4 10.9  
2009-09-23 PGA West - Nicklaus Tournament Course NC-Blue 130 70.7 85 18 11.7 12.4  
2009-09-22 La Quinta Resort & Club - Mountain Course NC-White 128 70.7 88 18 11.5 15.3  
2009-07-19 TPC at Sawgrass - Valley Course GCAT Blue 129 71.9 88 18 10.9 14.1  
2009-07-18 TPC at Sawgrass - Stadium Course GCAT Blue 143 72.3 93 18 11.0 16.4  
2009-07-11 PGA Golf Club - Dye Course Tournament 124 72.4 85 18 11.0 11.5  
2009-06-27 Willoughby Golf Club White 110 70.0 83 18 10.9 13.4  
2009-06-20 Breakers Rees Jones Course, The Blue 135 72.8 83 18 11.0 8.5  
2009-06-06 Loblolly Pines Golf Course Blue 145 72.1 87 18 11.3 11.6  
2009-05-30 The Preserve at Ironhorse Black 133 71.0 90 18 11.2 16.1  
2009-04-25 Florida Club, The Blue 129 70.7 90 18 9.9 16.9  
2009-04-19 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 81 18 9.9 9.4  
2009-04-18 Disney's World Resort - Palm GCAT White Palm 130 71.6 88 18 10.1 14.3  
2009-03-28 Heron Bay Golf Club Blue 128 72.7 84 18 9.5 10.0  
2009-03-21 Winston Trails Golf Club White 125 70.6 81 18 9.5 9.4  
2009-03-07 Hammock Creek Golf Club Blue 130 70.9 89 18 10.5 15.7  
2009-01-31 Fountains Country Club, The- North Blue 125 71.1 93 18 9.6 19.8  
2009-01-10 Jupiter Country Club Blue 126 70.7 82 18 8.5 10.1  
2008-10-11 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 87 18 8.1 14.8  
2008-10-10 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 83 18 11.2  
2008-10-09 Disney's World Resort - Magnolia White 130 72.3 85 18 11.0  
2008-10-08 The Legends at Orange Lake Blue 124 70.3 74 18 3.4