Davidson, Paul Player List

AM Tour Index 14.1

Trend Index 14.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-07-29 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 83 18 14.1 14.6 YES
2018-07-08 Kierland Golf Club - Acacia/Mesquite GCAM 2018 Indigo/Purple 118 68.8 88 18 14.5 18.4  
2018-06-10 Eagle Mountain Golf Club White 2018 121 66.5 81 18 14.4 13.5 YES
2018-03-31 Pendleton Golf Club GCAT Gold 2018 120 67.8 83 18 14.9 14.3 YES
2018-03-10 Hunting Hawk Golf Club Gray Hawk GCAT 122 66.6 83 18 15.1 15.2 YES
2018-03-04 Caledonia Golf & Fish Club T-Wood Duck 129 68.0 94 18 15.4 22.8  
2018-03-03 True Blue Golf Plantation T-White17 120 69.7 95 18 15.2 23.8  
2017-10-21 Mattaponi Springs Golf Club GCAT White 2018 136 71.0 86 18 15.2 12.5 YES
2017-10-14 Pendleton Golf Club GCAT White 2018 127 70.3 89 18 15.9 16.6 YES
2017-07-22 Royal New Kent GCAT White 139 71.3 88 18 16.2 13.6 YES
2017-06-24 Kiskiack Golf Club GCAT Black 134 71.0 91 18 16.3 16.9 YES
2017-06-17 Cannon Ridge Golf Club GCAT White 2016 137 70.3 89 18 16.3 15.4 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-05-27 Lake Chesdin Golf Club GCAT Blue 134 70.9 93 18 16.0 18.6  
2017-05-13 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 92 18 15.3 17.3  
2017-04-23 Kingsmill Resort - River Course T-White 128 68.2 89 18 15.4 18.4  
2017-04-22 Kingsmill Resort - Plantation Course T-White 121 67.9 85 18 15.4 16.0  
2017-04-15 Golf Club at Brickshire, The White GCAT 128 69.4 93 18 15.3 20.8  
2017-03-25 Hunting Hawk Golf Club White Hawk GCAT 129 69.2 88 18 15.3 16.5  
2017-03-05 Caledonia Golf & Fish Club T-Wood Duck 129 68.0 92 18 14.9 21.0  
2017-03-04 True Blue Golf Plantation T-White17 120 69.7 92 18 14.8 21.0  
2017-01-29 Sea Island - Plantation GCAT White 128 69.9 92 18 14.0 19.5  
2017-01-28 Sea Island - Seaside Course GCAT White 130 68.4 85 18 14.0 14.4  
2016-10-23 Augustine Golf Club GCAT BLUE 137 71.4 92 18 14.0 17.0  
2016-10-22 Cannon Ridge Golf Club GCAT White 2016 137 70.3 86 18 14.1 12.9  
2016-08-21 Jefferson Lakeside Club Jefferson Tees 125 69.2 82 18 14.7 11.6  
2016-08-14 Club at Viniterra, The GCAT White 2016 129 69.8 91 18 15.2 18.6  
2016-08-13 Club at Viniterra, The GCAT White 2016 129 69.8 91 18 15.4 18.6  
2016-08-06 Hunting Hawk Golf Club Black Hawk GCAT 134 71.1 89 18 14.6 15.1  
2016-07-23 Colonial Heritage Golf Club GCAT BLUE 134 70.3 95 18 15.1 20.8  
2016-07-02 Royal New Kent GCAT White 139 71.3 86 18 14.7 12.0  
2016-06-11 Lake Chesdin Golf Club GCAT White 128 68.4 90 18 15.6 19.1  
2016-06-05 GlenRiddle Golf Club - Man O' War GCAT - Silver 125 68.7 81 18 15.7 11.1  
2016-06-04 GlenRiddle Golf Club - War Admiral GCAT - White 122 68.3 90 18 16.6 20.1  
2016-05-07 Mattaponi Springs Golf Club GCAT Gold 2011 126 68.6 85 18 16.4 14.7  
2016-04-17 Kingsmill Resort - Plantation Course White '16 121 67.9 87 18 17.0 17.8  
2016-04-16 Kingsmill Resort - River Course White '16 128 68.2 92 18 17.3 21.0  
2016-01-31 Sea Island - Seaside Course GCAT White 130 68.4 87 18 17.5 16.2  
2016-01-30 Sea Island - Plantation GCAT White 128 69.9 93 18 18.4 20.4  
2015-09-28 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 85 18 17.7 11.6  
2015-09-27 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 95 18 19.3 19.5  
2015-09-26 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 90 18 19.6 16.7  
2015-09-25 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 102 18 20.7 26.7  
2015-08-22 Federal Club, The GCAT White 133 70.1 94 18 19.0 20.3  
2015-08-01 Lee's Hill Golf Club GCAT Rifle White 129 70.3 92 18 19.2 19.0  
2015-06-28 King Carter Golf Club White 125 67.8 88 18 18.9 18.3  
2015-06-06 Pendleton Golf Club White 131 69.9 100 18 18.6 26.0  
2015-05-31 GlenRiddle Golf Club - War Admiral GCAT - Blue 136 70.2 102 18 17.5 26.4  
2015-05-30 GlenRiddle Golf Club - Man O' War GCAT - Blue 126 70.3 95 18 16.3 22.2  
2015-05-29 Links at Lighthouse Sound GCAT BLUE/GOLD 128 70.6 99 18 15.1 25.1  
2015-05-09 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 88 18 14.8 13.9  
2015-04-25 Ford's Colony- Blackheath Course GCAT - White 15 123 67.1 98 18 14.4 28.4  
2015-04-18 Potomac Shores Golf Club GCAT GOLD/SILVER 134 70.6 98 18 14.1 23.1  
2015-04-04 Westfields Golf Club GCAT WHITE/GREEN 128 68.5 101 18 13.3 28.7  
2014-09-18 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 83 18 12.8 11.0  
2014-09-17 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 96 18 12.4 21.7  
2014-09-16 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 86 18 12.1 16.4  
2014-09-15 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 85 18 12.1 15.0  
2014-08-17 Club at Viniterra, The GCAT Green 2014 129 69.8 88 18 12.4 15.9  
2014-08-16 Club at Viniterra, The GCAT Green 2014 129 69.8 86 18 12.4 14.2  
2014-07-13 Laurel Hill Golf Club GCAT GOLD (M) 134 69.7 82 18 12.3 10.4  
2014-06-28 Williamsburg National Golf Club- Yorktown Course GCAT Blue 130 70.0 94 18 12.7 20.9  
2014-06-21 Pendleton Golf Club White 131 69.9 81 18 11.9 9.6  
2014-06-08 GlenRiddle Golf Club - Man O' War GCAT - Blue 126 70.3 92 18 12.6 19.5  
2014-06-07 GlenRiddle Golf Club - War Admiral GCAT - Blue 136 70.2 86 18 12.6 13.1  
2014-06-01 Augustine Golf Club GCAT WHITE 132 69.4 87 18 12.9 15.1  
2014-05-10 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 80 18 12.5 7.2  
2014-04-13 Kingsmill Resort - Plantation Course White - GCAT '14 119 67.9 82 18 13.5 13.4  
2014-04-12 Kingsmill Resort - River Course White - GCAT '14 128 68.2 92 18 13.9 21.0  
2014-03-22 The Manor Golf Club White 129 70.0 90 18 12.9 17.5  
2013-10-12 Mattaponi Springs Golf Club GCAT Gold 2011 126 68.6 87 18 12.6 16.5  
2013-10-01 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 87 18 12.5 13.3  
2013-09-30 PGA West - Arnold Palmer Course SR-NC13-Blue 131 70.6 87 18 12.8 14.1  
2013-09-29 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 83 18 12.9 9.6  
2013-09-28 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 90 18 13.7 16.2  
2013-08-18 Williamsburg National Golf Club- Jamestown Course GCAT Blue 123 70.8 96 18 13.7 23.2  
2013-08-17 Williamsburg National Golf Club- Yorktown Course GCAT Blue 130 70.0 88 18 13.4 15.6  
2013-08-04 Spring Creek Golf Club Onyx 138 70.9 85 18 13.3 11.5  
2013-07-07 Club at Viniterra, The GCAT Green 129 69.8 89 18 13.3 16.8  
2013-06-15 Jefferson Lakeside Club Jefferson Tees 125 69.2 94 18 13.3 22.4  
2013-06-02 Augustine Golf Club White 138 69.7 79 18 12.7 7.6  
2013-05-11 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 88 18 13.6 13.9  
2013-04-21 Kingsmill Resort - Plantation Course White - GCAT 2013 120 68.0 85 18 13.7 16.0  
2013-04-20 Kingsmill Resort - River Course White - GCAT 2013 125 67.3 85 18 13.5 16.0  
2013-04-06 Kingsmill Resort - River Course Blue - GCAT 129 70.9 88 18 13.1 15.0  
2013-03-17 True Blue Golf Plantation T-White 13 124 68.7 93 18 13.1 22.1  
2013-03-16 Caledonia Golf & Fish Club T13-White/Wood Duck 129 68.0 87 18 12.7 16.6  
2013-03-09 Hunting Hawk Golf Club Gray Hawk 129 69.5 85 18 12.5 13.6  
2013-02-24 Kiawah Island Golf Resort - Ocean Course T-Blue 128 69.5 87 18 12.7 15.4  
2012-09-07 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 83 18 12.8 10.6  
2012-09-06 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 84 18 13.5 16.8  
2012-09-05 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 86 18 13.4 11.3  
2012-09-04 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 102 18 13.3 27.7  
2012-08-19 Williamsburg National Golf Club- Jamestown Course GCAT Blue 123 70.8 86 18 13.3 14.0  
2012-08-18 Williamsburg National Golf Club- Yorktown Course GCAT Blue 130 70.0 87 18 13.6 14.8  
2012-07-07 Kiskiack Golf Club GCAT Black 134 71.0 85 18 13.0 11.8  
2012-06-23 Spring Creek Golf Club Onyx 138 70.9 89 18 12.9 14.8  
2012-05-26 Royal New Kent White 135 70.8 87 18 13.1 13.6  
2012-05-12 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 87 18 12.7 13.1  
2012-04-29 Kingsmill Resort - Plantation Course White - GCAT 120 68.0 87 18 13.0 17.9  
2012-04-28 Kingsmill Resort - River Course White - GCAT 126 67.4 87 18 13.0 17.6  
2012-04-21 Independence Golf Club GCAT White 130 69.9 89 18 13.0 16.6  
2012-04-07 Kingsmill Resort - River Course White - GCAT 126 67.4 85 18 13.0 15.8  
2012-03-31 Hunting Hawk Golf Club Gray Hawk 129 69.5 82 18 12.9 10.9  
2012-03-18 True Blue Golf Plantation T-White 12 125 69.3 94 18 13.4 22.3  
2012-03-17 Caledonia Golf & Fish Club T-White/Wood Duck 129 68.0 87 18 13.3 16.6  
2011-10-08 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 82 18 13.3 8.9  
2011-09-21 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 84 18 13.9 10.7  
2011-09-20 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 91 18 14.4 16.9  
2011-09-19 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 82 18 14.1 10.2  
2011-09-18 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 91 18 15.6 16.2  
2011-07-30 Hobbs Hole Golf Course Back 114 67.8 94 18 15.6 26.0  
2011-07-16 Williamsburg National Golf Club- Jamestown Course GCAT White 121 68.4 89 18 14.9 19.2  
2011-07-02 Ford's Colony- Blackheath Course GCAT Gold1 130 68.9 88 18 14.6 16.6  
2011-05-21 Country Club of Petersburg GCAT WHITE 132 69.6 86 18 14.0  
2011-04-30 Golf Club at Brickshire, The Blue 130 71.0 89 18 15.6  
2011-03-26 Cannon Ridge Golf Club GCAT White 123 67.5 85 18 16.1