Correll, Jason Player List

AM Tour Index 7.9

Trend Index 7.9

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-20 Champion - PGA National NC-Blue 137 71.4 80 18 7.9 7.1 YES
2019-09-19 Squire - PGA National NC Blue 132 71.1 85 18 8.1 11.9  
2019-09-18 Palmer - PGA National NC Blue 135 70.9 85 18 8.1 11.8  
2019-09-17 Fazio - PGA National NC Blue 131 71.1 82 18 8.1 9.4 YES
2019-08-17 East - Hershey Country Club GCAT Blue 129 70.9 81 18 8.1 8.8 YES
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 77 18 8.5 5.7 YES
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 83 18 9.1 11.9  
2019-07-26 Kaluhyat - Turning Stone Resort White - Men 131 70.1 81 18 9.1 9.4 YES
2019-07-20 Royal Manchester Golf Links White - Men 122 71.2 76 18 8.9 4.4 YES
2019-07-15 Piney Branch Golf & Country Club, Inc. Blue - Men 126 71.6 83 18 9.7 10.2 YES
2019-07-13 Lederach Golf Club GCAT - Blue 135 70.5 84 18 9.3 11.3 YES
2019-07-08 Concord Country Club GCAT Blue Tee 133 70.2 80 18 8.8 8.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-06-29 Jack Frost National Golf Course Members - Men 132 71.5 82 18 9.0 9.0  
2019-06-01 Golden Oaks Golf Club GCAT - Black 122 68.9 83 18 8.7 13.1  
2019-05-20 Eagles Nest Country Club Blue - Men 131 73.2 87 18 8.7 11.9  
2019-05-19 North - Philmont Country Club White - Men 137 71.4 83 18 8.7 9.6  
2019-05-04 Pilgrim's Oak Golf Course Blue - Men 131 70.4 86 18 8.8 13.5  
2019-03-30 Bensalem Township Country Club Blue - Men 129 70.2 93 18 8.8 20.0  
2018-08-18 Philmont Country Club - North GCAT White 137 71.4 86 18 8.8 12.0  
2018-08-06 Concord Country Club Blue 135 71.2 80 18 8.4 7.4  
2018-07-28 Royal Manchester Golf Links GCAM White 129 71.8 85 18 8.4 11.6  
2018-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 78 18 8.3 6.6  
2018-07-21 Shenendoah At Turning Stone GCAT - White 128 69.9 77 18 8.8 6.3  
2018-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 83 18 9.4 10.4  
2018-07-01 Hershey Country Club- West Course Middle 133 71.4 79 18 9.0 6.5  
2018-06-18 Montgomery Country Club Blue/W GCAT 128 71.7 88 18 9.6 14.4  
2018-06-16 Downingtown Country Club Blue 131 70.3 84 18 9.1 11.8  
2018-05-26 Foxchase Golf Club Blue 122 68.5 80 18 8.4 10.7  
2018-05-20 Blackwolf Run - Meadow Valleys GCAT Green 134 71.0 85 18 8.6 11.8  
2018-05-19 Blackwolf Run - River GCAT Green 136 71.2 89 18 8.1 14.8  
2018-05-18 Whistling Straits - Irish Course Green 137 72.0 82 18 7.9 8.2  
2018-05-12 Golden Oaks Golf Club GCAT 2018 126 71.3 79 18 8.2 6.9  
2018-04-15 Kingsmill Resort - River Course T-Blue 129 70.7 83 18 8.4 10.8  
2018-04-14 Kingsmill Resort - Plantation Course T-Blue 124 68.4 82 18 8.2 12.4  
2018-03-31 The Bucks Club Blue 129 70.0 83 18 8.1 11.4  
2017-08-26 Broad Run Golfer's Club Intermediate Updated 132 70.9 79 18 8.1 6.9  
2017-08-08 French Creek Golf Club GCAT Blue 135 70.6 89 18 8.9 15.4  
2017-07-23 Shenendoah At Turning Stone GCAT - White 128 69.9 78 18 8.6 7.2  
2017-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 77 18 9.4 5.7  
2017-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 91 18 10.2 17.2  
2017-07-16 Hershey Country Club- West Course Middle 133 71.4 80 18 10.2 7.3  
2017-06-03 Golden Oaks Golf Club GCAT - Gold 121 71.0 82 18 10.3 10.3  
2017-05-23 Concord Country Club White 131 70.0 82 18 10.5 10.4  
2017-05-13 Foxchase Golf Club Blue 122 68.5 78 18 10.5 8.8  
2017-04-29 Raven's Claw Golf Club Blue 130 69.5 80 18 10.6 9.1  
2017-04-23 Kingsmill Resort - Plantation Course T-Blue 124 68.4 80 18 10.9 10.6  
2017-04-22 Kingsmill Resort - River Course T-Blue 129 70.7 87 18 11.3 14.3  
2017-04-08 The Bucks Club Blue 129 70.0 87 18 11.2 14.9  
2017-03-05 Caledonia Golf & Fish Club T-Mallard 134 69.7 84 18 11.2 12.1  
2017-03-04 True Blue Golf Plantation T-Blue17 123 71.1 87 18 10.9 14.6  
2017-03-03 Blackmoor Golf Club HOGAN/SARAZEN WHITE 123 69.0 83 18 10.1 12.9  
2016-10-22 Wyncote Golf Club White 125 70.4 89 18 9.9 16.8  
2016-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 81 18 9.9 8.6  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 84 18 10.4 11.7  
2016-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 83 18 10.7 10.9  
2016-07-09 Berkleigh Golf Club White 133 70.1 81 18 10.4 9.3  
2016-06-25 Hershey Country Club- East Course Blue 129 70.9 85 18 10.6 12.4  
2016-06-11 Golden Oaks Golf Club GCAT - Gold 121 71.0 87 18 10.8 14.9  
2016-05-24 Concord Country Club GCAT - White 131 71.2 86 18 10.4 12.8  
2016-05-15 Chestnut Ridge Golf Club - Toms Run GCAT - White 126 70.0 87 18 9.8 15.2  
2016-05-14 Chestnut Ridge Golf Club - Chestnut Ridge GCAT - White 125 68.9 79 18 9.3 9.1  
2016-05-13 Latrobe Elks Golf Club Green 124 69.3 77 18 9.4 7.0  
2016-04-23 Jeffersonville Golf Club Gold 136 71.0 85 18 9.6 11.6  
2016-03-26 Center Square Golf Club Blue 122 69.6 85 18 8.8 14.3  
2015-07-19 Berkleigh Golf Club GCAT - Blue 135 71.3 87 18 8.1 13.1  
2015-06-21 Bedford Springs Resort Ross 136 71.9 100 18 8.1 23.3  
2015-06-07 Golden Oaks Golf Club GCAT - Gold 121 71.0 80 18 7.7 8.4  
2015-05-31 Quicksilver Golf Club Blue 139 73.3 87 18 8.0 11.1  
2015-04-25 Ford's Colony- Blackheath Course GCAT - Black 15 134 71.3 88 18 7.9 14.1  
2015-03-29 Rock Manor Golf Club Black 125 70.9 83 18 7.9 10.9  
2014-10-18 Honeybrook Golf Club Blue 130 71.3 79 18 7.9 6.7  
2014-07-22 Concord Country Club GCAT - White 131 71.2 83 18 8.5 10.2  
2014-07-13 Berkleigh Golf Club GCAT - Blue 135 71.3 83 18 8.8 9.8  
2014-06-29 Downingtown Country Club GCAT - Black 128 71.3 81 18 8.0 8.6  
2014-06-08 Quicksilver Golf Club Blue 137 73.9 79 18 8.0 4.2  
2014-06-01 Golden Oaks Golf Club GCAT - Gold 121 71.0 78 18 8.1 6.5  
2014-05-18 Lyman Orchards Golf Club - Jones Course GCAT - Black 128 71.6 86 18 8.4 12.7  
2014-05-17 Lyman Orchards Golf Club - Player Course GCAT - Gold 130 70.2 79 18 7.8 7.6  
2014-04-13 Kingsmill Resort - Plantation Course Gold - GCAT '14 125 69.9 82 18 8.2 10.9  
2014-04-12 Kingsmill Resort - River Course Gold - GCAT '14 135 72.3 84 18 8.4 9.8  
2014-04-05 Raven's Claw Golf Club GCAT - Blue 129 68.9 84 18 8.9 13.2  
2014-03-22 Rock Manor Golf Club Black 125 70.9 87 18 8.9 14.6  
2013-08-24 Northampton Valley Country Club Blue 126 70.9 85 18 8.6 12.6  
2013-07-21 Kaluhyat at Turning Stone GCAT - Blue 142 73.3 91 18 8.0 14.1  
2013-07-20 Shenendoah At Turning Stone GCAT - Blue 135 72.4 75 18 8.0 2.2  
2013-07-14 Links at Gettysburg GCAT Blue 141 72.4 84 18 9.2 9.3  
2013-07-13 Olde Homestead Golf Club Pioneer 135 72.6 78 18 9.6 4.5  
2013-06-30 Downingtown Country Club GCAT - Black 128 71.3 82 18 10.3 9.4  
2013-06-02 Golden Oaks Golf Club GCAT - Gold 121 71.0 79 18 10.0 7.5  
2013-05-25 Nemacolin Woodlands Golf Club - Mystic Rock Blue 138 73.8 87 18 9.8 10.8  
2013-05-19 Seaview Resort & Spa - Bay GCAT - Blue 120 69.5 89 18 9.3 18.4  
2013-05-18 Seaview Resort & Spa - Pines GCAT Blue 128 71.7 88 18 9.2 14.4  
2013-05-05 Broad Run Golfer's Club GCAT - Bordley 129 70.6 86 18 8.9 13.5  
2013-04-21 Kingsmill Resort - Plantation Course Gold - GCAT 128 71.0 84 18 8.9 11.5  
2013-04-20 Kingsmill Resort - River Course Gold - GCAT 2013 135 72.4 81 18 8.7 7.2  
2013-04-06 The Bucks Club Blue 129 70.0 89 18 8.9 16.6  
2013-03-17 Caledonia Golf & Fish Club T13-Black/Pintail 139 71.6 88 18 8.3 13.3  
2013-03-16 True Blue Golf Plantation Black 145 74.3 91 18 8.3 13.0  
2012-10-21 LuLu Country Club Black 129 71.4 84 18 7.7 11.0  
2012-10-06 Brandywine Country Club Black 138 71.8 80 18 7.1 6.7  
2012-08-11 Lederach Golf Club Blue 134 71.8 78 18 7.3 5.2  
2012-07-28 Honeybrook Golf Club Blue 130 71.3 79 18 6.7  
2012-07-14 Five Ponds Golf Club GCAT - Blue 131 71.3 85 18 11.8  
2012-06-30 Wyncote Golf Club GCAT - Blue 134 71.9 85 18 11.0