Burns, Richard Player List

AM Tour Index 19.0

Trend Index 19.0

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-08-25 Indian Pond Country Club Back - Men 131 70.4 85 18 19.0 12.6 YES
2019-08-24 Indian Pond Country Club Back - Men 131 70.4 104 18 19.6 29.0  
2019-08-10 Kettle Brook Golf Club Green - Men 124 70.9 84 18 18.8 11.9 YES
2019-07-28 Shenendoah - Turning Stone Resort GCAT - Gold 127 68.0 97 18 20.5 25.8 YES
2019-07-27 Atunyote - Turning Stone Resort GCAT - Gold 125 69.0 97 18 19.9 25.3 YES
2019-07-21 The Orchards Golf Club Members - Men 134 71.3 97 18 19.1 21.7 YES
2019-07-15 TPC at River Highlands - tee color TPC - Men 124 68.7 99 18 19.1 27.6  
2019-06-09 The Ranch Golf Club White - Men 130 69.6 88 18 18.2 16.0 YES
2019-06-08 Crumpin-Fox Club Gold - Men 136 70.4 103 18 18.6 27.1 YES
2018-04-28 Ledgemont Country Club White 131 72.1 112 18 18.2 34.4  
2017-10-08 Shennecossett Golf Course White 123 69.3 96 18 18.2 24.5 YES
2017-09-19 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - White 126 70.3 86 18 17.8 14.1 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-09-18 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-White 129 68.8 89 18 18.3 17.7  
2017-09-17 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17 -Silver 118 69.0 90 18 18.6 20.1  
2017-09-16 The Westin Mission Hills - Pete Dye Course Sr. NC17-Silver 122 68.1 104 18 19.1 33.3  
2017-08-20 Pine Hills Golf Club- Nicklaus Course White-2015 128 69.6 93 18 19.1 20.7  
2017-08-19 Pine Hills Golf Club- Jones Course White-2015 127 69.8 90 18 19.6 18.0  
2017-08-13 Ranch Golf Club, The Regulation 131 71.4 96 18 20.8 21.2  
2017-07-23 Shenendoah At Turning Stone GCAT - Gold 127 68.0 89 18 21.1 18.7  
2017-07-22 Atunyote at Turning Stone Resort Casino GCAT - Gold 125 69.0 91 18 21.3 19.9  
2017-07-15 Lyman Orchards Golf Club - Jones Course GCAT - White 127 69.1 92 18 22.0 20.4  
2017-07-08 The Cape Club of Sharon White 125 70.3 103 18 23.0 29.6  
2017-06-11 GlenRiddle Golf Club - Man O' War GCAT - Silver 17 126 67.9 88 18 22.7 18.0  
2017-06-10 GlenRiddle Golf Club - War Admiral GCAT - White 17 120 68.7 88 18 23.1 18.2  
2017-04-23 Kingsmill Resort - River Course T-White 128 68.2 96 18 23.8 24.5  
2017-04-22 Kingsmill Resort - Plantation Course T-White 121 67.9 95 18 24.6 25.3  
2017-04-15 Caledonia Golf & Fish Club JONES/SNEAD WOOD DUCK 127 67.7 107 18 24.9 35.0  
2017-03-05 True Blue Golf Plantation T-White17 120 69.7 102 18 23.8 30.4  
2017-03-04 Caledonia Golf & Fish Club T-Wood Duck 129 68.0 105 18 23.4 32.4  
2016-08-21 Indian Pond Country Club Back 131 70.4 98 18 23.4 23.8  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 93 18 23.8 20.9  
2016-08-06 Cyprian Keyes Golf Club Green 128 68.9 98 18 23.4 25.7  
2016-07-24 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 106 18 22.6 34.6  
2016-07-23 Atunyote at Turning Stone Resort Casino GCAT - Gold 125 69.0 98 18 21.3 26.2  
2016-07-09 Butter Brook Golf Club White 120 68.6 92 18 21.4 22.0  
2016-06-05 GlenRiddle Golf Club - Man O' War GCAT - Silver 125 68.7 96 18 21.4 24.7  
2016-06-04 GlenRiddle Golf Club - War Admiral GCAT - White 122 68.3 112 18 21.7 40.5  
2016-05-07 Cold Spring Country Club Blue 125 69.6 100 18 20.9 27.5  
2016-04-24 Newport National Golf Club - Orchard Course Green 125 68.6 93 18 20.9 22.1  
2015-08-16 Pine Hills Golf Club- Nicklaus Course Silver-2015 126 68.2 98 18 21.4 26.7  
2015-08-15 Pine Hills Golf Club- Jones Course Silver-2015 125 68.1 101 18 20.9 29.7  
2015-08-02 Blackstone National Golf Club White 127 71.2 102 18 20.9 27.4  
2015-07-26 Shenendoah At Turning Stone GCAT - Gold 128 68.7 89 18 21.0 17.9  
2015-07-25 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 88 18 22.3 17.6  
2015-07-11 Ranch Golf Club, The Regulation 131 71.4 89 18 23.0 15.2  
2015-06-07 Crystal Springs - Wild Turkey White 124 68.7 100 18 23.2 28.5  
2015-06-06 Mansion Ridge GC Players Tees 131 70.1 96 18 23.0 22.3  
2015-05-31 GlenRiddle Golf Club - War Admiral GCAT - White 122 68.3 98 18 23.4 27.5  
2015-05-30 GlenRiddle Golf Club - Man O' War GCAT - Silver 125 68.7 90 18 22.9 19.3  
2015-05-16 Sterling Farms GC White 126 69.6 113 18 23.6 38.9  
2015-05-09 Indian Pond Country Club Back 131 70.4 102 18 21.9 27.3  
2015-04-26 Shaker Hills Country Club Middle Tees 126 69.3 94 18 21.8 22.2  
2015-04-19 Putnam National Golf Club White 125 71.0 105 18 22.2 30.7  
2014-08-16 Red Tail Golf Club Gold 130 70.5 105 18 22.1 30.0  
2014-07-26 Shenendoah At Turning Stone GCAT - Gold 128 68.7 103 18 22.1 30.3  
2014-07-20 Crosswinds Golf Club - Jones/Ouimet Blue 129 70.2 97 18 22.1 23.5  
2014-07-12 Ranch Golf Club, The Regulation 131 71.4 92 18 22.3 17.8  
2014-06-22 Blackstone National Golf Club White 127 71.2 101 18 23.1 26.5  
2014-06-21 Highfields Golf & Country Club White 131 69.9 100 18 22.4 26.0  
2014-06-14 Woodcrest Country Club Gold 124 67.8 92 18 22.3 22.1  
2014-06-08 GlenRiddle Golf Club - War Admiral GCAT - White 122 68.3 97 18 22.3 26.6  
2014-06-07 GlenRiddle Golf Club - Man O' War GCAT - Silver 125 68.7 84 18 22.3 13.8  
2014-06-01 Newport National Golf Club - Orchard Course Green 125 68.6 98 18 23.4 26.6  
2014-05-18 Lyman Orchards Golf Club - Player Course GCAT - White 128 68.5 98 18 22.9 26.0  
2014-05-17 Lyman Orchards Golf Club - Jones Course GCAT - White 127 69.1 98 18 22.7 25.7  
2014-05-03 Lyman Orchards Golf Club - Jones Course White 128 69.6 102 18 22.9 28.6  
2014-04-13 Indian Pond Country Club Back 131 70.4 102 18 22.9 27.3  
2013-08-25 Pine Hills Golf Club- Jones Course White 125 69.6 97 18 22.9 24.8  
2013-08-24 Pine Hills Golf Club- Nicklaus Course White 125 69.3 98 18 22.8 25.9  
2013-08-11 The Homestead- Cascades Course GCAT - Gold 129 69.6 92 18 22.9 19.6  
2013-08-10 The Homestead- the Old Course GCAT - Gold 123 67.7 95 18 23.6 25.1  
2013-07-21 Shenendoah At Turning Stone GCAT - Gold 128 68.7 94 18 23.4 22.3  
2013-07-20 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 104 18 24.2 32.7  
2013-07-14 Shining Rock Golf Club White-Correct 129 69.0 96 18 23.4 23.7  
2013-06-29 Ranch Golf Club, The Regulation 131 71.4 97 18 23.3 22.1  
2013-06-15 Red Tail Golf Club Gold 130 70.5 98 18 22.8 23.9  
2013-06-02 Newport National Golf Club - Orchard Course Green 125 68.6 99 18 21.6 27.5  
2013-05-19 Seaview Resort & Spa - Pines GCAT White 126 70.1 103 18 20.5 29.5  
2013-05-18 Seaview Resort & Spa - Bay GCAT - White 117 68.4 105 18 20.5 35.3  
2013-05-11 International- Oaks, The Black 132 73.5 102 18 19.2 24.4  
2013-05-05 Indian Pond Country Club Back 131 70.4 101 18 18.7 26.4  
2012-09-07 TPC at Sawgrass - Stadium Course SrNC12-White 135 70.0 101 18 18.3 25.9  
2012-09-06 TPC at Sawgrass - Valley Course SrNC12-White 127 69.5 96 18 17.8 23.6  
2012-09-05 Ponte Vedra Inn & Club - Ocean Course SrNC12-White 126 69.4 104 18 17.4 31.0  
2012-09-04 Ponte Vedra Inn & Club - Lagoon Course SrNC12-Green 113 66.0 88 18 17.4 22.0  
2012-08-19 Blackstone National Golf Club White 127 71.2 97 18 16.4 23.0  
2012-08-18 Highfields Golf & Country Club White 131 69.9 90 18 16.4 17.3  
2012-08-12 Crumpin-Fox Golf Club Gold 133 70.1 85 18 17.3 12.7  
2012-07-28 Pinehills Golf Club - Nicklaus Course White 125 69.3 89 18 18.1 17.8  
2012-07-22 Kaluhyat at Turning Stone 12 - Gold 120 69.4 100 18 19.2 28.8  
2012-07-21 Shenendoah At Turning Stone 12 - Gold 128 68.8 84 18 18.4 13.4  
2012-07-14 Mohegan Sun Golf Club White 126 70.6 93 18 18.7 20.1  
2012-06-23 Ranch Golf Club, The Regulation 131 71.4 97 18 18.8 22.1  
2012-06-10 Newport National Golf Club - Orchard Course Green 125 68.6 90 18 19.4 19.3  
2012-05-20 Seaview Resort & Spa - Pines GCAT White 126 70.1 91 18 19.4 18.7  
2012-05-19 Seaview Resort & Spa - Bay GCAT - White 117 68.4 98 18 20.5 28.6  
2012-05-06 Indian Pond Country Club Back 131 70.4 85 18 19.6 12.6  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 99 18 19.6 26.2  
2012-03-31 Queenstown Harbor Golf Links - River GCAT Gold 128 70.2 104 18 19.5 29.8  
2011-07-24 Shenendoah At Turning Stone GCAT - Gold 128 68.7 91 18 19.1 19.7  
2011-07-23 Kaluhyat at Turning Stone GCAT - Gold 120 69.3 102 18 19.1 30.8  
2011-07-18 Richter Park Golf Course White 128 71.6 95 18 19.1 20.7  
2011-06-04 Lyman Orchards Golf Club - Jones Course White 128 69.6 88 18 19.6 16.2  
2011-04-30 Fox Hopyard Golf Club White 124 70.7 94 18 20.2 21.2  
2010-06-12 Blackledge Country Club - Gilead Highlands Blue 122 69.3 99 18 20.1 27.5  
2010-05-16 The Golf Club at Oxford Greens Green 128 68.8 91 18 19.4 19.6  
2010-05-01 Tashua Knolls Golf Course Back 121 70.0 105 18 20.4 32.7  
2009-08-16 West Point Golf Course Black 130 69.9 93 18 19.6 20.1  
2009-08-09 Raceway Golf Club Temporary 110 70.0 83 18 19.6 13.4  
2009-07-26 Fairview Farm Golf Course Gold 116 67.6 93 18 21.9 24.7  
2009-05-30 The Golf Club at Oxford Greens Green 110 70.0 93 18 23.6  
2009-05-02 Blue Fox Run White 116 68.2 89 18 20.3  
2009-04-19 Lyman Orchards Golf Club - Player Course Lyman Orchard Mixed Front 130 69.7 99 18 25.5