Abreu, Don Player List

AM Tour Index 13.5

Trend Index 13.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-16 Sundance Golf Club Silver - GCAM 2020 112 67.1 82 18 13.5 15.0 YES
2020-02-02 Lone Tree Golf Club - 2 White - 2020 112 67.5 88 18 13.6 20.7  
2020-01-05 Verrado Golf Club White - 2020 123 69.3 94 18 12.8 22.7  
2019-11-10 Copy of Gold/Blue - Ocotillo Golf Resort - 2 White - 2020 120 69.0 91 18 12.1 20.7  
2019-08-18 Saguaro - We Ko Pa Golf Club White - Men 128 69.4 83 18 12.1 12.0 YES
2019-08-17 Cholla - We Ko Pa Golf Club White - 2019 121 67.4 85 18 12.7 16.4 YES
2019-08-04 Paiute - Sun Mountain 19 Gold 125 70.5 91 18 12.7 18.5 YES
2019-08-03 Paiute - Wolf 19 Yellow 125 70.3 85 18 12.5 13.3 YES
2019-07-28 Mesquite/Ironwood - Kierland Golf Club Indigo - 2019 113 67.2 84 18 12.1 16.8 YES
2019-07-07 Faldo Course - Wildfire Golf Club White 2019 118 67.7 81 18 12.1 12.7 YES
2019-06-23 Sandpiper Golf Course T Gold 130 72.4 88 18 12.6 13.6 YES
2019-06-22 Sandpiper Golf Course T Gold 130 72.4 82 18 12.6 8.3 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-05-31 O'odham - Talking Stick Golf Club Jade - 2019 111 65.2 81 18 13.7 16.1  
2019-05-05 Pine Course - McCormick Ranch Golf Club Brown 120 68.7 81 18 13.5 11.6  
2019-04-14 Southern Dunes Golf Club White - 118 68.2 79 18 13.3 10.3  
2019-04-07 Fazio - PGA National Golf Club GCATBlue - Men 132 71.4 93 18 13.6 18.5  
2019-04-06 Champion - PGA National Golf Club GCATBlue - Men 138 71.8 97 18 13.0 20.6  
2019-03-25 Mesa Country Club GCAT Gold 117 68.7 86 18 12.6 16.7  
2019-02-10 Lone Tree Golf Club - 2 White - 112 67.5 82 18 11.7 14.6  
2019-01-20 Heritage - Wigwam Golf & Country Club Orange GCAT 120 70.2 81 18 11.5 10.2  
2019-01-06 Verrado Golf Club White - GCAT 123 69.3 95 18 11.7 23.6  
2018-12-16 Papago Golf Course Green - GCAM 115 68.5 86 18 11.7 17.2  
2018-12-07 Pine Course - McCormick Ranch Golf Club Brown - Men 124 67.9 83 18 11.2 13.8  
2018-11-18 The Legacy Golf Resort White - Men 115 67.3 87 18 10.5 19.4  
2018-11-04 Gold/Blue - Ocotillo Golf Resort - 2 White - Men 120 69.0 84 18 10.5 14.1  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 81 18 10.5 10.0  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 84 18 10.6 13.1  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 86 18 9.9 12.6  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 86 18 10.1 13.2  
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Silver 2017 122 68.8 78 18 9.8 8.5  
2018-08-18 Whirlwind GC - Devils Claw GCAT Silver 2018 118 68.1 81 18 10.5 12.4  
2018-07-29 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 81 18 10.0 12.7  
2018-07-22 Mission Hills Country Club - Dinah Shore Tournament Course White 128 70.9 88 18 10.0 15.1  
2018-07-08 Kierland Golf Club - Acacia/Mesquite GCAM 2018 Indigo/Purple 118 68.8 78 18 10.1 8.8  
2018-07-01 Mission Hills Country Club - Pete Dye Challenge Course Orange Rock-Combo 134 71.0 80 18 10.7 7.6  
2018-06-10 Eagle Mountain Golf Club White 2018 121 66.5 88 18 10.9 20.1  
2018-06-01 TPC Scottsdale - Champions Course White 2018 120 68.7 85 18 10.8 15.3  
2018-05-06 McCormick Ranch Golf Club - Pine Brown 2018 124 67.9 80 18 10.4 11.0  
2018-04-22 Verrado Golf Club - Victory Course White 2018 115 67.7 74 18 10.1 6.2  
2018-03-26 Mesa Country Club Forward 2017 117 68.7 85 18 10.8 15.7  
2018-03-11 Palm Valley GC- Palms White 2016 123 69.0 80 18 10.7 10.1  
2018-02-25 Verde River Golf & Social Club Copper 2018 119 68.4 85 18 10.5 15.8  
2018-02-11 Lone Tree Golf Club White 2017 114 67.7 75 18 10.0 7.2  
2018-01-21 Grand Canyon University Golf Club White 2018 120 68.4 82 18 10.5 12.8  
2018-01-07 Verrado Golf Club - Founder's Course White 2018 119 68.8 88 18 10.5 18.2  
2017-12-17 The Wigwam Golf Resort and Spa - Red Course Club 2016 119 69.7 85 18 9.6 14.5  
2017-08-20 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 80 18 9.5 9.4  
2017-08-19 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 84 18 9.3 15.5  
2017-06-25 Eagle Mountain Golf Club White 2017 121 66.5 79 18 9.3 11.7  
2017-06-16 Encinitas Ranch Golf Course T16 - Green 122 69.4 78 18 8.8 8.0  
2017-06-11 Barona Creek Golf Club T17 - Gold 130 71.2 86 18 9.4 12.9  
2017-05-07 McCormick Ranch Golf Club - Pine Brown 2017 124 67.9 83 18 9.4 13.8  
2017-04-23 Whirlwind Golf Course - The Cattail GCAT Silver 2017 122 68.8 78 18 9.4 8.5  
2017-03-12 Palm Valley GC- Palms White 2016 123 69.0 80 18 9.4 10.1  
2017-01-22 Grand Canyon University Golf Club Gray 2017 120 68.4 81 18 9.7 11.9  
2017-01-08 Verrado Golf Club - Founder's Course White 2017 119 68.8 82 18 10.1 12.5  
2016-12-18 The Wigwam Golf Resort and Spa - Red Course Club Front 2016 120 70.2 76 18 9.6 5.5  
2016-08-21 Barona Creek Golf Club TC Gold (SUN) 129 70.8 84 18 10.4 11.6  
2016-08-20 Barona Creek Golf Club TC Gold (SAT) 129 70.8 80 18 10.2 8.1  
2016-07-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 81 18 10.3 13.2  
2016-06-26 Camelback Golf Club - Padre GCAT Yellow 120 67.4 75 18 9.5 7.2  
2016-05-01 McCormick Ranch Golf Club- Palm Brown 2016 126 68.8 84 18 10.0 13.6  
2016-04-10 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 86 18 9.9 15.2  
2016-03-28 Mesa Country Club Forward 2016 117 68.7 85 18 9.7 15.7  
2016-02-14 Lone Tree Golf Club White 2015 114 67.7 76 18 9.2 8.2  
2016-01-17 ASU Karsten Golf Course GCAT Blue 2016 118 68.5 85 18 9.4 15.8  
2016-01-03 Verrado Golf Club - Founder's Course White 2016 119 68.8 87 18 8.9 17.3  
2015-12-13 The Wigwam Golf Resort and Spa - Red Course Club Front 2015 120 70.2 79 18 8.4 8.3  
2015-11-08 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 82 18 8.7 12.8  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 82 18 8.7 9.2  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 81 18 8.8 9.0  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 79 18 9.0 6.4  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 85 18 9.5 11.2  
2015-08-23 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 81 18 9.3 13.2  
2015-08-22 Talking Stick Golf Club - O’odham NC14-Jade 117 67.5 81 18 9.3 13.0  
2015-08-16 Tradition Golf Club Tradition 135 70.9 81 18 9.3 8.5  
2015-08-15 Tradition Golf Club Tradition 135 70.9 83 18 9.4 10.1  
2015-08-09 Camelback Golf Club - Padre GCAT Yellow 120 67.4 76 18 9.5 8.1  
2015-07-26 Monarch Beach Golf Links T14 - Gold 129 70.0 80 18 9.8 8.8  
2015-07-13 Santaluz Club T15 - Blue 127 70.6 83 18 10.2 11.0  
2015-07-12 Oak Creek Golf Club T15 - Gold 128 70.7 87 18 10.6 14.4  
2015-06-28 Sandpiper Golf Course T14 - Gold 129 71.8 83 18 9.8 9.8  
2015-06-27 Sandpiper Golf Course T14 - Gold 129 71.8 84 18 10.0 10.7  
2015-06-07 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 85 18 10.4 11.6  
2015-06-06 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 81 18 10.5 9.3  
2015-06-05 TPC Scottsdale - Champions Course GCAT White 2015 120 69.0 88 18 10.4 17.9  
2015-05-31 Grayhawk Golf Club - Raptor Course GC Copper 2014 126 69.3 89 18 10.4 17.7  
2015-05-17 Bayonet and Black Horse - Bayonet T14 - Blue 132 71.7 82 18 10.2 8.8  
2015-05-16 Bayonet and Blackhorse - Blackhorse T15 - Blue 129 70.8 84 18 10.8 11.6  
2015-05-03 PGA West - Stadium Course Combo: Blue/White 136 71.2 84 18 10.6 10.6  
2015-05-02 Brookside Golf Club - C.W. Koiner Course T11-White 126 70.9 85 18 10.5 12.6  
2015-04-19 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 87 18 10.9 16.1  
2015-03-29 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 81 18 10.5 7.5  
2015-03-28 PGA West - Stadium Course 14WM - Blue 137 70.7 85 18 10.5 11.8  
2015-03-08 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 88 18 10.2 14.4  
2015-03-07 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 85 18 10.3 12.1  
2015-01-18 ASU Karsten Golf Course GCAT Blue 2013 118 68.5 77 18 10.3 8.1  
2015-01-04 Verrado Golf Club - Founder's Course GCAT White 2015 119 68.8 90 18 10.9 20.1  
2014-12-14 The Wigwam Golf Resort and Spa - Gold Course GCAT Gold 2015 123 70.0 84 18 10.4 12.9  
2014-12-07 Pelican Hill Golf Club - Ocean North Course T14 - Blue 128 70.6 94 18 10.0 20.7  
2014-11-23 The Legacy Golf Resort Copper 2014 128 72.1 83 18 9.3 9.6  
2014-11-09 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 79 18 9.6 10.0  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 92 18 9.7 18.3  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 85 18 9.1 12.8  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 77 18 9.1 7.4  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 78 18 9.6 8.7  
2014-08-17 Limestone Springs Golf Club GCAT Blue 136 70.7 89 18 10.2 15.2  
2014-08-16 Limestone Springs Golf Club GCAT Blue 136 70.7 85 18 9.9 11.9  
2014-08-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 82 18 10.1 14.1  
2014-08-09 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 78 18 10.1 10.2  
2014-07-20 Whirlwind Golf Course - The Cattail GCAT Silver 2014 122 68.9 79 18 10.2 9.4  
2014-07-06 Gainey Ranch Golf Club- Arroyo/Lakes GCAT White 121 69.4 78 18 10.5 8.0  
2014-06-22 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 83 18 11.3 12.0  
2014-06-01 Grayhawk Golf Club - Raptor Course GC Copper 2014 126 69.3 82 18 11.5 11.4  
2014-05-18 McDowell Mountain Golf Club GCAT White 2014 121 68.3 76 18 11.0 7.2  
2014-05-04 Corte Bella Golf Club GCAT Copper 2014 116 67.7 80 18 11.7 12.0  
2014-04-13 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 86 18 11.8 15.2  
2014-03-23 Trilogy Golf Club at Power Ranch GCAT White 2014 118 68.2 84 18 11.8 15.1  
2014-02-09 Lone Tree Golf Club White 2013 114 67.7 79 18 11.7 11.2  
2014-01-05 Verrado Golf Club - Founder's Course GCAT White 2013 119 68.8 85 18 11.9 15.4  
2013-12-01 Trilogy Golf Club at Vistancia GCAT-Green 2013 120 68.8 83 18 11.9 13.4  
2012-07-15 McCormick Ranch Golf Club- Palm T-Brown 2012 123 67.5 80 18 11.8 11.5  
2012-06-30 Arizona National Golf Club Blue 137 70.1 85 18 11.5 12.3  
2012-06-24 Sandpiper Golf Course T11-Silver 131 72.2 90 18 11.0 15.4  
2012-06-23 Sandpiper Golf Course T11-Silver 131 72.2 89 18 9.9 14.5  
2012-06-10 Troon North - Monument Course T12 - Gold 137 71.6 79 18 9.9 6.1  
2012-06-09 Troon North - Pinnacle Course T12 - Gold 136 71.4 88 18 10.4 13.8  
2012-06-03 Troon North - Monument Course GCAT Copper 126 68.4 83 18 10.0 13.1  
2012-05-20 Longbow Golf Club GCAT White 118 67.5 83 18 9.4 14.8  
2012-04-15 Poston Butte Golf Club GCAT White 2013 122 69.0 84 18 8.8 13.9  
2012-03-10 Windswept Dunes Golf Course GCAT Ocean 131 72.2 88 18 8.8 13.6  
2012-02-11 Peninsula Golf & Racquet Club - Cypress/Marsh GCAM Tee #1 121 73.2 91 18 8.0 16.6  
2011-11-06 Oxmoor Valley - Ridge Course Orange 136 72.1 87 18 7.9 12.4  
2011-10-30 Indian Bayou Golf and Country Club - Seminole/Choctaw GCAT Gold 130 73.7 84 18 7.6 9.0  
2011-09-21 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 80 18 7.7 7.1  
2011-09-20 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 76 18 7.9 3.9  
2011-09-19 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 88 18 8.3 14.3  
2011-09-18 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 83 18 8.0 11.0  
2011-08-21 Timberline Golf Club GCAT White 125 69.8 81 18 8.0 10.1  
2011-08-20 Timberline Golf Club GCAT White 125 69.8 78 18 8.2 7.4  
2011-08-14 Golf Club at Dove Mountain- Tort/Burro Course T - Yellow 127 68.9 78 18 8.1 8.1  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Yellow 127 68.9 88 18 8.0 17.0  
2011-08-07 Peninsula Golf & Racquet Club - Lakes/Cypress GCAT #2 115 69.3 76 18 8.0 6.6  
2011-08-06 Peninsula Golf & Racquet Club - Lakes/Cypress GCAT #2 115 69.3 81 18 8.2 11.5  
2011-07-31 Ballantrae Golf Club GCAT White 123 69.6 79 18 8.2 8.6  
2011-07-23 Fort Walton Beach Golf Club - Pines Course White 114 68.9 79 18 8.5 10.0  
2011-07-09 Indian Bayou Golf and Country Club - Seminole/Choctaw Blue 127 71.4 81 18 8.7 8.5  
2011-07-02 Highland Park Golf Course Tee 1 123 67.3 76 18 9.2 8.0  
2011-06-18 Southwood Golf Club GCAT V 132 73.0 83 18 9.8 8.6  
2011-06-12 TPC of Scottsdale - Stadium Course TPC White 125 68.7 81 18 10.2 11.1  
2011-06-11 TPC Scottsdale - Champions Course TPC White 121 69.0 82 18 10.5 12.1  
2011-06-04 Windswept Dunes Golf Course GCAT Emerald 120 69.8 77 18 10.6 6.8  
2011-05-21 Bay Point Golf Resort GCAT Tee No.1 143 75.3 84 18 11.1 6.9  
2011-04-03 PGA West - Nicklaus Tournament Course WM11-White 129 70.5 89 18 11.8 16.2  
2011-04-02 PGA West - Stadium Course WM11-White 134 70.1 81 18 11.0 9.2  
2011-03-12 Emerald Bay Golf Club Back 134 71.6 87 18 11.3 13.0  
2011-03-06 FarmLinks Golf Club Whitetail 129 70.7 83 18 11.4 10.8  
2011-02-27 Peninsula Golf & Racquet Club - Lakes/Cypress GCAT #2 115 69.3 88 18 11.4 18.4  
2011-02-26 Craft Farms- Cypress Bend GCAT Blue 118 69.2 84 18 11.1 14.2  
2010-09-24 TPC at Sawgrass - Valley Course SRNC - Blue 127 70.9 86 18 11.0 13.4  
2010-09-23 TPC at Sawgrass - Stadium Course SRNC - Blue 138 71.5 87 18 10.8 12.7  
2010-09-22 World Golf Village - Slammer & Squire SRNC - Blue 131 71.1 96 18 10.5 21.5  
2010-09-21 St. Johns Golf & Country Club SRNC - Blue 120 70.3 84 18 10.5 12.9  
2010-08-22 Peninsula Golf & Racquet Club- Marsh/Lakes T-Tee #3 113 68.9 80 18 10.5 11.1  
2010-08-21 Peninsula Golf & Racquet Club- Marsh/Lakes T-Tee #3 113 68.9 83 18 10.5 14.1  
2010-08-07 FarmLinks Golf Club Whitetail 129 70.7 78 18 10.5 6.4  
2010-07-31 Blackstone Golf Course Gcat White 121 69.0 82 18 11.3 12.1  
2010-07-10 Shalimar Pointe Country Club Blue 129 71.3 87 18 10.9 13.8  
2010-06-19 Windswept Dunes Golf Course Emerald 122 70.7 82 18 10.6 10.5  
2010-06-05 Craft Farms- Cotton Creek Blue 124 71.4 84 18 10.9 11.5  
2010-05-22 Scenic Hills Country Club Blue 128 71.7 86 18 11.1 12.6  
2010-05-01 Rock Creek Golf Club #2 124 69.8 83 18 11.6 12.0  
2010-04-17 Hidden Creek Gold 129 70.3 82 18 11.2 10.2  
2010-04-03 Georgia Club- Red/Black Golf - Silver 126 71.9 86 18 11.5 12.6  
2010-03-27 Fort Walton Beach Golf Club - Pines Course White 114 68.9 83 18 11.3 14.0  
2010-03-20 Highland Oaks - Magnolia/Highlands Orange 130 73.2 86 18 11.7 11.1  
2010-03-06 Kiva Dunes Blue 129 70.8 105 18 12.0 30.0  
2010-02-20 Hombre Golf Club - Bad/Ugly White 130 70.3 91 18 12.0 18.0  
2009-12-13 ChampionsGate Golf Club - International GCAT BLUE TC 135 72.7 83 18 12.0 8.6  
2009-12-12 ChampionsGate GC - National GCAT Blue TC 118 70.1 81 18 12.5 10.4  
2009-12-12 ChampionsGate Golf Club - International GCAT BLUE TC 135 72.7 94 18 12.5 17.8  
2009-08-30 Limestone Springs Golf Club White 132 68.9 84 18 12.2 12.9  
2009-08-29 Limestone Springs Golf Club White 132 68.9 93 18 13.4 20.6  
2009-07-25 FarmLinks Golf Club Copperhead 131 73.0 82 18 12.2 7.8  
2009-05-30 Limestone Springs Golf Club Blue 137 71.6 87 18 13.3 12.7  
2009-05-02 Lagoon Park Golf Course White 118 69.6 81 18 13.7 10.9  
2009-03-08 Grand Island Club Blue 130 70.5 92 18 18.7  
2009-03-07 Grand Island Club Blue 130 70.5 86 18 13.5  
2009-02-21 Sandestin Golf & Beach Resort - Baytowne Golf Club Blue 130 69.9 94 18 20.9