AM Tour Index 8.8

Trend Index 8.8

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2024-09-29 Bridlewood Golf Club Red - Ladies 125 71.0 79 18 8.8 7.2 YES
2024-09-28 The Golf Club At Champions Circle - 2 Red - Ladies 121 68.3 80 18 8.8 10.9 YES
2024-08-18 Champion/Masters - Firewheel At Garland Red - Ladies 115 70.2 76 18 9.0 5.7 YES
2024-08-17 Buffalo Creek Golf Club Green - Ladies 126 70.9 77 18 9.5 5.5 YES
2024-07-07 Cowboys Golf Club Gold - Ladies 120 68.7 82 18 9.3 12.5  
2024-07-06 East - Bear Creek Golf Club Red - Ladies 131 74.7 87 18 8.9 10.6 YES
2024-06-23 Texas Rangers Golf Club Bronze - Ladies 115 68.1 80 18 8.4 11.7 YES
2024-06-08 Tierra Verde Golf Club Green - Ladies 126 72.3 82 18 8.6 8.7 YES
2024-03-30 West/North - Wildhorse Golf Club of Robson Ranch Gold - Ladies 123 72.8 86 18 8.5 12.1 YES
2024-03-24 Waterchase Golf Club Green - Ladies 129 72.1 90 18 8.5 15.7  
2024-03-23 Mockingbird/bluebonnet - Grapevine Golf Course White - Men 121 69.4 84 18 7.8 13.6  
2024-03-10 The Golf Club Fossil Creek Forward - Ladies 119 68.7 80 18 7.1 10.7 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2024-03-09 Iron Horse Golf Course Silver - Ladies 122 71.1 79 18 6.9 7.3  
2023-12-09 Par 72 - Heritage Ranch Golf & Country Club Red - Ladies 122 68.5 84 18 7.5 14.4  
2023-11-05 Tierra Verde Golf Club Green - Ladies 126 72.3 84 18 6.9 10.5  
2023-10-22 Bridlewood Golf Club Red - Ladies 125 71.0 75 18 6.7 3.6  
2023-07-24 River Oaks Golf Club Yellow - Ladies 120 69.3 79 18 7.4 9.1  
2023-07-23 The Golf Club of Edmond Red - Ladies 120 69.6 75 18 7.5 5.1  
2023-07-22 KICKINGBIRD ( NEW ) FORWARD 110 64.0 82 18 8.3 18.5  
2023-06-04 Eagle Creek Golf Club Red - Ladies 122 70.4 79 18 7.9 8.0  
2023-06-03 Copy of Eagle Creek Golf Club RedRiver - Ladies 122 70.4 84 18 7.6 12.6  
2023-05-22 The Territory Golf & Country Club Silver - Ladies 140 73.3 82 18 7.5 7.0  
2023-05-21 Fort Sill Golf Club Gold - Ladies 117 69.8 76 18 7.4 6.0  
2023-05-06 Tangle Ridge Golf Club Red - Ladies 125 70.6 80 18 6.9 8.5  
2022-11-20 Hogan - Trophy Club Country Club Red - Ladies 125 72.1 89 18 6.7 15.3  
2022-10-30 Bridlewood Golf Club Red - Ladies 125 71.0 79 18 5.8 7.2  
2022-08-14 The Trails of Frisco Golf Club Forward - Ladies 123 69.7 79 18 5.4 8.5  
2022-08-13 Frisco Lakes Golf Club Green - Ladies 119 68.9 80 18 5.4 10.5  
2022-07-24 Eagle Creek Golf Club Red - Ladies 122 70.4 81 18 5.4 9.8  
2022-07-23 Eagle Creek Golf Club Red - Ladies 122 70.4 85 18 5.4 13.5  
2022-07-18 Hogan - Trophy Club Country Club Red - Ladies 125 72.1 82 18 5.4 8.9  
2022-07-17 Waterchase Golf Club Green - Ladies 129 72.1 78 18 5.2 5.2  
2022-07-09 Texas Star Golf Course Red - Ladies 124 69.0 80 18 5.4 10.0  
2022-05-28 The Golf Club Of Dallas Red - Ladies 128 72.8 79 18 5.8 5.5  
2022-05-22 Scissortail - WinStar Golf Course Gold - Ladies 130 73.7 76 18 5.9 2.0  
2022-05-15 Texas Rangers Golf Club Bronze - Ladies 115 68.1 74 18 6.4 5.8  
2022-05-14 Copy of Tierra Verde Golf Club Green - Ladies 126 72.3 75 18 6.6 2.4  
2022-05-01 Tangle Ridge Golf Club Red - Ladies 125 70.6 74 18 8.7 3.1  
2022-04-02 Pecan/Mockingbird Purple - Ladies 118 71.3 80 18 9.9 8.3  
2022-03-27 Copy of Lakes - Indian Creek Golf Club Red - Ladies 124 71.5 89 18 10.4 15.9  
2022-03-13 The Golf Club Fossil Creek Forward - Ladies 119 68.7 89 18 8.8 19.3  
2022-03-12 Iron Horse Golf Course Silver - Ladies 122 71.1 86 18 13.8  
2021-10-17 Par 72 - Heritage Ranch Golf & Country Club Gold - Ladies 128 73.1 81 18 7.0  
2021-10-03 Tierra Verde Golf Club Green - Ladies 126 72.3 80 18 6.9