AM Tour Index 11.3

Trend Index 11.3

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-01 The Ocean - Kiawah Island Golf Resort GCATGold - Men 132 70.8 90 18 11.3 16.4 YES
2020-02-29 Turtle Point - Kiawah Island Golf Resort GCATGold - Men 129 70.2 91 18 10.3 18.2  
2020-02-28 Oak Point - Kiawah Island Golf Resort Johnston - Men 125 68.9 80 18 9.7 10.0 YES
2019-12-08 Island - Innisbrook Golf & Spa Resort GCAT White - Men 132 70.8 95 18 10.1 20.7  
2019-12-07 Copperhead - Innisbrook Golf & Spa Resort GCAT WHITE - Men 138 71.6 93 18 10.1 17.5 YES
2019-07-14 Chambers Bay Golf Course 19 NAVY 129 71.3 83 18 10.1 10.2 YES
2019-07-13 Chambers Bay Golf Course 19 NAVY 129 71.3 85 18 10.4 12.0 YES
2019-06-30 Caledonia Golf & Fish Club GCAT Mallard - Blue - Men 134 69.3 75 18 10.5 4.8 YES
2019-06-29 True Blue Plantation GCAT Blue - Men 133 70.7 86 18 11.3 13.0 YES
2018-12-09 TPC Scottsdale - Champions Course T18 - Blue (Sun) 130 69.9 84 18 10.8 12.3 YES
2018-12-08 TPC Scottsdale - Stadium Course T18 - Blue (Sat) 131 71.6 83 18 10.4 9.8 YES
2018-08-05 Streamsong - Blue GCAT16 - Black 122 70.1 89 18 10.8 17.5  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-08-04 Streamsong - Red GCAT18 - Black 123 70.7 79 18 10.8 7.6  
2018-07-22 Chambers Bay T16 - Navy 129 71.2 85 18 11.1 12.1  
2018-07-21 Chambers Bay T16 - Navy 129 71.2 86 18 11.2 13.0  
2018-03-04 True Blue Golf Plantation T-Blue17 123 71.1 86 18 11.4 13.7  
2018-03-03 Caledonia Golf & Fish Club T-Mallard 134 69.7 85 18 11.4 12.9  
2017-12-10 Wildfire GC - Faldo T18 - Blue 125 70.2 91 18 11.7 18.8  
2017-12-09 Wildfire GC - Palmer T18 - Blue 128 69.3 85 18 11.7 13.9  
2017-02-19 Coco Beach Golf & Country Club Championship Course T-Blue 17 131 72.4 86 18 11.9 11.7  
2017-02-18 Coco Beach Golf & Country Club Course 2 T-Blue 17 131 71.0 81 18 11.9 8.6  
2017-02-17 El Conquistador Gold GCAT 131 72.5 82 18 12.9 8.2  
2017-01-15 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 91 18 13.4 14.9  
2017-01-14 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 90 18 13.0 16.4  
2016-10-23 PGA National Resort and Spa - The Champion T-Blue15 138 71.9 85 18 12.1 10.7  
2016-10-22 PGA National Golf Club - The Fazio T-Blue15 134 71.3 87 18 12.3 13.2  
2016-05-22 Golf Club of the Everglades GCAT16 White 130 69.6 92 18 12.8 19.5  
2016-05-21 Tiburón Golf Club- Black Course GC14-Black 138 70.1 86 18 12.0 13.0  
2016-01-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 96 18 12.3 18.7  
2016-01-16 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 89 18 11.9 15.5  
2016-01-15 Marsh Landing Country Club Blue 135 72.4 94 18 11.9 18.1  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 85 18 11.5 11.8  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 92 18 11.9 18.5  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 86 18 11.1 12.4  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 85 18 10.8 11.2  
2015-08-02 Paiute Golf Club - Sun Mountain S15 - Yellow 125 70.0 79 18 11.2 8.1  
2015-08-01 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 84 18 11.7 12.4  
2015-07-05 Royal New Kent GCAT White 139 71.3 93 18 11.9 17.6  
2015-05-17 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 84 18 11.9 10.9  
2015-05-16 Blackwolf Run - River GCAT Green 137 71.2 90 18 12.5 15.5  
2015-04-19 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 87 18 12.6 14.5  
2015-04-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 88 18 12.3 15.5  
2015-03-01 Caledonia Golf & Fish Club T15-Mallard 134 69.9 84 18 12.2 11.9  
2015-02-28 True Blue Golf Plantation T15-Blue 141 72.8 96 18 12.9 18.6  
2015-02-08 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 80 18 12.0 7.8  
2015-02-07 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 83 18 12.5 9.1  
2015-01-18 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 93 18 12.7 19.0  
2015-01-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 88 18 11.9 12.4  
2014-12-07 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 88 18 11.7 14.0  
2014-12-06 The Innisbrook Resort - Island WC12-Green 135 71.1 91 18 11.2 16.7  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 94 18 11.1 20.0  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 90 18 10.7 17.0  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 81 18 10.6 11.2  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 84 18 10.9 14.5  
2014-06-17 Country Club at Woodmore GCAT MAROON/WHITE 129 71.9 94 18 10.5 19.4  
2014-05-18 Lyman Orchards Golf Club - Player Course GCAT - Blue 128 70.5 82 18 10.1 10.2  
2014-05-17 Lyman Orchards Golf Club - Jones Course GCAT - Blue 129 70.5 85 18 10.0 12.7  
2014-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 83 18 9.9 10.9  
2014-04-05 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 81 18 10.2 9.1  
2014-02-09 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 83 18 10.4 10.4  
2014-02-08 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 84 18 10.4 10.0  
2013-12-08 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 90 18 10.4 15.8  
2013-12-07 The Innisbrook Resort - Island WC12-Green 135 71.1 85 18 10.4 11.6  
2013-10-01 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 87 18 10.4 13.6  
2013-09-30 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 89 18 10.1 14.5  
2013-09-29 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 84 18 10.1 10.7  
2013-09-28 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 83 18 9.7 9.8  
2013-06-09 Troon North - Monument Course T13 - Gold 137 71.6 82 18 9.3 8.6  
2013-06-08 Troon North - Pinnacle Course T13 - Gold 136 71.4 86 18 9.6 12.1  
2013-03-17 Caledonia Golf & Fish Club T13-Blue/Mallard 134 69.7 86 18 9.6 13.7  
2013-03-16 True Blue Golf Plantation Blue 141 72.8 87 18 9.5 11.4  
2012-12-02 The Innisbrook Resort - Island WC12-Green 135 71.1 83 18 9.6 10.0  
2012-12-01 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 83 18 9.3 9.8  
2012-09-07 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 90 18 9.5 17.0  
2012-09-06 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 87 18 9.5 12.1  
2012-09-05 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 78 18 9.4 10.9  
2012-09-04 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 88 18 8.7 15.0  
2012-06-10 Troon North - Monument Course T12 - Gold 137 71.6 80 18 8.1 6.9  
2012-06-09 Troon North - Pinnacle Course T12 - Gold 136 71.4 79 18 8.6 6.3  
2012-02-19 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 84 18 8.7 11.2  
2012-02-18 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 86 18 8.5 11.7  
2012-01-22 Trilogy Golf Club at Vistancia GCAT-Green 2012 120 68.9 81 18 8.2 11.4  
2011-12-11 The Innisbrook Resort - Copperhead WC-Green 132 72.1 86 18 8.1 11.9  
2011-12-10 The Innisbrook Resort - Island WC-Green 137 72.4 81 18 8.1 7.1  
2011-09-21 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 86 18 8.7 12.0  
2011-09-20 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 87 18 8.8 13.3  
2011-09-19 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 84 18 8.6 10.8  
2011-09-18 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 76 18 9.0 4.9  
2011-07-02 Ford's Colony- Blackheath Course GCAT Black1 136 71.5 79 18 9.6 6.2  
2011-06-26 Sandpiper Golf Course T11-Copper 128 71.9 86 18 9.9 12.4  
2011-06-25 Sandpiper Golf Course T11-Copper 128 71.9 80 18 9.4 7.2  
2011-06-12 TPC of Scottsdale - Stadium Course TPC White 125 68.7 79 18 10.0 9.3  
2011-06-11 TPC Scottsdale - Champions Course TPC White 121 69.0 78 18 10.5 8.4  
2011-04-09 Independence Golf Club GCAT White 130 69.9 82 18 10.2 10.5  
2011-02-20 Coco Beach Golf & Country Club Championship Course T-White 128 70.1 87 18 10.3 14.9  
2011-02-19 Coco Beach Golf & Country Club Course 2 T-White 126 68.5 88 18 9.2 17.5  
2011-01-23 Trilogy Golf Club at Vistancia GCAT-Green 120 68.9 91 18 8.4 20.8  
2011-01-09 Golf Club of Estrella GCAT Jade 120 69.0 81 18 8.4 11.3  
2010-12-12 Grand Cypress Golf Club- New Course WC-White 115 69.1 85 18 8.4 15.6  
2010-12-11 Grand Cypress Golf Club - North/South WC-White 132 70.4 82 18 8.4 9.9  
2010-10-23 Mattaponi Springs Golf Club GCAT Blue 138 72.4 84 18 8.5 9.5  
2010-08-21 Hunting Hawk Golf Club Black Hawk 132 71.3 80 18 9.0 7.4  
2010-07-25 TPC at Sawgrass - Valley Course GCAT10 White 129 70.3 85 18 8.9 12.9  
2010-07-24 TPC at Sawgrass - Stadium Course GCAT10 White 137 71.0 88 18 8.8 14.0  
2010-07-18 Kingsmill Resort - River Course Blue - GCAT 129 70.9 77 18 8.5 5.3  
2010-07-17 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 82 18 9.5 11.4  
2010-06-06 Whirlwind Golf Course - The Cattail GCAT Silver 123 69.2 75 18 8.7 5.3  
2010-05-16 World Golf Village - King & Bear T-White (Men) 126 69.2 76 18 9.8 6.1  
2010-05-15 World Golf Village - Slammer & Squire T-White 118 67.9 84 18 10.9 15.4  
2010-04-17 Independence Golf Club White 130 69.9 83 18 11.0 11.4  
2010-03-06 Sarasota National Golf Club Gold 122 71.1 92 18 11.0 19.4  
2009-08-16 World Woods Golf Club - Rolling Oaks GCAT Green 125 71.5 84 18 10.7 11.3  
2009-08-15 World Woods Golf Club - Pine Barrens GCAT Green 123 71.4 88 18 11.2 15.3  
2009-07-26 Bay Creek Resort and Club- Palmer Course White 132 70.7 78 18 10.8 6.2  
2009-07-25 Bay Creek Resort and Club- Nicklaus Course Gold 134 69.5 84 18 11.5 12.2  
2009-07-19 TPC at Sawgrass - Valley Course GCAT Blue 129 71.9 84 18 11.5 10.6  
2009-07-18 TPC at Sawgrass - Stadium Course GCAT Blue 143 72.3 93 18 12.6 16.4  
2009-05-31 Hunting Hawk Golf Club Black Hawk 132 71.3 76 18 12.0 4.0  
2009-04-18 Mattaponi Springs Golf Club White 129 70.2 89 18 14.0 16.5  
2009-03-21 Brookwoods Golf Club, The Blue GCAT 122 70.8 94 18 13.4 21.5  
2008-10-17 Disney's World Resort - Palm White 130 71.6 92 18 17.7  
2008-10-16 Disney's World Resort - Magnolia White 130 72.3 85 18 11.0  
2008-10-15 Disney's World Resort - Palm White 130 71.6 87 18 13.4