AM Tour Index 8.8

Trend Index 8.8

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-20 Champion - PGA National NC-Blue 137 71.4 88 18 8.8 13.7  
2019-09-19 Squire - PGA National NC Blue 132 71.1 85 18 8.5 11.9 YES
2019-09-18 Palmer - PGA National NC Blue 135 70.9 80 18 8.5 7.6 YES
2019-09-17 Fazio - PGA National NC Blue 131 71.1 83 18 9.2 10.3 YES
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 77 18 9.1 5.7 YES
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 81 18 10.0 10.1 YES
2019-07-26 Kaluhyat - Turning Stone Resort White - Men 131 70.1 83 18 10.4 11.1 YES
2019-07-15 Piney Branch Golf & Country Club, Inc. Blue - Men 126 71.6 93 18 10.7 19.2  
2019-07-08 Concord Country Club GCAT Blue Tee 133 70.2 79 18 10.6 7.5 YES
2019-06-30 The Links at Gettysburg Blue - Men 140 72.4 81 18 11.1 6.9 YES
2019-06-24 Piedmont Club Blue - Men 132 71.2 87 18 11.9 13.5  
2019-06-23 The Madison Club White - Men 130 70.1 84 18 12.1 12.1 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-06-09 Sea Oaks Country Club White - Men 136 70.1 81 18 12.4 9.1  
2019-05-26 Whiskey Creek Golf Club Blue - Men 136 72.1 93 18 12.1 17.4  
2019-05-20 Eagles Nest Country Club Blue - Men 131 73.2 89 18 11.1 13.6  
2019-04-27 Waverly Woods Golf Club Blue - Men 132 72.2 84 18 10.4 10.1  
2019-04-22 River Creek Club Championship GCAT - Men 135 71.7 88 18 10.4 13.6  
2019-04-07 Blue Mash Golf Course Hybrid - Men 124 70.3 87 18 10.1 15.2  
2018-11-04 Greystone Golf Course Baltimore White 136 70.5 88 18 9.2 14.5  
2018-08-13 Club at Creighton Farms, The Member Gcat 135 71.2 87 18 8.7 13.2  
2018-08-05 Musket Ridge Golf Club Blue 135 71.4 86 18 8.4 12.2  
2018-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 88 18 8.6 15.2  
2018-07-21 Shenendoah At Turning Stone GCAT - White 128 69.9 87 18 8.1 15.1  
2018-07-20 Kaluhyat at Turning Stone GCAT - White 132 70.9 89 18 8.1 15.5  
2018-07-09 Piney Branch Golf & Country Club Blue 128 72.0 79 18 8.1 6.2  
2018-07-08 Heron Glen Golf Club Blue 130 71.6 79 18 8.3 6.4  
2018-06-18 Montgomery Country Club Blue/W GCAT 128 71.7 79 18 8.9 6.4  
2018-06-10 Sea Oaks Golf Club White 129 70.1 82 18 9.5 10.4  
2018-05-25 Bethpage State Park - Red GCAT Middle Tees 124 71.4 83 18 9.6 10.6  
2018-05-05 The Club at P.B. Dye Dye 134 70.7 79 18 9.8 7.0  
2018-04-22 Ballamor Golf Club White 123 70.7 81 18 9.9 9.5  
2017-07-23 Shenendoah At Turning Stone GCAT - White 128 69.9 82 18 10.3 10.7  
2017-07-22 Atunyote at Turning Stone Resort Casino GCAT - White 131 70.4 86 18 10.7 13.5  
2017-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 82 18 9.9 9.5  
2017-06-13 Country Club at Woodmore GCAT WHITE (M) 126 70.4 84 18 10.5 12.2  
2017-05-25 Mount Vernon Country Club GCAT BLACK 137 71.0 86 18 9.9 12.4  
2016-07-11 Club at Creighton Farms, The GCAT MEMBER 142 71.5 81 18 10.0 7.6  
2016-06-14 Country Club at Woodmore GCAT BLUE/WHITE 130 72.0 86 18 10.4 12.2  
2016-05-17 Mount Vernon Country Club GCAT BLACK 132 71.0 88 18 10.1 14.6  
2016-05-07 Deerwood Country Club Blue 124 69.6 82 18 9.3 11.3  
2015-08-16 Northampton Valley Country Club GCAT - White 119 67.7 83 18 9.6 14.5  
2015-08-02 Moccasin Run Golf Club Blue 124 71.2 80 18 9.6 8.0  
2015-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 92 18 10.2 18.1  
2015-07-25 Shenendoah At Turning Stone GCAT - White 133 70.6 88 18 9.7 14.8  
2015-07-19 Berkleigh Golf Club GCAT- White 128 70.2 77 18 9.3 6.0  
2015-07-07 Concord Country Club GCAT - White 131 71.2 88 18 10.2 14.5  
2015-06-28 Downingtown Country Club GCAT - Blue 131 70.3 78 18 9.2 6.6  
2015-06-21 Bedford Springs Resort Tillinghast 130 69.3 85 18 10.1 13.6  
2015-06-16 Country Club at Woodmore GCAT BLUE/WHITE 130 72.0 85 18 9.9 11.3  
2015-06-07 Golden Oaks Golf Club GCAT - Gold 121 71.0 81 18 10.3 9.3  
2015-05-03 Lederach Golf Club GCAT - Blue 132 70.9 79 18 11.0 6.9  
2015-04-26 The Bucks Club Blue 129 70.0 86 18 11.6 14.0  
2015-04-19 Center Square Golf Club Blue 122 69.6 85 18 11.4 14.3  
2015-04-11 Lake Presidential Golf Club GCAT BLUE 129 70.2 90 18 11.2 17.3  
2015-03-29 Rock Manor Golf Club Black 125 70.9 81 18 10.4 9.1  
2014-10-18 Honeybrook Golf Club Blue 130 71.3 84 18 10.8 11.0  
2014-08-16 Northampton Valley Country Club GCAT - Blue 126 70.9 88 18 10.9 15.3  
2014-08-09 Lederach Golf Club GCAT - Blue 132 70.9 77 18 10.9 5.2  
2014-07-22 Concord Country Club GCAT - White 131 71.2 89 18 12.0 15.4  
2014-07-19 Bulle Rock Golf Club GCAT BLUE 138 72.0 87 18 11.6 12.3  
2014-07-13 Berkleigh Golf Club GCAT- White 128 70.2 88 18 12.0 15.7  
2014-06-29 Downingtown Country Club GCAT - Blue 131 70.3 88 18 11.6 15.3  
2014-06-08 GlenRiddle Golf Club - War Admiral GCAT - Blue 136 70.2 85 18 11.0 12.3  
2014-06-07 GlenRiddle Golf Club - Man O' War GCAT - Blue 126 70.3 84 18 11.1 12.3  
2014-06-01 Golden Oaks Golf Club GCAT - Gold 121 71.0 85 18 11.4 13.1  
2014-05-17 Moccasin Run Golf Club Blue 124 71.2 79 18 11.4 7.1  
2014-05-04 Broad Run Golfer's Club Intermediate 127 68.8 84 18 12.2 13.5  
2014-04-26 The Bucks Club Blue 129 70.0 83 18 12.2 11.4  
2014-04-13 Kingsmill Resort - Plantation Course Blue - GCAT '14 124 68.4 91 18 11.8 20.6  
2014-04-12 Kingsmill Resort - River Course Blue - GCAT '14 129 70.7 88 18 11.2 15.2  
2014-04-05 Raven's Claw Golf Club GCAT - Blue 129 68.9 83 18 11.2 12.4  
2014-03-22 Rock Manor Golf Club Black 125 70.9 88 18 10.7 15.5  
2013-10-19 Brandywine Country Club Burgundy 135 70.6 85 18 10.5 12.1  
2013-09-25 PGA West - Greg Norman Course NC13 - Blue 132 72.2 83 18 10.7 9.2  
2013-09-24 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 87 18 10.8 13.3  
2013-09-23 PGA West - Stadium Course NC13 - Blue 139 71.9 91 18 11.0 15.5  
2013-09-22 PGA West - Nicklaus Tournament Course NC13 - Blue 134 72.1 88 18 10.9 13.4  
2013-08-24 Northampton Valley Country Club Blue 126 70.9 87 18 10.8 14.4  
2013-07-27 Five Ponds Golf Club White 126 69.8 85 18 10.9 13.6  
2013-07-13 Olde Homestead Golf Club Pioneer 135 72.6 82 18 10.6 7.9  
2013-06-30 Downingtown Country Club Blue 128 69.9 80 18 11.1 8.9  
2013-06-15 Rock Manor Golf Club GCAT - Black 124 70.4 87 18 11.5 15.1  
2013-06-02 Golden Oaks Golf Club GCAT - Gold 121 71.0 80 18 11.6 8.4  
2013-05-05 Broad Run Golfer's Club GCAT - Bordley 129 70.6 84 18 12.3 11.7  
2013-04-20 Raven's Claw Golf Club GCAT - Blue 129 68.9 87 18 12.6 15.9  
2013-04-06 The Bucks Club Blue 129 70.0 82 18 11.8 10.5  
2013-03-23 Center Square Golf Club Blue 122 69.6 90 18 18.9  
2013-03-09 Hunting Hawk Golf Club Black Hawk 132 71.3 88 18 14.3  
2012-10-06 Brandywine Country Club Burgundy 135 70.6 85 18 12.1