AM Tour Index 12.5

Trend Index 12.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-07 Sky Creek Ranch Golf Club - GCAT GCAT Gold 129 71.7 103 18 12.5 27.4  
2019-10-20 Patriot Hills Golf Club Blue - Men 134 70.4 90 18 12.1 16.5 YES
2019-08-18 North - BlackHorse Golf Club GCAT - BLUE/WHITE COMBO 124 71.4 90 18 11.8 16.9 YES
2019-08-17 South - BlackHorse Golf Club GCAT - BLUE 131 71.2 92 18 11.8 17.9  
2019-08-04 Paiute - Sun Mountain 19 Gold 125 70.5 92 18 11.4 19.4  
2019-08-03 Paiute - Wolf 19 Yellow 125 70.3 86 18 11.4 14.2 YES
2019-07-21 The Tribute Golf Club GCAT - Black 129 71.6 82 18 11.1 9.1 YES
2018-11-18 The Legacy Golf Resort Black - Men 128 72.0 84 18 11.6 10.6 YES
2018-09-24 The Westin Mission Hills - Gary Player Course, The Westin NC18-Gold 124 70.8 84 18 12.2 12.0 YES
2018-09-23 The Westin Mission Hills - Pete Dye Course NC18-Gold 126 69.9 82 18 12.2 10.9 YES
2018-09-22 Mission Hills Country Club - Dinah Shore Tournament Course NC18 - Blue 132 72.1 84 18 12.7 10.2 YES
2018-09-21 Mission Hills Country Club - Pete Dye Challenge Course NC18 - Blue 135 71.4 92 18 13.0 17.2 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-08-19 Bowes Creek Country Club GCAT White 133 69.5 85 18 12.8 13.2  
2018-08-18 Highlands of Elgin Golf Course GCAT Silver 122 67.7 83 18 12.9 14.2  
2018-08-05 Paiute Golf Club - Sun Mountain M - Yellow 125 70.0 88 18 13.1 16.3  
2018-08-04 Paiute Golf Club - Wolf M - Gold 125 70.4 85 18 12.0 13.2  
2018-07-15 Thunderhawk Golf Club GCAT SILVER 131 70.1 86 18 12.3 13.7  
2018-07-07 Blackstone Golf Club GCAT Gold 134 70.4 84 18 12.5 11.5  
2018-06-16 Village Links of Glen Ellyn GCAT Gold 126 69.4 87 18 12.4 15.8  
2018-05-26 Sanctuary Golf Course GCAT Blue 126 70.3 88 18 12.4 15.9  
2018-05-19 World Woods Golf Club - Pine Barrens GCAT Green 124 70.1 83 18 12.3 11.8  
2018-05-12 Harborside International - Starboard Course GCAT White 121 69.1 89 18 13.1 18.6  
2018-05-05 Mistwood Golf Club GCAT Blue 133 70.1 86 18 13.0 13.5  
2017-08-20 BlackHorse Golf Club - South Course GCAT - Blue 131 71.2 87 18 12.7 13.6  
2017-08-19 BlackHorse Golf Club - South Course GCAT - Blue 131 71.2 88 18 12.6 14.5  
2017-07-22 Eagle Pointe Golf Club GCAT - Blue 121 70.9 91 18 12.4 18.8  
2017-07-19 The Woodlands - Player Course GCAT White 138 71.8 78 18 11.0 5.1  
2017-07-02 Onion Creek Club - Original Course Blue 129 69.2 95 18 12.4 22.6  
2017-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 89 18 12.4 15.9  
2017-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 83 18 12.3 10.2  
2017-05-15 Bay Oaks Country Club GCAT - Blue 126 72.1 90 18 13.1 16.1  
2017-05-06 River Ridge Golf Club - River/Parkland GCAT - White 122 68.4 85 18 13.3 15.4  
2017-04-22 High Meadow Ranch Golf Club GCAT-Green 121 70.0 90 18 13.1 18.7  
2017-04-02 Moody Gardens Golf Course GCAT - Black 127 71.4 92 18 12.7 18.3  
2017-03-19 Golf Club at Cinco Ranch T - Blue Tournament 129 71.2 83 18 12.0 10.3  
2016-07-16 Woodforest Golf Club - West/Back GCAT - Gold 132 72.2 87 18 12.7 12.7  
2016-06-26 Sweetwater Country Club - Cypress Course GC White 126 71.3 85 18 13.2 12.3  
2016-06-25 Sweetwater Country Club - Pecan Course GC White 127 71.8 78 18 13.1 5.5  
2016-05-22 Bayonet and Black Horse - Bayonet T16 - Blue 132 71.7 100 18 14.1 24.2  
2016-05-21 Bayonet and Blackhorse - Blackhorse T15 - Blue 129 70.8 92 18 14.1 18.6  
2016-03-05 River Ridge Golf Club - River/Parkland GCAT WHITE 116 67.3 83 18 13.9 15.3  
2016-02-13 Golf Club of Houston - Tournament Course GCAM White 125 69.1 88 18 14.0 17.1  
2015-12-06 Falls Golf Resort and Club, The GCAT - White 127 70.6 91 18 14.0 18.2  
2015-12-05 Falls Golf Resort and Club, The GCAT - White 127 70.6 86 18 12.8 13.7  
2015-10-11 Tour 18 Golf Course GCAT - Blue 124 70.4 86 18 13.0 14.2  
2015-09-22 PGA West - Greg Norman Course NC15 - Blue 131 72.1 86 18 12.5 12.0  
2015-09-21 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 91 18 13.1 17.0  
2015-09-20 PGA West - Stadium Course NC15 - Blue 139 71.9 93 18 13.0 17.2  
2015-09-19 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 85 18 12.9 10.9  
2015-08-16 BlackHorse Golf Club - North Course GCAT - Blue 127 71.0 88 18 13.4 15.1  
2015-08-15 BlackHorse Golf Club - North Course GCAT - Blue 127 71.0 90 18 13.2 16.9  
2015-08-09 TPC San Antonio- AT&T Oaks GCAT Blue 140 71.9 91 18 13.2 15.4  
2015-07-25 The Golf Club at La Torretta T - WHITE 128 70.6 89 18 13.4 16.2  
2015-06-20 TPC of Tampa Bay GCAT Green 128 70.5 93 18 13.4 19.9  
2015-06-13 Timber Creek Golf Club- Creekside to The Pines GCAT - White 123 70.0 77 18 12.6 6.4  
2015-05-30 Quail Valley Golf Course - El Dorado GCAT - Blue Dont USE 133 71.4 89 18 13.6 15.0  
2015-05-19 The Woodlands - Player Course T - Blue 143 72.1 85 18 13.9 10.2  
2015-03-29 Moody Gardens Golf Course GCAT - Black 122 69.7 89 18 14.8 17.9  
2015-03-14 River Ridge Golf Club - River/Parkland Blue 126 70.8 89 18 15.0 16.3  
2015-02-14 Golf Club of Houston - Tournament Course GCAM White 125 69.1 87 18 14.8 16.2  
2015-02-08 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 89 18 14.8 15.5  
2015-02-07 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 87 18 15.3 12.6  
2014-12-07 Falls Golf Resort and Club, The Cedar 127 70.6 103 18 15.7 28.8  
2014-12-06 Falls Golf Resort and Club, The Cedar 127 70.6 102 18 15.4 27.9  
2014-08-17 Gleannloch Pines Golf Club - Gleann/Loch GCAT Green Masters 14 120 70.0 87 18 15.4 16.0  
2014-08-16 Gleannloch Pines Golf Club - Pines/Gleann GCAT Masters 124 70.3 82 18 15.8 10.7  
2014-08-03 Paiute Golf Club - Wolf T14 - Yellow 125 70.3 87 18 16.5 15.1  
2014-08-02 Paiute Golf Club - Sun Mountain T14 - Yellow 125 70.0 91 18 15.7 19.0  
2014-07-19 The Golf Club at La Torretta GCAT WHITE 129 71.2 94 18 15.9 20.0  
2014-06-07 Walden on Lake Conroe Golf Club GCAT White 2011 129 69.7 94 18 15.3 21.3  
2014-05-24 Wilderness Golf Course, The GCAT Green 2011 115 68.4 83 18 14.6 14.3  
2014-05-18 Blackwolf Run - Meadow Valleys GCAT Green 135 71.0 90 18 14.9 15.9  
2014-05-17 Blackwolf Run - River GCAT Green 137 71.2 96 18 14.9 20.5  
2014-05-10 High Meadow Ranch Golf Club GCAT-Gold/Green Combo Tees 127 71.4 90 18 14.4 16.5  
2014-03-15 Eagle Pointe Golf Club GCAT - Blue Tees 2011 121 70.9 90 18 14.4 17.8  
2014-02-15 Golf Club of Houston - Tournament Course Club 137 71.7 95 18 14.1 19.2  
2013-12-08 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 99 18 14.1 23.5  
2013-12-07 The Innisbrook Resort - Island WC12-Green 135 71.1 92 18 13.3 17.5  
2013-11-02 Gleannloch Pines Golf Club - Pines/Gleann GCAT Masters 124 70.3 79 18 12.9 7.9  
2013-09-25 PGA West - Nicklaus Tournament Course NC13 - Blue 134 72.1 97 18 13.4 21.0  
2013-09-24 PGA West - Stadium Course NC13 - Blue 139 71.9 90 18 13.4 14.7  
2013-09-23 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 87 18 13.6 13.3  
2013-09-22 PGA West - Greg Norman Course NC13 - Blue 132 72.2 92 18 14.1 16.9  
2013-08-25 Woodforest Golf Club - West/Back GCAT(BW)-Tournament 128 72.2 91 18 13.7 16.6  
2013-08-24 Woodforest Golf Club - Front/Back GCAT-Tournament 125 71.2 87 18 13.9 14.3  
2013-08-17 Walden on Lake Conroe Golf Club GCAT White 2011 129 69.7 89 18 13.8 16.9  
2013-07-14 Pinehurst No. 4 T-White 12 129 70.6 87 18 14.2 14.4  
2013-07-13 Pinehurst No. 2 T-White 13 132 71.7 93 18 15.0 18.2  
2013-07-06 Canyon Springs Golf Club T - Black 130 72.1 84 18 15.3 10.3  
2013-06-01 Wilderness Golf Course, The GCAT Green 2011 115 68.4 82 18 16.1 13.4  
2013-05-04 High Meadow Ranch Golf Club GCAT-Gold/Green Combo Tees 127 71.4 85 18 16.8 12.1  
2013-04-06 River Ridge Golf Club - River/Parkland GCAT Blue 2011 126 70.8 92 18 17.7 19.0  
2013-03-16 Eagle Pointe Golf Club GCAT - Blue Tees 2011 121 70.9 95 18 17.6 22.5  
2013-02-24 Boulder Creek Golf Club - Coyote Run/Desert Hawk Blue 120 70.4 97 18 17.3 25.0  
2013-02-16 Golf Club of Houston - Tournament Course Club 137 71.7 87 18 17.2 12.6  
2012-06-12 Anglebrook Golf Club Blue 132 71.4 97 18 18.1 21.9  
2012-05-20 Golf Club of Houston - Tournament Course Club 137 71.7 88 18 17.4 13.4  
2012-04-29 The Tribute T - Black 122 71.0 93 18 18.0 20.4  
2012-03-17 River Ridge Golf Club - River/Parkland GCAT BLUE 124 69.7 99 18 17.3 26.7  
2012-02-19 Coco Beach Golf & Country Club Championship Course T-Blue 12 131 72.4 97 18 16.9 21.2  
2012-02-18 Coco Beach Golf & Country Club Course 2 T-Blue 12 131 71.0 91 18 16.5 17.3  
2012-02-11 Las Vegas Golf Club LV - Combo Hogan/Sarazen 106 68.2 87 18 16.2 20.0  
2012-01-28 Moody Gardens Golf Course Black 127 71.4 95 18 16.3 21.0  
2011-12-10 Wildcat Golf Club - Highlands Course Gold 134 71.7 93 18 15.6 18.0  
2011-11-12 Gleannloch Pines Golf Club - Gleann/Loch GCAT Dark Green, Masters 120 70.0 90 18 15.6 18.8  
2011-09-27 PGA West - Greg Norman Course NC11 - Blue 132 72.2 96 18 15.8 20.4  
2011-09-26 La Quinta Resort & Club - Mountain Course NC11 - White 128 70.8 94 18 15.7 20.5  
2011-09-25 PGA West - Stadium Course NC11 - Blue 139 71.9 90 18 15.7 14.7  
2011-09-24 PGA West - Nicklaus Tournament Course NC11 - Blue 134 72.1 95 18 15.5 19.3  
2011-07-17 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 87 18 15.5 13.8  
2011-07-16 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 93 18 16.0 16.4  
2011-06-26 Onion Creek Club - Original Course Demaret 129 69.2 89 18 15.8 17.3  
2011-06-05 Rock Hill Golf & Country Club Championship 136 73.6 91 18 15.8 14.5  
2011-05-10 The Woodlands - Player Course GCAT White Tees 137 70.7 99 18 16.0 23.3  
2011-04-23 River Ridge Golf Club - River/Parkland GCAT White 2011 122 68.4 83 18 15.4 13.5  
2011-04-09 High Meadow Ranch Golf Club GCAT-Green 121 70.0 90 18 15.5 18.7  
2011-03-20 Eagle Pointe Golf Club Green Tees 116 68.0 90 18 15.0 21.4  
2010-10-17 Pound Ridge Country Club Granite 140 70.4 94 18 14.0 19.0  
2010-09-29 St. Johns Golf & Country Club NC - Blue 128 72.5 95 18 14.0 19.9  
2010-09-28 World Golf Village - Slammer & Squire NC - Blue 129 71.2 86 18 14.0 13.0  
2010-09-27 TPC at Sawgrass - Stadium Course NC - Blue 143 72.2 99 18 14.9 21.2  
2010-09-26 TPC at Sawgrass - Valley Course NC - Blue 128 71.5 92 18 14.9 18.1  
2010-08-22 Hershey Country Club- West Course GCAT Middle/Forward 125 69.8 86 18 15.4 14.6  
2010-08-21 Hershey Country Club- East Course GCAT Middle/Forward 128 69.3 89 18 16.4 17.4  
2010-08-07 Pine Ridge Golf Club White 121 67.2 85 18 16.3 16.6  
2010-07-12 Richter Park Golf Course White 128 71.6 87 18 17.0 13.6  
2010-06-19 Marine Park Golf Club White 116 71.1 86 18 17.9 14.5  
2010-05-02 Mansion Ridge GC Players Tees 131 70.1 87 18 18.5 14.6  
2010-05-01 Tashua Knolls Golf Course Back 121 70.0 80 18 19.4 9.3  
2010-04-17 Centennial Golf Club - Lakes/Fairways White 135 69.0 95 18 20.5 21.8  
2009-09-30 SilverRock Resort NC-White 123 68.8 96 18 20.8 25.0  
2009-09-24 Golf Club at La Quinta, The NC-Gold 118 68.8 98 18 20.9 28.0  
2009-09-23 SilverRock Resort NC-White 123 68.8 97 18 20.9 25.9  
2009-09-22 PGA West - Stadium Course NC-White 135 70.4 97 18 20.6 22.3  
2009-08-16 West Point Golf Course Black 130 69.9 98 18 20.9 24.4  
2009-08-08 Patriot Hills Golf Club Blue 129 68.9 87 18 21.1 15.9  
2009-07-19 Pelham Bay Golf Course White 113 69.0 92 18 21.8 23.0  
2009-07-13 Trump National Golf Club- Hudson Valley White 132 70.5 97 18 21.7 22.7  
2009-06-27 Crystal Springs Golf Club GCAT White 126 69.7 92 18 22.0 20.0  
2009-06-20 Maryland National Golf Club White 130 69.8 96 18 22.7 22.8  
2009-06-13 Apple Greens Golf Course #1/#2 GCAT WHITE 120 69.0 90 18 22.8 19.8  
2009-05-30 Town of Wallkill Golf Club White 122 70.9 99 18 23.3 26.0  
2009-05-03 Mansion Ridge GC Players Tees 131 70.1 100 18 23.0 25.8  
2009-04-25 Centennial Golf Club - Lakes/Fairways GCAT White 133 69.1 99 18 23.5 25.4  
2009-04-18 Long Island National Golf Club Gold 126 70.9 96 18 23.3 22.5  
2009-03-22 Greystone Golf Club White 136 70.5 105 18 23.8 28.7  
2008-10-18 Disney's World Resort - Magnolia Gold 125 69.4 110 18 22.5 36.7  
2008-10-17 The Legends at Orange Lake White 120 67.8 92 18 22.8  
2008-10-16 Disney's World Resort - Magnolia Gold 125 69.4 94 18 22.2  
2008-10-15 Disney's World Resort - Palm Gold 126 69.5 98 18 25.6