AM Tour Index 8.1

Trend Index 8.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-11-17 True Blue Plantation - GCAT LOCAL SR CHAMP/SR PALMER WHITE - MEN 132 71.1 88 18 8.1 14.5  
2019-11-16 Caledonia Golf & Fish Club GCAT Local SR CHAMP/SR PALMER MALLARD/WOOD DUCK 132 69.2 84 18 8.1 12.7  
2019-11-02 Duke University Golf Club - GCAT Fall 2019 SR CHAMP/SR PALMER BLUE/WHITE TEES 129 70.3 81 18 7.9 9.4 YES
2019-10-06 East - Grandover Resort SR PALMER BLUE/WHITE TEES 134 73.7 85 18 8.1 9.5 YES
2019-07-07 Stonebridge Golf Club GC AmTour Tees SR CHAMP/SR PALMER BLUE BLACK TEES 128 70.1 78 18 8.4 7.0 YES
2019-06-08 Championship - Colonial Heritage Golf Club Green - Men 145 71.7 83 18 9.0 8.8 YES
2019-05-20 The Cardinal by Pete Dye CHAMP/PALMER BLACK TEES 135 71.5 90 18 9.3 15.5  
2019-05-11 Seven Lakes Golf Club GCAT SR CHAMP/SR PALMER BLUE/WHITE TEES 142 73.2 86 18 9.1 10.2 YES
2018-11-11 True Blue Plantation 2 GCAT LOCAL CHAMP/PALMER WHITE/BLUE - MEN 135 72.0 78 18 9.3 5.0 YES
2018-11-10 True Blue Plantation - GCAT LOCAL CHAMP/PALMER BLUE/WHITE - MEN 135 72.0 82 18 9.5 8.4 YES
2018-08-12 Bryan Park Golf Course - Champions Course SR CHAMP/SR PALMER WHITE/GOLD 133 71.3 85 18 9.9 11.6 YES
2018-08-11 Bryan Park Golf Course - Players Course SR CHAMP./SR PALMER WHITE 129 70.9 78 18 10.3 6.2 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-06-24 Cape Fear National SR CHAMP/SR PALMER BLACK/BLUE 131 71.4 86 18 10.7 12.6  
2018-05-12 Augustine Golf Club Blue 137 71.4 83 18 11.2 9.6  
2018-04-15 Kingsmill Resort - Plantation Course T-Blue 124 68.4 85 18 11.9 15.1  
2018-04-14 Kingsmill Resort - River Course T-Blue 129 70.7 85 18 11.9 12.5  
2018-02-18 Dormie Club SR CHAMP/SR PALMER BLUE 126 70.8 91 18 12.1 18.1  
2017-10-29 Neuse Golf Club, The CHAMP/PALMER BLUE 134 71.4 85 18 11.3 11.5  
2017-08-13 River Landing Country Club - River Course CHAMP/PALMER BLUE 136 71.5 84 18 10.5 10.4  
2017-08-12 River Landing Country Club - Landing Course CHAMP/PALMER BLUE 128 71.8 86 18 10.8 12.5  
2017-07-29 Deercroft Golf Club CHAMP/PALMER BLACK 134 72.0 80 18 10.3 6.7  
2017-05-13 Oak Creek Club GCAT BLUE 120 69.7 91 18 10.3 20.1  
2017-04-22 Kingsmill Resort - River Course T-Blue 129 70.7 91 18 9.8 17.8  
2017-04-15 Golf Club at Brickshire, The Blue GCAT 131 70.6 82 18 9.2 9.8  
2017-04-02 Laurel Hill Golf Club GCAT BLUE 140 72.1 93 18 9.5 16.9  
2017-02-25 Magnolia Greens Golf Course- Camellia/Azalea Champ/Palmer Blue/Black 131 72.6 92 18 8.9 16.7  
2016-09-22 Innisbrook Resort - North SRNC16-Black 126 69.3 86 18 8.5 15.0  
2016-09-21 The Innisbrook Resort - Island SRNC16-Black 136 71.9 89 18 8.2 14.2  
2016-09-20 The Innisbrook Resort - Copperhead SRNC16-Black 136 72.2 84 18 7.8 9.8  
2016-09-19 Fox Hollow Golf Club SRNC16-Blue 132 72.3 77 18 8.0 4.0  
2016-08-21 Carolina Trace Country Club - Lakes CHAMP/PALMER BLUE 136 72.3 88 18 8.8 13.0  
2016-08-20 Carolina Trace Country Club - Creek CHAMP/PALMER BLACK 131 73.1 82 18 8.8 7.7  
2016-08-13 Lansdowne Resort - Norman Course GCAT BLUE/GOLD(M) 137 72.5 81 18 9.0 7.0  
2016-07-15 Tobacco Road Golf Club SR CHAMP/SR PALMER/HOGAN/SARAZEN DISC 133 69.6 83 18 9.1 11.4  
2016-07-09 Oak Creek Club GCAT BLUE/WHITE (M) 120 69.8 80 18 8.9 9.6  
2016-05-14 Deercroft Golf Club CHAMP/PALMER BLACK 134 72.3 88 18 9.0 13.2  
2016-05-07 Mattaponi Springs Golf Club GCAT Blue 138 72.4 82 18 9.0 7.9  
2016-04-17 Kingsmill Resort - River Course Blue '16 129 70.7 82 18 8.7 9.9  
2016-04-16 Kingsmill Resort - Plantation Course Blue '16 124 68.4 79 18 8.5 9.7  
2016-04-02 Laurel Hill Golf Club GCAT WHITE(M) 139 71.4 81 18 8.7 7.8  
2016-03-20 Kiawah Island - Osprey Point T-Gold 131 70.8 88 18 9.2 14.8  
2016-03-19 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 85 18 8.6 11.8  
2016-03-18 Seabrook Island - Crooked Oaks SR PALMER GREEN (MALLARD) 134 71.4 92 18 8.1 17.4  
2015-11-01 Augustine Golf Club GCAT BLUE 137 71.4 83 18 7.8 9.6  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 81 18 7.7 8.3  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 81 18 7.6 9.0  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 84 18 7.7 10.7  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 87 18 7.9 12.9  
2015-08-16 Grandover Resort- East Course SR HOGAN WHITE/BLUE 125 70.0 76 18 7.6 5.4  
2015-08-15 Grandover Resort- West Course SR HOGAN BLUE/WHITE 135 69.2 78 18 7.7 7.4  
2015-08-01 Lee's Hill Golf Club GCAT Rifle White 129 70.3 84 18 8.2 12.0  
2015-07-12 Laurel Hill Golf Club GCAT WHITE/GOLD 138 70.7 87 18 8.3 13.3  
2015-06-27 Cutter Creek Golf Club Hogan/Sarazen Brown/Green 130 70.1 78 18 8.3 6.9  
2015-05-17 Old Hickory Golf Club GCAT WHITE/GOLD 137 70.7 79 18 8.7 6.8  
2015-05-09 Deercroft Golf Club HOGAN/SARAZEN BLUE 128 70.7 81 18 8.9 9.1  
2015-04-25 Ford's Colony- Marsh Hawk Course GCAT - Blue 15 125 69.7 80 18 8.7 9.3  
2014-10-26 Neuse Golf Club, The Black 137 73.5 82 18 8.8 7.0  
2014-08-17 Founders Club at St. James Plantation HOGAN/SARAZEN BLACK 128 70.1 82 18 9.3 10.5  
2014-08-16 Players Club at St. James Plantation HOGAN/SARAZEN BLACK/WHITE 131 70.2 86 18 9.6 13.6  
2014-07-20 Grandover Resort- East Course HOGAN/SARAZEN WHITE 130 69.9 81 18 9.3 9.6  
2014-06-28 Williamsburg National Golf Club- Yorktown Course GCAT Blue 130 70.0 77 18 9.6 6.1  
2014-06-01 Augustine Golf Club GCAT BLUE/WHITE 137 71.3 89 18 10.4 14.6  
2014-04-13 Kingsmill Resort - Plantation Course Blue - GCAT '14 124 68.4 93 18 10.4 22.4  
2014-04-12 Kingsmill Resort - River Course Blue - GCAT '14 129 70.7 86 18 10.4 13.4  
2013-09-01 True Blue Golf Plantation Hogan/Sarazen White 127 70.1 82 18 9.6 10.6  
2013-08-31 Caledonia Golf & Fish Club Mallard - Hogan/Sarazen 134 69.9 80 18 9.1 8.5  
2013-08-18 Williamsburg National Golf Club- Jamestown Course GCAT Blue 123 70.8 79 18 9.0 7.5  
2013-08-17 Williamsburg National Golf Club- Yorktown Course GCAT Blue 130 70.0 81 18 9.3 9.6  
2013-07-20 Ford's Colony- Marsh Hawk Course GCAT Gold 125 69.8 83 18 9.2 11.9  
2013-05-13 The Ross Course at Sedgefield Country Club Hogan/Sarazen White 130 70.8 86 18 9.1 13.2  
2013-05-11 Siler City Country Club Hogan/Sarazen White 131 70.5 83 18 9.1 10.8  
2012-09-07 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 85 18 9.1 12.5  
2012-09-06 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 88 18 8.7 12.9  
2012-09-05 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 84 18 8.2 16.8  
2012-09-04 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 87 18 8.2 14.1  
2012-08-18 Little River Golf Club Hogan/Sarazen Day 1 132 70.9 78 18 8.0 6.1  
2012-08-04 Forest Greens Golf Club GCAT - BLUE 139 71.3 79 18 8.5 6.3  
2012-06-10 Augustine Golf Club GCAT - BLUE 140 71.9 81 18 9.3 7.3  
2012-06-02 Grandover Resort- East Course Hogan/Sarazen White/Blue 133 71.0 83 18 9.9 10.2  
2012-05-12 Mattaponi Springs Golf Club GCAT White 2011 134 71.5 82 18 10.1 8.9  
2012-04-29 Kingsmill Resort - River Course Blue - GCAT 129 70.9 83 18 10.6 10.6  
2012-04-28 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 84 18 10.6 13.2  
2012-04-01 Old Hickory Golf Club GCAT Gold(M) 139 71.6 85 18 10.1 10.9  
2011-08-28 Little River Golf Club GCAT White 2 132 70.7 81 18 10.4 8.8  
2011-08-27 Little River Golf Club GCAT White 1 133 71.5 81 18 10.4 8.1  
2011-06-12 TPC of Scottsdale - Stadium Course TPC White 125 68.7 89 18 10.6 18.4  
2011-06-11 TPC Scottsdale - Champions Course TPC White 121 69.0 79 18 10.2 9.3  
2011-05-01 Rock Barn Golf & Spa - Robert Trent Jones, Jr. Course T-Blue 131 70.7 91 18 9.7 17.5  
2011-04-30 Rock Barn Golf & Spa - Tom Jackson Course T-Blue 128 70.2 85 18 9.1 13.1  
2011-04-17 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 85 18 9.1 14.1  
2011-04-16 Kingsmill Resort - River Course Blue - GCAT 129 70.9 85 18 8.1 12.4  
2011-04-09 Independence Golf Club GCAT Blue 134 72.2 88 18 7.9 13.3  
2011-03-19 Hunting Hawk Golf Club Talon 137 73.3 86 18 7.7 10.5  
2011-02-20 Lone Tree Golf Club GCAT-Blue 118 69.6 79 18 7.6 9.0  
2011-02-19 Tucson National Resort - Catalina Course White 134 71.9 88 18 7.7 13.6  
2010-11-13 The Preserve at Jordan Lake Blue 139 72.3 83 18 7.5 8.7  
2010-10-23 Mattaponi Springs Golf Club GCAT Blue 138 72.4 84 18 7.4 9.5  
2010-09-24 World Golf Village - Slammer & Squire SRNC - Black 129 71.7 83 18 7.5 9.9  
2010-09-23 St. Johns Golf & Country Club SRNC - Gold 130 73.8 80 18 7.3 5.4  
2010-09-22 TPC at Sawgrass - Valley Course SRNC - Gold 129 71.7 80 18 7.6 7.3  
2010-09-21 TPC at Sawgrass - Stadium Course SRNC - Gold 143 72.5 90 18 7.6 13.8  
2010-08-29 Devil's Ridge Golf Club Black 135 73.5 78 18 7.3 3.8  
2010-08-28 Devil's Ridge Golf Club GCAT Black 131 71.9 84 18 8.0 10.4  
2010-08-21 Hunting Hawk Golf Club Talon 137 73.3 84 18 8.0 8.8  
2010-08-14 Tobacco Road Golf Club GCAT Ripper 150 73.0 85 18 7.8 9.0  
2010-07-31 Lake Presidential Golf Club GCAT Black 125 71.2 90 18 7.7 17.0  
2010-07-18 Kingsmill Resort - River Course Blue - GCAT 129 70.9 81 18 7.4 8.8  
2010-07-17 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 78 18 7.3 7.8  
2010-07-11 Old Hickory Golf Club GCAT Gold 140 72.1 85 18 7.6 10.4  
2010-07-10 Williamsburg National Golf Club- Yorktown Course GCAT Blue 130 70.0 79 18 7.5 7.8  
2010-06-06 South Riding Golf Club Blue GCAT 132 71.6 81 18 7.8 8.0  
2010-04-10 Cannon Ridge Golf Club GCAT Black 139 72.5 82 18 8.1 7.7  
2010-03-27 Kiskiack Golf Club GCAT Championship 137 72.9 82 18 8.6 7.5  
2009-11-21 Forest Oaks CC White2 133 71.5 84 18 8.8 10.6  
2009-10-24 Riverwood Golf Club - Deer Run/Riverview White 119 70.6 84 18 8.6 12.7  
2009-10-11 River Ridge Golf Club Blue 134 70.9 79 18 8.1 6.8  
2009-10-10 River Ridge Golf Club Blue 134 70.9 80 18 8.9 7.7  
2009-09-12 Richmond Country Club White 127 70.8 80 18 9.2 8.2  
2009-08-29 Tobacco Road Golf Club Disc 135 70.3 79 18 9.6 7.3  
2009-07-26 Bay Creek Resort and Club- Palmer Course White 132 70.7 85 18 10.5 12.2  
2009-07-25 Bay Creek Resort and Club- Nicklaus Course Gold 134 69.5 81 18 9.7  
2009-06-13 Ford's Colony- Marsh Hawk Course GCAT Black 132 72.0 86 18 12.0  
2009-04-18 Mattaponi Springs Golf Club White 129 70.2 83 18 11.2