AM Tour Index 13.5

Trend Index 13.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-01-19 International - Championsgate GCAT Blue - Men 130 71.5 93 18 13.5 18.7  
2020-01-18 National - Championsgate GCAT Blue - Men 117 68.8 87 18 13.1 17.6 YES
2020-01-17 ChampionsGate Country Club GCAT Blue 126 70.1 88 18 12.5 16.1 YES
2019-12-28 Omni ChampionsGate Golf Club-National GCAT Blue 118 70.1 89 18 12.3 18.1 YES
2019-12-06 Fox Hollow Golf Club-Trinity, FL GCAT White 133 70.9 84 18 11.4 11.1 YES
2019-10-27 The Palm - Walt Disney World Resort GCAT Gold - Men 125 69.2 83 18 11.9 12.5 YES
2019-10-26 Magnolia - Walt Disney World Resort GCAT Gold - Men 122 68.2 83 18 12.2 13.7 YES
2019-10-25 Omni ChampionsGate-International Course GCAT White 129 71.5 85 18 11.9 11.8 YES
2019-10-07 Prestwick Village Golf Club White - Men 129 69.3 88 18 12.2 16.4 YES
2019-09-26 Palmer - PGA National NC SR Blue 134 70.7 94 18 12.2 19.6  
2019-09-25 Fazio - PGA National NC SR Blue 130 70.5 82 18 11.9 10.0 YES
2019-09-24 Squire - PGA National NC SR Blue 133 70.4 101 18 12.5 26.0  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-09-23 Champion - PGA National NC SR Blue 137 71.2 88 18 12.5 13.9  
2019-08-25 Tulleymore GC Blue 135 69.5 84 18 12.8 12.1  
2019-08-24 St. Ives Golf Club Blue 139 70.8 88 18 13.4 14.0  
2019-08-10 Grande Golf Club Jackson Blue - Men 132 70.6 80 18 13.0 8.0  
2019-08-05 Travis Pointe Country Club Members - Men 129 69.9 89 18 14.4 16.7  
2019-07-28 2019 Greystone GC grey 134 70.6 88 18 14.6 14.7  
2019-07-13 Laurel / Riley - Palmer Legends Country Club GCAT Blue 128 69.8 82 18 15.4 10.8  
2019-07-01 Oakland University - Katke Cousins  Bear - Men 141 71.9 90 18 15.7 14.5  
2019-06-30 Urbana Country Club Blue - Men 121 68.5 92 18 15.6 21.9  
2019-06-22 Eagle Crest Golf Club White - Men 131 69.4 86 18 15.1 14.3  
2019-06-02 Ross Memorial - Boyne Highlands GC GCAT - Orange 134 70.3 88 18 14.9 14.9  
2019-06-01 Ross Memorial - Boyne Highlands GC GCAT - Orange 134 70.3 95 18 15.2 20.8  
2019-05-31 The Moor Golf Club Orange 133 70.7 92 18 14.7 18.1  
2019-05-04 1-9 / 10-18 - Hawk Hollow Golf Course Blue - Men 131 70.2 96 18 13.6 22.3  
2019-04-26 Lake Buena Vista - Walt Disney World Resort GCAT White 130 70.1 82 18 12.9 10.3  
2019-02-23 Dubsdread Golf Course GCAT Black 123 69.7 93 18 12.8 21.4  
2019-02-09 Melreese - International Links Miami Blue - Men 121 71.3 92 18 12.8 19.3  
2019-01-11 Shingle Creek Golf Club GCAT-Blue 122 69.9 94 18 12.8 22.3  
2019-01-05 South Course - Lake Jovita Golf & Country Club GCAT White 128 69.6 85 18 12.4 13.6  
2018-12-02 Island - Innisbrook Golf & Spa Resort GCATGreen - Men 132 70.8 87 18 12.8 13.9  
2018-12-01 Copperhead - Innisbrook Golf & Spa Resort GCATGreen - Men 138 71.6 92 18 12.4 16.7  
2018-11-30 Fox Hollow Golf Club-Trinity, FL White - Men 133 70.9 86 18 11.9 12.8  
2018-11-17 Waldorf Astoria Golf Club GCAT White 127 70.9 90 18 12.0 17.0  
2018-11-03 Victoria Hills Golf Club GCAT Blue (Challenge) 128 69.3 88 18 11.9 16.5  
2018-10-27 Rolling Oaks - World Woods Golf Club Green - Men 121 70.3 79 18 11.7 8.1  
2018-09-30 The Westin Mission Hills - Pete Dye Course Sr. NC18-Gold 126 69.8 84 18 12.9 12.7  
2018-09-29 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18-Gold 122 69.9 80 18 13.7 9.4  
2018-09-28 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - Blue 134 71.0 94 18 13.9 19.4  
2018-09-27 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - Blue 128 71.1 96 18 13.9 22.0  
2018-08-04 Westwynd at Wyndgate Golf Club White GCAT 136 72.2 88 18 13.9 13.1  
2018-07-07 Greystone Golf Club Gray 131 70.7 94 18 14.2 20.1  
2018-06-24 The Fortress Golf Course Red 129 70.8 83 18 13.6 10.7  
2018-06-23 The Fortress Golf Course Red 129 70.8 84 18 13.8 11.6  
2018-05-26 Calderone Golf Club Blue GCAT 130 71.5 87 18 13.4 13.5  
2018-05-12 Timber Ridge Golf Course Blue 139 71.2 91 18 13.6 16.1  
2018-04-30 Travis Pointe Country Club White 131 71.9 89 18 12.9 14.8  
2018-04-07 Dubsdread Golf Course GCAT Black 18 123 69.1 91 18 12.7 20.1  
2018-03-04 True Blue Golf Plantation T-Blue17 123 71.1 94 18 12.3 21.0  
2018-03-03 Caledonia Golf & Fish Club T-Mallard 134 69.7 83 18 11.8 11.2  
2018-03-02 Debordieu Club HOGAN/SR HOGAN HERON IV/III 126 69.6 93 18 12.3 21.0  
2017-12-03 The Innisbrook Resort - Island NC16-Green 136 71.1 96 18 12.3 20.7  
2017-12-02 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 90 18 11.9 15.2  
2017-10-07 Orchards Golf Club, The Tournament 130 71.0 88 18 12.0 14.8  
2017-09-19 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 84 18 11.7 12.7  
2017-09-18 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17-Gold 122 69.9 78 18 12.0 7.5  
2017-09-17 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 89 18 12.7 15.2  
2017-09-16 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 82 18 12.8 9.6  
2017-08-20 Loon Golf Club, The Blue 134 70.5 86 18 13.7 13.1  
2017-08-19 Lakes, The White 123 69.3 87 18 13.9 16.3  
2017-08-05 Timbers Golf Club, The White 129 69.8 83 18 14.0 11.6  
2017-07-30 Fox Meadow Country Club Blue 121 70.4 93 18 14.0 21.1  
2017-07-24 Plum Hollow Country Club White 128 71.0 91 18 13.9 17.7  
2017-07-08 Timber Trace Golf Club Blue 122 69.4 83 18 13.6 12.6  
2017-06-25 Catawba Island Club White 126 70.8 93 18 13.2 19.9  
2017-06-24 Grande Golf Club Blue 132 70.8 84 18 13.0 11.3  
2017-06-10 Stonebridge White 132 71.5 90 18 13.5 15.8  
2017-05-07 Eagle Eye Golf Club Blue 136 71.4 88 18 13.3 13.8  
2017-04-30 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 89 18 13.6 16.3  
2017-04-29 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 94 18 13.0 20.9  
2017-03-05 True Blue Golf Plantation T-Blue17 123 71.1 88 18 12.2 15.5  
2017-03-04 Caledonia Golf & Fish Club T-Mallard 134 69.7 90 18 11.5 17.1  
2017-03-03 Blackmoor Golf Club HOGAN/SARAZEN WHITE 123 69.0 82 18 11.3 11.9  
2016-11-13 ChampionsGate Golf Club - International GCAT BLUE TC 135 72.7 92 18 11.4 16.2  
2016-10-22 Orchards Golf Club, The Tournament 130 71.0 88 18 11.1 14.8  
2016-10-08 TPC of Michigan White 133 70.7 81 18 11.1 8.8  
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 87 18 11.7 14.1  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 91 18 11.7 16.7  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 87 18 11.3 13.8  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 87 18 11.4 17.6  
2016-07-30 The Villages Palmer Legends -Laurel Valley/Riley Grove GCAT Blue 127 69.6 82 18 10.8 11.0  
2016-07-09 Greystone Golf Club Grey/Black 132 72.3 83 18 11.0 9.2  
2016-06-12 Coyote Preserve GC White 129 71.3 81 18 11.3 8.5  
2016-05-28 Fieldstone GC of Auburn Hills Gold 141 71.7 90 18 12.0 14.7  
2016-04-25 Warwick Hills Golf & Country Club Green 125 69.7 84 18 12.1 12.9  
2016-04-17 Disney's World Resort - Palm DM16-GoldPalm 125 69.2 82 18 12.4 11.6  
2016-04-16 Disney's World Resort - Magnolia DM16-GoldMag 122 68.2 84 18 12.6 14.6  
2016-01-24 Lakewood Golf Club White 124 68.6 93 18 12.9 22.2  
2016-01-23 TPC Louisiana GC-Players 130 70.1 86 18 12.8 13.8  
2015-12-06 The Innisbrook Resort - Copperhead WC12-White 130 70.9 84 18 12.9 11.4  
2015-12-05 The Innisbrook Resort - Island WC12-White 134 70.3 93 18 12.6 19.1  
2015-12-04 Fox Hollow Golf Club GCAT Gold 15 123 69.1 79 18 12.4 9.1  
2015-11-01 Caledonia Golf & Fish Club HOGAN/SARAZEN BLUE/WHITE 132 68.7 83 18 13.2 12.2  
2015-10-31 True Blue Golf Plantation HOGAN/SARAZEN WHITE/GOLD 123 68.6 82 18 13.3 12.3  
2015-09-28 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 90 18 13.3 16.2  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 89 18 12.6 15.9  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 92 18 12.2 17.5  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 87 18 12.2 12.9  
2015-07-12 Legends on the Niagara - Battlefield GCAT - White 123 68.6 92 18 12.4 21.5  
2015-07-11 Legends on the Niagara - Ussher's Creek GCAT - White 123 68.2 86 18 12.1 16.4  
2015-07-05 Eagle Creek Golf Club White 120 68.3 84 18 11.9 14.8  
2015-05-03 Disney's World Resort - Magnolia DM-White Mag 127 71.1 81 18 11.3 8.8  
2015-05-02 Disney's World Resort - Palm DM-White Palm 129 71.1 88 18 11.8 14.8  
2015-05-01 The Legends at Orange Lake GCAT Blue 124 70.1 88 18 11.2 16.3  
2015-04-19 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 86 18 11.2 13.6  
2015-04-18 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 84 18 11.0 11.8  
2015-03-01 Caledonia Golf & Fish Club T15-Mallard 134 69.9 81 18 11.1 9.4  
2015-02-28 True Blue Golf Plantation T15-Blue 141 72.8 88 18 11.6 12.2  
2014-12-07 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 91 18 11.9 16.6  
2014-12-06 The Innisbrook Resort - Island WC12-Green 135 71.1 89 18 11.6 15.0  
2014-09-18 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 86 18 11.3 13.3  
2014-09-17 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 86 18 11.1 13.6  
2014-09-16 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 79 18 11.2 9.3  
2014-09-15 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 83 18 12.0 13.5  
2014-08-17 Indianwood Golf & Country Club - Old Course Blue 131 72.3 82 18 11.5 8.4  
2014-08-16 Indianwood Golf & Country Club - New Course Blue 135 71.9 92 18 12.1 16.8  
2014-08-03 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 86 18 11.9 12.2  
2014-08-02 Grand Cypress Golf Club- New Course GC14-White 115 69.0 82 18 12.2 12.8  
2014-07-19 Eagle Eye Golf Club White 124 69.6 85 18 12.0 14.0  
2014-07-12 Quarry Golf Club, The Blue 130 70.8 90 18 12.2 16.7  
2014-06-07 Mystic Creek - Lakes-Woods Middle 134 69.5 84 18 12.2 12.2  
2014-05-04 Disney's World Resort - Palm DM-White Palm 129 71.1 84 18 12.5 11.3  
2014-05-03 Disney's World Resort - Magnolia DM-White Mag 127 71.1 84 18 13.0 11.5  
2014-04-26 Inn at St. Johns, The Black 111 66.3 88 18 12.9 22.1  
2014-04-13 Orchards Golf Club, The Invitational Blue 125 68.0 87 18 12.2 17.2  
2014-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 81 18 12.0 9.1  
2014-04-05 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 86 18 12.4 13.7  
2013-12-08 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 89 18 12.5 14.9  
2013-12-07 The Innisbrook Resort - Island WC12-Green 135 71.1 89 18 12.6 15.0  
2013-11-16 Grand Cypress Golf Club - North/South WC-Blue 136 72.1 86 18 12.6 11.5  
2013-10-01 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 89 18 13.1 15.3  
2013-09-30 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 91 18 13.2 16.2  
2013-09-29 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 90 18 12.8 15.8  
2013-09-28 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 90 18 12.6 15.8  
2013-07-29 Oakhurst Golf & Country Club White 125 70.0 81 18 12.6 9.9  
2013-07-20 Eagle Eye Golf Club White 124 69.6 80 18 12.6 9.5  
2013-06-29 Orchards Golf Club, The Invitational 125 68.0 83 18 12.5 13.6  
2013-06-09 Coyote Preserve GC White 129 71.3 86 18 12.8 12.9  
2013-05-11 The Majestic at Lake Walden- 10/27 GCAT - Blue 132 71.0 89 18 13.2 15.4  
2013-04-28 Fox Hills Golf & Banquet Center - Golden Fox Blue 132 72.0 91 18 12.9 16.3  
2013-04-13 Fox Hollow Golf Club GCAT White 124 70.4 87 18 12.3 15.1  
2013-03-17 Caledonia Golf & Fish Club T13-Blue/Mallard 134 69.7 90 18 11.5 17.1  
2013-03-16 True Blue Golf Plantation Blue 141 72.8 93 18 11.4 16.2  
2013-01-13 Lake Jovita Golf and Country Club- South Course White 128 69.6 84 18 11.0 12.7  
2013-01-12 Golf Club at Fleming Island, The Blue 134 71.8 88 18 10.4 13.7  
2012-12-02 The Innisbrook Resort - Island WC12-Green 135 71.1 91 18 10.2 16.7  
2012-12-01 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 83 18 9.7 9.8  
2012-10-28 Grand Cypress Golf Club- New Course White 117 69.1 78 18 9.6 8.6  
2012-10-27 Jacaranda Golf Club- East Course 3 122 70.8 96 18 9.8 23.3  
2012-09-07 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 91 18 9.8 17.9  
2012-09-06 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 87 18 9.7 12.1  
2012-09-05 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 78 18 9.7 10.9  
2012-09-04 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 80 18 9.8 8.0  
2012-08-19 Northville Hills Golf Club Blue 124 69.7 87 18 10.4 15.8  
2012-08-18 Northville Hills Golf Club Blue 124 69.7 83 18 10.4 12.1  
2012-07-22 Eagle Eye Golf Club Blue 133 71.3 80 18 10.6 7.4  
2012-07-07 Polo Fields- Washtenaw Blue 135 71.7 85 18 11.6 11.1  
2012-06-24 Indiana National Golf Club at Swan Lake- Silver Course 2012 White - SC 120 69.8 82 18 12.3 11.5  
2012-06-23 Indiana National Golf Club at Swan Lake- Black Course 2012 White - BC 121 71.3 81 18 12.9 9.1  
2012-05-26 Walden Ponds Golf Club White 124 68.8 80 18 12.7 10.2  
2012-05-12 Polo Fields- Ann Arbor Blue 131 69.8 90 18 13.2 17.4  
2012-04-21 Woodlands Of Van Buren Back 119 68.4 80 18 12.5 11.0  
2012-04-15 Disney's World Resort - Magnolia DM-White Mag 127 71.1 85 18 12.6 12.4  
2012-04-14 Disney's World Resort - Palm DM-White Palm 129 71.1 94 18 12.2 20.1  
2012-03-18 Caledonia Golf & Fish Club T-Blue/Mallard 134 69.7 85 18 11.7 12.9  
2012-03-17 True Blue Golf Plantation T-Blue 12 128 70.6 87 18 11.0 14.5  
2012-02-12 Timacuan Golf & Country Club GCAT Blue 127 71.4 91 18 11.0 17.4  
2012-02-11 Palm-Aire Country Club - The Oaks Back 123 70.9 89 18 10.9 16.6  
2012-01-15 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 91 18 10.8 17.3  
2012-01-14 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 95 18 10.6 17.9  
2011-12-11 The Innisbrook Resort - Copperhead WC-Green 132 72.1 81 18 10.1 7.6  
2011-12-10 The Innisbrook Resort - Island WC-Green 137 72.4 90 18 10.3 14.5  
2011-09-21 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 84 18 10.2 10.4  
2011-09-20 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 86 18 10.6 12.4  
2011-09-19 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 81 18 10.7 8.2  
2011-09-18 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 85 18 11.0 12.8  
2011-07-16 Tanglewood Golf Club Blue AM Tour 134 72.0 80 18 11.2 6.7  
2011-07-10 Eagle Eye Golf Club Blue 133 71.3 88 18 12.2 14.2  
2011-05-21 Grande Golf Club Gold 143 72.9 93 18 12.3 15.9  
2011-05-08 Shepherd's Hollow Golf Club - 10 Thru 27 Gold 139 74.1 92 18 11.8 14.6  
2011-04-23 Olde Stonewall Golf Club White 140 70.1 86 18 12.0 12.8  
2011-03-13 River Hall Country Club CCBlack 129 71.5 83 18 11.7 10.1  
2011-03-12 Dunes Golfers Club At Seville, The Blue 130 72.1 83 18 12.0 9.5  
2011-02-20 Coco Beach Golf & Country Club Championship Course T-White 128 70.1 85 18 12.4 13.2  
2011-02-19 Coco Beach Golf & Country Club Course 2 T-White 126 68.5 87 18 12.1 16.6  
2010-12-12 Grand Cypress Golf Club- New Course WC-White 115 69.1 83 18 11.7 13.7  
2010-12-11 Grand Cypress Golf Club - North/South WC-White 132 70.4 83 18 11.6 10.8  
2010-11-06 International Links of Miami Blue 123 71.1 88 18 11.1 15.5  
2010-09-24 TPC at Sawgrass - Valley Course SRNC - Blue 127 70.9 91 18 10.6 17.9  
2010-09-23 TPC at Sawgrass - Stadium Course SRNC - Blue 138 71.5 95 18 10.4 19.2  
2010-09-22 World Golf Village - Slammer & Squire SRNC - Blue 131 71.1 84 18 10.4 11.1  
2010-09-21 St. Johns Golf & Country Club SRNC - Blue 120 70.3 88 18 10.4 16.7  
2010-08-22 Hershey Country Club- West Course Middle 129 71.0 82 18 9.7 9.6  
2010-08-21 Hershey Country Club- East Course GCAT Middle 133 71.0 86 18 10.0 12.7  
2010-08-15 Golf Club at Harbor Shores GCAT Grey 137 70.8 87 18 10.1 13.4  
2010-08-14 Golf Club at Harbor Shores GCAT Grey 137 70.8 84 18 9.5 10.9  
2010-07-31 Coyote Preserve GC Blue 132 73.3 88 18 9.8 12.6  
2010-07-17 Stonebridge White 132 71.5 86 18 10.1 12.4  
2010-07-11 Eagle Eye Golf Club Blue 133 71.3 79 18 9.7 6.5  
2010-06-19 Copper Hills Golf & Country Club - Hill/Marsh Blue 142 71.6 85 18 10.0 10.7  
2010-05-30 Lakes of Taylor Golf Club Blue 134 72.0 85 18 9.8 11.0  
2010-05-16 Marriott at Eagle Crest Resort Blue 137 71.3 93 18 9.6 17.9  
2010-05-08 Coyote Golf Club Gold 124 71.8 84 18 8.8 11.1  
2010-04-25 Coco Beach Golf & Country Club Championship Course Blue 131 72.4 80 18 8.9 6.6  
2010-03-14 Palmetto Dunes - Arthur Hills Course T-Gold 113 67.4 88 18 9.4 20.6  
2010-03-13 Palmetto Dunes - Robert Trent Jones Course T-White 122 69.1 84 18 9.4 13.8  
2009-12-13 ChampionsGate Golf Club - International GCAT BLUE TC 135 72.7 82 18 8.8 7.8  
2009-12-12 ChampionsGate GC - National GCAT Blue TC 118 70.1 90 18 9.0 19.1  
2009-12-12 ChampionsGate Golf Club - International GCAT BLUE TC 135 72.7 91 18 9.0 15.3  
2009-09-25 PGA West - Nicklaus Tournament Course NC-Blue 130 70.7 81 18 9.0 9.0  
2009-09-24 PGA West - Greg Norman Course NC-Blue 129 71.5 82 18 9.3 9.2  
2009-09-23 PGA West - Nicklaus Tournament Course NC-Blue 130 70.7 81 18 9.2 9.0  
2009-09-22 La Quinta Resort & Club - Mountain Course NC-White 128 70.7 80 18 9.7 8.2  
2009-08-22 Orchards Golf Club, The Palmer 130 71.0 81 18 10.3 8.7  
2009-07-19 Metamora Golf and Country Club Blue 136 71.8 86 18 11.1 11.8  
2009-07-11 Salem Hills White 119 67.6 79 18 11.6 10.8  
2009-06-28 Pheasant Run Golf Club Hogan/Sarazen 120 68.5 86 18 11.6 16.5  
2009-06-21 Indiana National Golf Club at Swan Lake- Black Course GCAT White - BC 122 71.7 81 18 11.6 8.6  
2009-06-20 Indiana National Golf Club at Swan Lake- Silver Course GCAT White - SC 121 70.4 81 18 12.5 9.9  
2009-06-13 Dunham Hills Golf Club Middle 124 69.9 83 18 12.8 11.9  
2009-05-31 Hawk Hollow GCAT Blue 131 70.2 86 18 12.8 13.6  
2009-05-17 Devils Ridge Golf Club Players/Senior 115 69.3 87 18 13.3 17.4  
2009-05-03 Chemung Hills Country Club Middle 129 72.3 81 18 12.8 7.6  
2009-04-26 Eagle Eye Golf Club Blue 133 71.3 88 18 13.6 14.2  
2009-04-19 Disney's World Resort - Palm GCAT White Palm 130 71.6 92 18 13.6 17.7  
2009-04-18 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 88 18 13.7 15.7  
2009-01-11 Arrowhead Golf Club Back 112 68.4 85 18 13.5 16.7  
2009-01-10 Jupiter Country Club Blue 126 70.7 83 18 12.9 11.0  
2008-10-11 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 92 18 13.6 19.3  
2008-10-10 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 91 18 18.4  
2008-10-09 Disney's World Resort - Magnolia White 130 72.3 86 18 11.9  
2008-10-08 The Legends at Orange Lake Blue 124 70.3 84 18 12.5