AM Tour Index 18.4

Trend Index 18.4

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-02 Lone Tree Golf Club - 2 White - 2020 112 67.5 90 18 18.4 22.7 YES
2020-01-05 Verrado Golf Club White - 2020 123 69.3 95 18 17.6 23.6 YES
2019-12-08 Heritage - Wigwam Golf & Country Club Orange 2020 120 70.2 91 18 17.0 19.6 YES
2019-11-24 The Legacy Golf Resort White - 2020 115 67.3 88 18 17.0 20.3 YES
2019-11-10 Copy of Gold/Blue - Ocotillo Golf Resort - 2 White - 2020 120 69.0 100 18 16.4 29.2  
2019-08-18 Saguaro - We Ko Pa Golf Club White - Men 128 69.4 87 18 16.2 15.5 YES
2019-08-17 Cholla - We Ko Pa Golf Club White - 2019 121 67.4 95 18 16.6 25.8  
2019-08-04 Paiute - Wolf 19 White 121 68.5 89 18 16.6 19.1 YES
2019-08-03 Paiute - Sun Mountain 19 White 121 68.5 101 18 16.5 30.4  
2019-07-28 Mesquite/Ironwood - Kierland Golf Club Indigo - 2019 113 67.2 82 18 16.5 14.8 YES
2019-07-22 Moon Valley Country Club White - 2019 118 68.1 86 18 17.0 17.1 YES
2019-07-07 Faldo Course - Wildfire Golf Club White 2019 118 67.7 89 18 17.1 20.4 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-06-23 Eagle Mountain Golf Club White - 2019 120 67.0 83 18 17.1 15.1  
2019-06-09 Classic 1/Classic 2 - Bermuda Dunes Country Club White - Men 126 70.5 90 18 17.7 17.5  
2019-04-14 Southern Dunes Golf Club White - 118 68.2 89 18 17.7 19.9  
2019-03-25 Mesa Country Club GCAT Gold 117 68.7 84 18 17.8 14.8  
2019-03-03 North/South - Palm Valley Golf Club White - 2019 120 68.8 88 18 18.6 18.1  
2019-01-20 Heritage - Wigwam Golf & Country Club Orange GCAT 120 70.2 91 18 18.3 19.6  
2019-01-06 Verrado Golf Club White - GCAT 123 69.3 92 18 18.5 20.9  
2018-12-16 Papago Golf Course Green - GCAM 115 68.5 87 18 18.3 18.2  
2018-11-18 The Legacy Golf Resort White - Men 115 67.3 90 18 18.8 22.3  
2018-11-04 Gold/Blue - Ocotillo Golf Resort - 2 White - Men 120 69.0 90 18 18.7 19.8  
2018-08-19 Whirlwind Golf Course - The Cattail GCAT Silver 2017 122 68.8 88 18 18.7 17.8  
2018-08-18 Whirlwind GC - Devils Claw GCAT Silver 2018 118 68.1 92 18 18.2 22.9  
2018-07-29 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 90 18 17.9 21.1  
2018-07-08 Kierland Golf Club - Acacia/Mesquite GCAM 2018 Indigo/Purple 118 68.8 87 18 17.5 17.4  
2018-06-03 Mountain View Country Club at La Quinta White 124 70.1 94 18 17.9 21.8  
2018-06-01 TPC Scottsdale - Champions Course White 2018 120 68.7 93 18 18.1 22.9  
2018-04-22 Verrado Golf Club - Victory Course White 2018 115 67.7 83 18 17.8 15.0  
2018-04-08 Ak-Chin Southern Dunes Golf Club White GCAT 2017 123 69.5 98 18 18.0 26.2  
2018-03-26 Mesa Country Club Forward 2017 117 68.7 88 18 17.4 18.6  
2018-03-11 Palm Valley GC- Palms White 2016 123 69.0 94 18 17.5 23.0  
2018-02-25 Verde River Golf & Social Club Copper 2018 119 68.4 91 18 17.2 21.5  
2018-02-11 Lone Tree Golf Club White 2017 114 67.7 88 18 16.8 20.1  
2018-01-21 The Classic Club White-CCC 129 71.0 86 18 16.4 13.1  
2018-01-07 Verrado Golf Club - Founder's Course White 2018 119 68.8 90 18 16.7 20.1  
2017-12-08 ASU Karsten Golf Course GCAT Blue 2017 118 68.5 86 18 15.7 16.8  
2017-11-19 The Legacy Golf Resort White 2014 116 67.8 90 18 16.0 21.6  
2017-08-20 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 96 18 16.0 23.5  
2017-08-19 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 89 18 15.3 20.2  
2017-08-06 Wildfire GC - Faldo T17 - White 118 67.7 86 18 15.0 17.5  
2017-07-09 Kierland Golf Club - Acacia/Mesquite GCAM 2017 Purple M/A 118 68.8 85 18 15.2 15.5  
2017-06-25 Eagle Mountain Golf Club White 2017 121 66.5 88 18 15.7 20.1  
2017-05-07 McCormick Ranch Golf Club - Pine Brown 2017 124 67.9 88 18 15.3 18.3  
2017-04-23 Whirlwind Golf Course - The Cattail GCAT Silver 2017 122 68.8 87 18 15.0 16.9  
2017-04-09 Ak-Chin Southern Dunes Golf Club White GCAT 2017 123 69.5 87 18 15.4 16.1  
2017-04-02 PGA West - Stadium Course T17 - White 133 69.7 88 18 16.0 15.5  
2017-04-01 PGA West - Nicklaus Tournament Course T17 - White 128 69.8 82 18 16.1 10.8  
2017-03-27 Mesa Country Club Forward 2017 117 68.7 91 18 16.5 21.5  
2017-03-12 Palm Valley GC- Palms White 2016 123 69.0 90 18 16.7 19.3  
2017-02-12 Lone Tree Golf Club White 2017 114 67.7 82 18 16.6 14.2  
2017-01-22 Grand Canyon University Golf Club Gray 2017 120 68.4 86 18 17.2 16.6  
2017-01-08 Verrado Golf Club - Founder's Course Black 2017 129 72.5 96 18 17.1 20.6  
2016-12-04 Wildfire GC - Faldo T16 - White 118 67.7 96 18 16.5 27.1  
2016-12-03 Wildfire GC - Palmer T16 - White 122 68.1 86 18 16.5 16.6  
2016-11-20 The Legacy Golf Resort White 2014 115 67.3 83 18 17.3 15.4  
2016-11-06 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 94 18 16.3 24.3  
2016-08-14 TPC of Scottsdale - Stadium Course GCAT White 2016 125 68.7 95 18 15.8 23.8  
2016-08-13 TPC Scottsdale - Champions Course GCAT White 2015 120 69.0 86 18 14.9 16.0  
2016-07-31 Paiute Golf Club - Sun Mountain S15 - White 121 68.5 85 18 15.2 15.4  
2016-07-30 Paiute Golf Club - Wolf T14 - White 121 68.5 93 18 15.6 22.9  
2016-07-24 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 90 18 14.5 18.2  
2016-07-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 88 18 14.1 20.0  
2016-06-05 Hot Springs Country Club - Park GC Green 125 69.2 87 18 14.1 16.1  
2016-06-04 Hot Springs Country Club - Arlington GC Green 122 69.1 85 18 13.8 14.7  
2016-05-15 Grayhawk Golf Club - Raptor Course GC Terra Cotta 2016 128 69.0 98 18 14.4 25.6  
2016-04-10 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 97 18 14.4 25.3  
2016-04-03 PGA West - Nicklaus Tournament Course 16W - WHITE 129 70.5 78 18 14.1 6.6  
2016-04-02 PGA West - Stadium Course 16W - WHITE 132 69.8 92 18 15.5 19.0  
2016-03-28 Mesa Country Club Forward 2016 117 68.7 83 18 15.8 13.8  
2016-03-06 True Blue Golf Plantation T-White 120 69.7 90 18 16.6 19.1  
2016-03-05 Caledonia Golf & Fish Club T-Wood Duck 129 68.0 90 18 16.4 19.3  
2016-02-14 Lone Tree Golf Club White 2015 114 67.7 77 18 16.8 9.2  
2016-01-17 Siena Golf Club T-Black 2 129 70.4 87 18 18.2 14.5  
2016-01-10 PGA West - Nicklaus Tournament Course Regular 128 70.0 93 18 18.8 20.3  
2015-11-22 The Legacy Golf Resort White 2014 115 67.3 81 18 18.6 13.5  
2015-11-14 The Revere Golf Club - Lexington T15- Silver 120 67.3 92 18 18.8 23.3  
2015-11-08 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 91 18 17.5 21.5  
2015-08-02 Paiute Golf Club - Wolf T14 - White 121 68.5 87 18 16.9 17.3  
2015-08-01 Paiute Golf Club - Sun Mountain S15 - White 121 68.5 93 18 17.3 22.9  
2015-07-31 TPC of Las Vegas T15-White 125 67.3 91 18 17.0 21.4  
2015-07-26 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 92 18 17.1 23.0  
2015-07-12 Whirlwind Golf Course - The Cattail GCAT Silver 2015 122 68.8 87 18 17.0 16.9  
2015-06-28 Kierland Golf Club - Acacia/Mesquite GCAM Purple M/A 118 68.8 93 18 17.4 23.2  
2015-06-21 Bears Best Folf Course T15 Blue 127 70.1 97 18 16.9 23.9  
2015-05-31 Tradition Golf Club Deacon-new 130 68.9 92 18 16.8 20.1  
2015-05-30 Tradition Golf Club Deacon-new 130 68.9 90 18 16.9 18.3  
2015-05-17 Trilogy Golf Club at Power Ranch GCAT White 2015 118 68.2 84 18 17.3 15.1  
2015-05-09 Chimera Golf Club T15 Lilla 122 69.0 81 18 17.4 11.1  
2015-04-19 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 87 18 18.6 16.1  
2015-04-12 PGA West - Nicklaus Tournament Course 14WM - White 129 70.5 94 18 19.0 20.6  
2015-03-29 PGA West - Stadium Course 14WM - White 132 69.8 93 18 18.9 19.9  
2015-03-28 PGA West - Nicklaus Tournament Course 14WM - White 129 70.5 97 18 18.9 23.2  
2015-03-08 Horseshoe Bay Resort- Apple Rock GCAT Gold 126 70.5 95 18 18.1 22.0  
2015-03-07 Horseshoe Bay Resort - Slick Rock GCAT Gold 125 69.4 92 18 17.3 20.4  
2015-02-22 Aviara Golf Club T14 - White 133 70.2 91 18 17.0 17.7  
2015-02-07 The Revere Golf Club - Lexington T15-Gold 126 69.4 91 18 16.7 19.4  
2015-01-25 Primm Valley - Lakes T 15-Blue 129 70.9 101 18 16.7 26.4  
2015-01-18 ASU Karsten Golf Course GCAT Blue 2013 118 68.5 92 18 16.7 22.5  
2014-10-25 Badlands Golf Club - Desperado/Diablo Championship 149 73.1 95 18 16.6 16.6  
2014-09-18 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 103 18 16.6 28.2  
2014-09-17 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 93 18 16.6 19.2  
2014-09-16 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 90 18 16.6 20.2  
2014-09-15 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 90 18 16.1 19.8  
2014-08-03 Paiute Golf Club - Sun Mountain T14 - White 121 68.5 84 18 15.6 14.5  
2014-08-02 Paiute Golf Club - Wolf T14 - White 121 68.5 84 18 16.1 14.5  
2014-07-20 Whirlwind Golf Course - The Cattail GCAT Silver 2014 122 68.9 88 18 15.6 17.7  
2014-07-06 Gainey Ranch Golf Club- Arroyo/Lakes GCAT White 121 69.4 86 18 15.7 15.5  
2014-06-22 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 91 18 15.8 19.1  
2014-06-01 Grayhawk Golf Club - Raptor Course GC Copper 2014 126 69.3 100 18 16.0 27.5  
2014-05-31 Tradition Golf Club Deacon 130 68.9 91 18 15.6 19.2  
2014-05-10 Painted Desert Golf Course T14-Black 130 69.5 89 18 15.7 17.0  
2014-04-19 Wildhorse Golf Club T-14-Gold 128 69.0 93 18 16.2 21.2  
2014-04-13 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 90 18 16.1 18.8  
2014-04-06 PGA West - Stadium Course 14WM - White 132 69.8 87 18 15.9 14.7  
2014-04-05 PGA West - Nicklaus Tournament Course 14WM - White 129 70.5 88 18 16.7 15.3  
2014-03-30 Boulder Creek Golf Club - Desert Hawk/Coyote Run T14-Blue 119 68.8 94 18 17.1 23.9  
2014-03-23 Trilogy Golf Club at Power Ranch GCAT White 2014 118 68.2 78 18 16.7 9.4  
2014-03-02 Palm Valley GC- Palms White 2013 123 69.0 89 18 18.0 18.4  
2014-02-09 Lone Tree Golf Club White 2013 114 67.7 85 18 18.3 17.1  
2014-01-19 ASU Karsten Golf Course GCAT Blue 2013 118 68.5 90 18 17.8 20.6  
2013-12-15 The Gallery Golf Club- North Course T13 - Green 125 68.4 87 18 17.7 16.8  
2013-12-14 Golf Club at Dove Mountain- Sag/Tort Course T13 - Yellow 124 69.0 96 18 18.4 24.6  
2013-11-23 Golf Club at Champions Circle T - White 125 68.4 102 18 17.7 30.4  
2013-11-10 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 90 18 17.3 20.5  
2013-10-05 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 91 18 16.0 16.7  
2013-09-30 PGA West - Arnold Palmer Course SR-NC13-Blue 131 70.6 96 18 15.9 21.9  
2013-09-29 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 95 18 14.9 19.5  
2013-09-28 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 92 18 14.8 18.0  
2013-08-25 Grayhawk Golf Club - Raptor Course GCAT Copper 2013 R 126 69.3 93 18 14.4 21.3  
2013-08-24 Grayhawk Golf Club - Talon Course GCAT Copper 2013 120 68.0 97 18 14.0 27.3  
2013-08-11 Whirlwind Golf Course - The Cattail GCAT Silver 2013 122 68.9 82 18 14.0 12.1  
2013-08-04 Paiute Golf Club - Sun Mountain T - White 117 69.4 90 18 13.7 19.9  
2013-08-03 Paiute Golf Club - Wolf T - White 120 68.7 93 18 13.7 22.9  
2013-07-21 Quintero Golf Club GCAT Copper 128 69.3 88 18 13.7 16.5  
2013-07-07 TPC of Las Vegas Gcat White 126 68.3 88 18 14.0 17.7  
2013-06-23 The Gallery Golf Club - South Course GCAT Blanco 116 67.3 76 18 14.4 8.5  
2013-06-02 Troon North - Pinnacle Course T12 - Silver 124 68.9 86 18 15.3 15.6  
2013-05-19 TPC Scottsdale - Champions Course GCAT Blue 2013 131 70.4 85 18 15.1 12.6  
2013-05-11 Painted Desert Golf Course Middle 125 69.9 90 18 15.3 18.2  
2013-04-21 Poston Butte Golf Club GCAT White 2013b 122 69.0 85 18 14.9 14.8  
2013-03-31 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 87 18 14.9 16.1  
2013-03-10 Aliante Golf Club Hawk 123 68.1 92 18 15.2 22.0  
2013-03-03 Palm Valley GC- Palms White 2013 123 69.0 79 18 14.2 9.2  
2013-02-10 Lone Tree Golf Club White 2013 114 67.7 87 18 14.8 19.1  
2013-01-06 Verrado Golf Club - Founder's Course GCAT White 2013 119 68.8 95 18 14.1 24.9  
2012-12-09 Trilogy Golf Club at Vistancia GCAT-Green 2013 120 68.8 91 18 13.8 20.9  
2012-12-02 Siena Golf Club Gold 131 71.7 101 18 13.8 25.3  
2012-11-11 Ocotillo Golf Club - Blue/Gold GCAT White 2013 118 68.6 87 18 13.4 17.6  
2012-08-12 Trilogy Golf Club at Power Ranch GCAT White 2 118 68.2 82 18 13.1 13.2  
2012-08-11 Trilogy Golf Club at Power Ranch GCAT White 2 118 68.2 84 18 13.2 15.1  
2012-08-05 Paiute Golf Club - Sun Mountain T - White 117 69.4 84 18 13.3 14.1  
2012-08-04 Paiute Golf Club - Wolf T - White 120 68.7 84 18 13.3 14.4  
2012-07-29 Gainey Ranch Golf Club- Arroyo/Lakes GCAT White 118 68.0 88 18 13.2 19.2  
2012-06-24 Winstar Golf Course - Redbud GCAT White 118 69.8 82 18 12.6 11.7  
2012-06-23 Winstar Golf Course - Redbud GCAT White 118 69.8 85 18 14.6  
2012-06-03 Troon North - Monument Course GCAT Copper 126 68.4 83 18 13.1  
2012-04-15 Poston Butte Golf Club GCAT White 2013 122 69.0 86 18 15.7