AM Tour Index 14.1

Trend Index 14.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-11-23 Amelia River Golf Club White - Men 127 69.4 92 18 14.1 20.1 YES
2019-11-02 King & Bear Course - World Golf Village GCAT Blue 132 70.2 92 18 14.2 18.7 YES
2019-10-27 Magnolia - Walt Disney World Resort GCAT White - Men 126 70.5 94 18 14.1 21.1  
2019-10-26 The Palm - Walt Disney World Resort GCAT White - Men 128 70.8 96 18 13.8 22.2  
2019-08-18 Olde Stonewall Stonewall - Men 140 70.1 87 18 13.2 13.6 YES
2019-07-28 Atunyote - Turning Stone Resort GCAT - White 131 70.4 78 18 13.8 6.6 YES
2019-07-27 Shenendoah - Turning Stone Resort GCAT - White 127 69.6 85 18 14.1 13.7 YES
2019-07-26 Kaluhyat - Turning Stone Resort White - Men 131 70.1 91 18 14.8 18.0 YES
2019-06-02 Williams Country Club White - Men 132 71.0 93 18 14.9 18.8 YES
2018-12-02 Island - Innisbrook Golf & Spa Resort GCATGreen - Men 132 70.8 95 18 15.1 20.7  
2018-12-01 Copperhead - Innisbrook Golf & Spa Resort GCATGreen - Men 138 71.6 85 18 15.2 11.0 YES
2018-11-30 Fox Hollow Golf Club-Trinity, FL Gold - Men 130 68.6 83 18 15.8 12.5 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-11-11 Champion - PGA National Golf Club GCATBlue - Men 138 71.8 98 18 15.7 21.5  
2018-11-10 Fazio - PGA National Golf Club GCATBlue - Men 132 71.4 92 18 14.7 17.6  
2018-10-27 Deercroft Golf & Country Club HOGAN/SARAZEN BLUE/YELLOW 127 70.1 90 18 14.5 17.7  
2018-10-20 Stoney Creek Golf Club - GCAT TEES Cream - Hogan/Sarazen Men 126 67.6 83 18 14.0 13.8  
2018-10-14 East - Grandover Resort - 3 HOGAN/SARAZEN WHITE/BLUE 131 70.0 96 18 14.2 22.4  
2018-08-12 Bryan Park Golf Course - Champions Course HOGAN/SARAZEN WHITE/GOLD 133 71.3 82 18 14.2 9.1  
2018-08-11 Bryan Park Golf Course - Players Course HOGAN/SARAZEN WHITE 129 70.9 96 18 14.9 22.0  
2018-07-15 Pinehurst No. 8 GCAT17-White 130 70.3 92 18 14.9 18.9  
2018-07-14 Pinehurst No. 2 T-White 13 132 71.7 96 18 14.6 20.8  
2018-07-13 Mid Pines Inn & Golf Club HOGAN/SARAZEN WHITE 127 69.4 100 18 13.3 27.2  
2018-07-07 Gettysvue Polo Golf & CC Players 140 70.7 91 18 12.9 16.4  
2018-06-09 Furman University Golf Club T - White 130 70.0 84 18 12.5 12.2  
2018-05-26 Firestone Country Club - North White 126 71.4 85 18 13.0 12.2  
2018-04-15 Kingsmill Resort - Plantation Course T-Blue 124 68.4 85 18 13.8 15.1  
2018-04-14 Kingsmill Resort - River Course T-Blue 129 70.7 86 18 14.2 13.4  
2018-04-13 Kingsmill Resort - Woods Course Blue 137 70.5 89 18 14.1 15.3  
2018-03-04 True Blue Golf Plantation T-Blue17 123 71.1 98 18 14.3 24.7  
2018-03-03 Caledonia Golf & Fish Club T-Mallard 134 69.7 89 18 14.1 16.3  
2018-03-02 Debordieu Club SARAZEN/SR SARAZEN HERON IV/III 126 69.6 94 18 13.8 21.9  
2017-12-03 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 90 18 13.5 15.2  
2017-12-02 The Innisbrook Resort - Island NC16-Green 136 71.1 82 18 13.9 9.1  
2017-12-01 Fox Hollow Golf Club GCAT Gold '16 131 69.2 84 18 13.9 12.8  
2017-10-08 Sapona Ridge Country Club HOGAN/SARAZEN GREEN 129 69.6 84 18 14.6 12.6  
2017-10-07 Grandover Resort- East Course HOGAN/SARAZEN BLUE/WHITE 125 70.3 92 18 15.4 19.6  
2017-07-16 Pinehurst No. 8 GCAT17-White 130 70.3 93 18 15.4 19.7  
2017-07-15 Pinehurst No. 2 T-White 13 132 71.7 100 18 14.5 24.2  
2017-07-14 Dormie Club HOGAN/SARAZEN BLUE 127 71.2 85 18 13.8 12.3  
2017-06-04 Mooresville Golf Course HOGAN/SARAZEN WHITE/GOLD 122 68.2 86 18 14.1 16.5  
2017-04-23 Kingsmill Resort - Plantation Course T-Blue 124 68.4 88 18 14.4 17.9  
2017-04-22 Kingsmill Resort - River Course T-Blue 129 70.7 86 18 14.4 13.4  
2017-04-21 Golden Horseshoe Golf Club - Green Course GCAT Blue 132 72.4 93 18 14.8 17.6  
2017-04-08 Mimosa Hills Golf & Country Club HOGAN/SARAZEN WHITE 128 70.3 91 18 14.0 18.3  
2017-04-02 Highland Creek Golf Club HOGAN/SARAZEN WHITE/BLUE 133 69.9 81 18 14.0 9.4  
2017-03-19 Turtle Point T-Gold17 124 69.6 92 18 14.4 20.4  
2017-03-18 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 94 18 13.5 19.5  
2017-03-17 Seabrook Island - Crooked Oaks HOGAN/SARAZEN GREEN/BLACK 138 71.1 98 18 13.0 22.0  
2016-11-05 Sapona Ridge Country Club HOGAN/SARAZEN GREEN 129 69.6 83 18 11.8 11.7  
2016-10-23 PGA National Golf Club - The Fazio T-Blue15 134 71.3 87 18 12.0 13.2  
2016-10-22 PGA National Resort and Spa - The Champion T-Blue15 138 71.9 90 18 12.2 14.8  
2016-10-21 Palm Beach Polo and Country Club GCAT Green 126 69.0 92 18 12.2 20.6  
2016-09-16 Fox Hollow Golf Club NC16-White 133 71.0 92 18 11.5 17.8  
2016-09-15 Innisbrook Resort - North NC16-Green 119 68.5 86 18 11.3 16.6  
2016-09-14 The Innisbrook Resort - Island NC16-Green 136 71.1 84 18 11.3 10.7  
2016-09-13 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 93 18 11.2 17.7  
2016-08-21 Carolina Trace Country Club - Lakes HOGAN/SARAZEN WHITE 132 70.1 86 18 11.1 13.6  
2016-08-20 Carolina Trace Country Club - Creek HOGAN/SARAZEN BLUE 128 71.2 84 18 11.2 11.3  
2016-08-14 Oxmoor Valley- Valley Course White 129 69.4 84 18 11.4 12.8  
2016-08-13 Oxmoor Valley- Valley Course White 129 69.4 77 18 11.5 6.7  
2016-07-31 Verdict Ridge Golf Club HOGAN/SARAZEN BLUE/WHITE 139 71.6 88 18 12.2 13.3  
2016-07-17 Pinehurst No. 4 T-White 12 129 70.6 88 18 12.4 15.2  
2016-07-16 Pinehurst No. 2 T-White 13 132 71.7 89 18 12.4 14.8  
2016-07-15 Tobacco Road Golf Club SR CHAMP/SR PALMER/HOGAN/SARAZEN DISC 133 69.6 81 18 12.4 9.7  
2016-06-26 Jefferson Landing HOGAN/SARAZEN BLUE 125 68.8 84 18 13.0 13.7  
2016-06-18 Dormie Club HOGAN/SARAZEN WHITE 124 68.8 85 18 13.3 14.8  
2016-05-15 Chestnut Ridge Golf Club - Chestnut Ridge GCAT - White 125 68.9 79 18 13.1 9.1  
2016-05-14 Chestnut Ridge Golf Club - Toms Run GCAT - White 126 70.0 86 18 13.6 14.3  
2016-04-16 Kingsmill Resort - Plantation Course Blue '16 124 68.4 85 18 13.5 15.1  
2016-04-15 Golden Horseshoe Golf Club - Gold Course GCAT White 136 71.4 87 18 13.7 13.0  
2016-03-26 River Falls Plantation River Falls 132 71.1 87 18 14.1 13.6  
2016-03-06 True Blue Golf Plantation T-Blue 123 71.1 86 18 14.7 13.7  
2016-03-05 Caledonia Golf & Fish Club T-Mallard 134 69.7 87 18 14.8 14.6  
2016-03-04 Legends Resort- Heritage Club HOGAN/SARAZEN WHITE 126 70.6 93 18 15.0 20.1  
2016-02-20 Carolina Trace Country Club - Creek HOGAN/SARAZEN BLUE 129 71.4 93 18 14.2 18.9  
2016-01-31 Sea Island - Plantation GCAT Green 131 71.6 91 18 13.7 16.7  
2016-01-30 Sea Island - Seaside Course GCAT Green 134 70.6 91 18 12.8 17.2  
2016-01-29 Sea Island - Retreat Course GCAT - Green 127 70.0 85 18 12.7 13.3  
2015-10-25 Grand Cypress Golf Club- New Course GC14-Blue 119 71.1 86 18 12.8 14.1  
2015-10-24 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 87 18 12.9 13.1  
2015-10-23 ChampionsGate GC - National GCAT Blue TC 118 70.1 91 18 12.8 20.0  
2015-10-11 Larkin Golf Club HOGAN/SARAZEN WHITE/BLUE 117 68.0 85 18 12.8 16.4  
2015-10-10 The Preserve at Jordan Lake Hogan/Sarazen White 126 70.4 93 18 12.8 20.3  
2015-09-22 PGA West - Arnold Palmer Course NC15-Blue 132 71.1 89 18 12.8 15.3  
2015-09-21 PGA West - Greg Norman Course NC15 - Blue 131 72.1 91 18 12.7 16.3  
2015-09-20 PGA West - Nicklaus Tournament Course NC15 - Blue 134 72.1 85 18 12.4 10.9  
2015-09-19 PGA West - Stadium Course NC15 - Blue 139 71.9 88 18 12.5 13.1  
2015-08-16 Grandover Resort- East Course HOGAN/SARAZEN BLUE/WHITE 128 70.4 79 18 12.8 7.6  
2015-08-15 Grandover Resort- West Course HOGAN/SARAZEN BLUE 137 70.1 89 18 13.6 15.6  
2015-07-26 Verdict Ridge Golf Club Hogan/Sarazen Blue 137 70.7 88 18 13.8 14.3  
2015-07-25 Tot Hill Farm Golf Club HOGAN/SARAZEN GREEN 133 69.6 87 18 14.0 14.8  
2015-07-12 Pinehurst No. 4 T-White 12 129 70.6 85 18 14.4 12.6  
2015-07-11 Pinehurst No. 2 T-White 13 132 71.7 92 18 15.0 17.4  
2015-07-10 Pine Needles Lodge & Golf Club HOGAN/SARAZEN BLUE (ROSS) 124 69.9 90 18 14.8 18.3  
2015-06-28 Red Bridge Golf and Country Club HOGAN/SARAZEN WHITE 129 70.0 92 18 14.9 19.3  
2015-06-14 The Homestead- the Old Course GCAT - Blue 130 69.9 86 18 14.2 14.0  
2015-06-13 The Homestead- Cascades Course GCAT - White 130 70.8 87 18 13.8 14.1  
2015-05-31 World Golf Village - King & Bear T-Blue 133 71.5 85 18 13.6 11.5  
2015-05-30 World Golf Village - Slammer & Squire T15-Blue 123 70.2 88 18 14.0 16.4  
2015-05-29 Golf Club at South Hampton, The Black 131 71.3 88 18 13.3 14.4  
2015-04-25 Ford's Colony- Marsh Hawk Course GCAT - Blue 15 125 69.7 90 18 12.8 18.4  
2015-04-12 Stonebridge Golf Club HOGAN/SARAZEN BLUE 124 69.4 88 18 11.8 16.9  
2015-04-11 Little River Golf Club HOGAN/SARAZEN WHITE 132 70.9 93 18 10.8 18.9  
2015-01-18 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 97 18 10.4 19.5  
2015-01-17 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 89 18 9.5 15.5  
2015-01-16 Ponte Vedra Inn & Club - Lagoon Course Blue 118 68.3 89 18 9.5 19.8  
2014-12-07 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 86 18 9.5 12.3  
2014-12-06 The Innisbrook Resort - Island WC12-Green 135 71.1 84 18 9.3 10.8  
2014-11-09 Larkin Golf Club Gold 137 72.5 87 18 9.4 12.0  
2014-11-02 True Blue Golf Plantation Black 145 74.3 94 18 9.4 15.4  
2014-11-01 Caledonia Golf & Fish Club Pintail 138 71.8 83 18 8.8 9.2  
2014-10-19 The Homestead- the Old Course GCAT - Blue 130 69.9 81 18 9.0 9.6  
2014-10-18 The Homestead- Cascades Course GCAT - Blue 133 71.7 83 18 9.1 9.6  
2014-10-11 Eagle Chase Golf Club Blue 126 72.2 80 18 9.4 7.0  
2014-10-05 Cobblestone Park Golf Club - Garnet & Black Championship 133 73.3 87 18 10.1 11.6  
2014-10-04 Devil's Ridge Golf Club Black 142 73.4 83 18 9.8 7.6  
2014-09-12 Grayhawk Golf Club - Talon Course NC14 - Palo Verde 134 70.8 88 18 10.6 14.5  
2014-09-11 Grayhawk Golf Club - Raptor Course NC14 - Palo Verde 137 70.9 86 18 10.1 12.5  
2014-09-10 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 80 18 9.7 10.1  
2014-09-09 Talking Stick Golf Club - The Piipaash Course NC14-Gold 120 69.5 82 18 9.6 11.8  
2014-08-17 Founders Club at St. James Plantation HOGAN/SARAZEN BLACK 128 70.1 88 18 9.9 15.8  
2014-08-16 Players Club at St. James Plantation HOGAN/SARAZEN BLACK/WHITE 131 70.2 78 18 9.9 6.7  
2014-07-26 Edgewater Golf Club HOGAN/SARAZEN NAVY 129 69.3 82 18 10.7 11.1  
2014-07-20 Grandover Resort- East Course HOGAN/SARAZEN WHITE 130 69.9 82 18 10.8 10.5  
2014-07-19 Salem Glen Golf & Country Club HOGAN/SARAZEN BLUE 128 69.9 85 18 11.3 13.3  
2014-07-12 Pinehurst No. 9 HOGAN/SARAZEN BLUE 125 70.0 86 18 10.6 14.5  
2014-06-29 Jefferson Landing HOGAN/SARAZEN BLUE 125 68.8 79 18 10.4 9.2  
2014-06-28 Fincastle On the Mountain HOGAN/SARAZEN GREEN 130 68.6 88 18 10.2 16.9  
2014-06-14 Greensboro National Golf Club HOGAN/SARAZEN WHITE 122 69.6 80 18 10.2 9.6  
2014-05-31 Cobblestone Park Golf Club - Garnet & Black HOGAN/SARAZEN BLACK 129 70.1 80 18 10.4 8.7  
2014-05-24 Graysburg Hills GC Regular (K/FS) 125 70.6 81 18 10.4 9.4  
2014-05-17 Chateau Elan Golf Club- Woodlands AmTour - Green 131 70.5 88 18 10.5 15.1  
2014-04-27 High Meadows Golf & Country Club HOGAN/SARAZEN WHITE 124 69.8 86 18 10.5 14.8  
2014-04-26 Devil's Ridge Golf Club HOGAN/SARAZEN BLUE 129 70.3 87 18 10.6 14.6  
2014-04-21 The Ross Course at Sedgefield Country Club Hogan/Sarazen White 130 70.8 85 18 10.7 12.3  
2014-04-13 Kingsmill Resort - Plantation Course Blue - GCAT '14 124 68.4 86 18 10.5 16.0  
2014-04-12 Kingsmill Resort - River Course Blue - GCAT '14 129 70.7 78 18 10.6 6.4  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 85 18 11.0 12.7  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 79 18 10.7 7.4  
2014-03-16 Pinehurst No. 2 T-White 13 132 71.7 96 18 10.8 20.8  
2014-03-15 Pinehurst No. 4 T-White 12 129 70.6 84 18 10.1 11.7  
2014-03-09 River Islands Golf Club T2-White 126 70.1 80 18 9.6 8.9  
2014-02-23 Bryan Park Golf Course - Champions Course HOGAN/SARAZEN GOLD/WHITE 125 70.1 81 18 10.4 9.9  
2014-01-26 Mid Pines Inn & Golf Club Hogan/Sarazen White 128 69.8 89 18 10.3 17.0  
2014-01-19 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 92 18 9.6 15.6  
2014-01-18 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 92 18 8.9 18.1  
2013-11-10 Tunica National Golf Course GC Blue 119 69.8 81 18 8.9 10.6  
2013-11-09 Links at Cottonwoods, The GC Blue 114 70.1 89 18 9.0 18.7  
2013-10-26 Jefferson Landing Hogan/Sarazen Blue 126 69.1 80 18 8.5 9.8  
2013-10-13 Grandover Resort- East Course Hogan/Sarazen White 130 69.9 81 18 8.5 9.6  
2013-10-12 Grandover Resort- West Course Hogan/Sarazen Blue 137 70.1 80 18 8.5 8.2  
2013-09-25 PGA West - Greg Norman Course NC13 - Blue 132 72.2 85 18 8.4 11.0  
2013-09-24 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 79 18 8.1 6.5  
2013-09-23 PGA West - Stadium Course NC13 - Blue 139 71.9 94 18 8.4 18.0  
2013-09-22 PGA West - Nicklaus Tournament Course NC13 - Blue 134 72.1 82 18 8.4 8.3  
2013-09-01 True Blue Golf Plantation Hogan/Sarazen White 127 70.1 82 18 8.6 10.6  
2013-08-31 Caledonia Golf & Fish Club Mallard - Hogan/Sarazen 134 69.9 81 18 8.7 9.4  
2013-08-25 Verdict Ridge Golf Club Hogan/Sarazen Blue 138 71.0 85 18 8.5 11.5  
2013-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 86 18 8.0 12.9  
2013-07-20 Shenendoah At Turning Stone GCAT - White 133 70.6 79 18 7.8 7.1  
2013-06-30 Edgewater Golf Club Hogan/Sarazen Blue 131 70.0 81 18 8.1 9.5  
2013-06-29 Neuse Golf Club, The Hogan/Sarazen Blue/White 131 70.0 81 18 8.4 9.5  
2013-06-15 The Club at Irish Creek Hogan/Sarazen Blue 128 71.9 80 18 8.6 7.2  
2013-06-02 Chateau Elan Golf Club- Woodlands AmTour - Green 131 70.5 80 18 8.5 8.2  
2013-06-01 Chateau Elan Golf Club- Chateau AmTour - Green 129 70.1 81 18 9.0 9.5  
2013-05-13 The Ross Course at Sedgefield Country Club Hogan/Sarazen White 130 70.8 86 18 8.8 13.2  
2013-05-11 Siler City Country Club Hogan/Sarazen White 131 70.5 82 18 8.6 9.9  
2013-04-28 Bryan Park Golf Course - Champions Course Hogan/Sarazen White 126 70.6 85 18 9.0 12.9  
2013-04-21 Kingsmill Resort - River Course Blue - GCAT 2013 128 70.8 80 18 9.1 8.1  
2013-04-20 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 77 18 9.7 6.9  
2013-04-13 Tanglewood Golf Course Hogan/Sarazen White 129 70.7 79 18 10.1 7.3  
2013-03-30 Grandover Resort- West Course Hogan/Sarazen Blue 136 69.5 90 18 9.9 17.0  
2013-03-23 Devil's Ridge Golf Club Hogan/Sarazen Blue 127 70.3 85 18 9.6 13.1  
2013-03-17 Caledonia Golf & Fish Club T13-Blue/Mallard 134 69.7 83 18 9.1 11.2  
2013-03-16 True Blue Golf Plantation Blue 141 72.8 80 18 9.2 5.8  
2013-03-10 Golf Club at Chapel Ridge, The Hogan/Sarazen Gold 120 68.9 86 18 9.6 16.1  
2013-02-24 Kiawah Island - Osprey Point T-Blue 129 69.6 79 18 9.3 8.2  
2013-01-20 TPC at Sawgrass - Stadium Course GCAT13Blue 143 72.1 86 18 9.8 11.0  
2013-01-19 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 90 18 9.5 16.4  
2012-11-17 Links at Stoney Point, The Hogan/Sarazen White 125 70.8 87 18 9.4 14.6  
2012-11-10 Tot Hill Farm Golf Club Hogan/Sarazen Green 134 70.3 86 18 8.7 13.2  
2012-09-22 Rivers Edge Golf Club Hogan/Sarazen Black 138 71.5 85 18 8.6 11.1  
2012-08-18 Little River Golf Club Hogan/Sarazen Day 1 132 70.9 77 18 8.2 5.2  
2012-08-12 The Homestead- The Lower Cascade Course 12 - White 128 69.5 83 18 8.9 11.9  
2012-08-11 The Homestead- Cascades Course 12 - White 130 70.8 80 18 8.6 8.0  
2012-07-29 Caledonia Golf & Fish Club Hogan/Sarazen Blue 134 69.9 85 18 8.8 12.7  
2012-07-28 True Blue Golf Plantation Hogan/Sarazen White 126 69.6 80 18 8.8 9.3  
2012-07-15 Pinehurst No. 4 T-White 12 129 70.6 82 18 9.2 10.0  
2012-07-14 Pinehurst No. 2 T-White 12 132 71.7 88 18 9.6 14.0  
2012-07-07 Anderson Creek Golf Club Hogan/Sarazen White 130 71.1 80 18 9.5 7.7  
2012-06-30 Sapona Ridge Country Club Hogan/Sarazen Blue/Green 136 71.0 86 18 9.8 12.5  
2012-06-16 Willow Creek Golf Club Hogan/Sarazen Blue 121 68.7 76 18 9.9 6.8  
2012-06-02 Grandover Resort- East Course Hogan/Sarazen White/Blue 133 71.0 84 18 10.4 11.0  
2012-05-26 Country Club of Bristol GCAT Tees 126 71.0 79 18 10.7 7.2  
2012-05-19 Verdict Ridge Golf Club GCAT Blue 138 71.2 86 18 11.0 12.1  
2012-04-29 Kingsmill Resort - River Course Blue - GCAT 129 70.9 81 18 10.2 8.8  
2012-04-28 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 81 18 10.7 10.5  
2012-04-22 Olde Sycamore Golf Club Hogan/Sarazen Blue/White 132 70.6 88 18 10.9 14.9  
2012-04-21 Neuse Golf Club, The Hogan/Sarazen Blue/White 127 70.5 86 18 10.8 13.8  
2012-04-15 Disney's World Resort - Palm DM-White Palm 129 71.1 87 18 10.7 13.9  
2012-04-14 Disney's World Resort - Magnolia DM-White Mag 127 71.1 86 18 10.2 13.3  
2012-03-24 The Preserve at Verdae Hogan/Sarazen White/Blue 137 71.5 84 18 9.2 10.3  
2012-03-18 Caledonia Golf & Fish Club T-Blue/Mallard 134 69.7 86 18 9.5 13.7  
2012-03-17 True Blue Golf Plantation T-Blue 12 128 70.6 83 18 8.8 10.9  
2012-02-25 Greensboro National Golf Club White 123 70.0 87 18 8.9 15.6  
2011-11-19 Patriot Hills Golf Club GCAT Hogan/Sar.Tee 127 71.8 83 18 8.8 10.0  
2011-10-29 Millstone Golf Club Orange 126 70.9 76 18 8.7 4.6  
2011-10-23 Rock Barn Golf & Spa - Robert Trent Jones, Jr. Course Hogan/Sarazen White 124 69.2 87 18 9.6 16.2  
2011-09-27 La Quinta Resort & Club - Mountain Course NC11 - White 128 70.8 85 18 9.6 12.5  
2011-09-26 PGA West - Greg Norman Course NC11 - Blue 132 72.2 87 18 9.0 12.7  
2011-09-25 PGA West - Nicklaus Tournament Course NC11 - Blue 134 72.1 87 18 9.0 12.6  
2011-09-24 PGA West - Stadium Course NC11 - Blue 139 71.9 83 18 8.8 9.0  
2011-08-28 Little River Golf Club GCAT White 2 132 70.7 76 18 9.0 4.5  
2011-08-27 Little River Golf Club GCAT White 1 133 71.5 86 18 9.6 12.3  
2011-08-20 Oak Valley Golf Club GCAT White 129 70.5 78 18 9.6 6.6  
2011-08-14 The Greenbrier - Greenbrier Course GCAT 11 Blue 134 71.7 86 18 10.2 12.1  
2011-08-13 Greenbrier, The - Old White TPC GCAT 11 Blue 136 71.4 85 18 10.0 11.3  
2011-08-07 UNC Finley Golf Course GCAT Blue 129 71.0 82 18 9.9 9.6  
2011-07-30 Verdict Ridge Golf Club GCAT Blue 138 71.2 90 18 10.0 15.4  
2011-07-09 Challenge Golf Club, The GCAT Blue 135 71.3 86 18 10.0 12.3  
2011-06-04 Salem Glen Golf & Country Club GCAT Blue 130 70.2 79 18 9.7 7.6  
2011-05-07 Duke University Golf Club GCAT Blue 2 128 70.4 84 18 10.3 12.0  
2011-05-01 Rock Barn Golf & Spa - Robert Trent Jones, Jr. Course T-Blue 131 70.7 83 18 9.9 10.6  
2011-04-30 Rock Barn Golf & Spa - Tom Jackson Course T-Blue 128 70.2 82 18 10.4  
2011-04-23 Willow Creek Golf Club White 127 70.7 82 18 10.1  
2011-04-16 Salem Glen Golf & Country Club Blue 129 70.4 88 18 15.4