AM Tour Index 12.2

Trend Index 12.2

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-23 Oak Glen - Singing Hills SD Blue 127 71.8 87 18 12.2 13.5 YES
2020-02-22 Willow Glen - Singing Hills SD Blue 128 72.3 93 18 11.9 18.3  
2020-01-19 Papago Golf Course Green - GCAM 115 68.5 84 18 11.3 15.2 YES
2019-11-24 The Legacy Golf Resort White - 2020 115 67.3 83 18 10.6 15.4 YES
2019-11-10 Bayonet/Black Horse - Blackhorse Blue (SUN) 129 70.8 97 18 10.2 23.0  
2019-11-09 Bayonet/Black Horse - Bayonet Blue (SAT) 132 71.5 82 18 10.2 9.0 YES
2019-05-19 Mission Hills CC - Pete Dye Challenge T Blue 135 71.4 88 18 10.8 13.9 YES
2019-05-18 Mission Hills CC - Dinah Shore Tournament Course T Blue 132 72.1 91 18 11.0 16.2 YES
2019-04-14 Southern Dunes Golf Club White - 118 68.2 82 18 10.7 13.2 YES
2019-04-07 Fazio - PGA National Golf Club GCATBlue - Men 132 71.4 91 18 10.1 16.8  
2019-04-06 Champion - PGA National Golf Club GCATBlue - Men 138 71.8 84 18 10.1 10.0 YES
2019-03-03 North/South - Palm Valley Golf Club White - 2019 120 68.8 78 18 10.4 8.7 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-02-10 Lone Tree Golf Club - 2 White - 112 67.5 78 18 10.5 10.6  
2019-01-20 Heritage - Wigwam Golf & Country Club Orange GCAT 120 70.2 81 18 10.7 10.2  
2019-01-06 North - Golf Club At Terra Lago 19 Gold 133 71.7 82 18 10.7 8.8  
2019-01-05 South - Golf Club At Terra Lago 19 Gold 134 71.9 86 18 10.9 11.9  
2018-06-10 Eagle Mountain Golf Club White 2018 121 66.5 82 18 10.7 14.5  
2018-04-29 Half Moon Bay Golf Links - Ocean Course T18 - Blue 125 69.8 91 18 10.5 19.2  
2018-04-28 Half Moon Bay Golf Links - Old Course T18 - Blue 126 71.8 89 18 10.0 15.4  
2018-04-22 Verrado Golf Club - Victory Course White 2018 115 67.7 81 18 10.0 13.1  
2018-04-08 Ak-Chin Southern Dunes Golf Club White GCAT 2017 123 69.5 78 18 10.0 7.8  
2017-08-20 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 89 18 10.4 17.3  
2017-08-19 We-Ko-Pa Golf Club - Cholla White 2015 121 67.4 81 18 10.2 12.7  
2017-08-06 Wildfire GC - Faldo T17 - White 118 67.7 77 18 10.2 8.9  
2017-07-16 Chambers Bay T16 - Navy 129 71.2 86 18 10.3 13.0  
2017-07-15 Chambers Bay T16 - Navy 129 71.2 83 18 10.3 10.3  
2017-07-09 Kierland Golf Club - Acacia/Mesquite GCAM 2017 Purple M/A 118 68.8 80 18 10.9 10.7  
2017-06-25 Eagle Mountain Golf Club White 2017 121 66.5 77 18 11.0 9.8  
2017-06-04 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 85 18 11.2 12.5  
2017-06-03 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 81 18 10.5 8.5  
2017-05-20 Mission Hills Country Club - Pete Dye Challenge Course T17 - Blue 134 71.2 92 18 10.3 17.5  
2017-05-07 McCormick Ranch Golf Club - Pine Brown 2017 124 67.9 90 18 9.4 20.1  
2017-04-23 Half Moon Bay Golf Links - Old Course T17 - Blue 126 72.0 85 18 9.4 11.7  
2017-04-22 Half Moon Bay Golf Links - Ocean Course T17 - Blue 122 70.5 82 18 9.4 10.7  
2017-04-02 PGA West - Nicklaus Tournament Course T17 - Blue 133 71.9 97 18 9.7 21.3  
2017-04-01 PGA West - Stadium Course T17 - Blue 136 71.1 83 18 9.6 9.9  
2017-01-08 Golf Club at Terra Lago - South, The T17 - Gold 131 70.5 85 18 9.6 12.5  
2017-01-07 Golf Club at Terra Lago - North, The T17 - Gold 130 70.7 89 18 9.0 15.9  
2016-12-18 The Wigwam Golf Resort and Spa - Red Course Club Front 2016 120 70.2 83 18 8.9 12.1  
2016-10-23 Industry Hills Golf Club - Zaharias Course T16 - Blue 126 70.6 84 18 8.8 12.0  
2016-10-22 Industry Hills Golf Club - Eisenhower Course T16 - Blue 131 71.7 78 18 8.8 5.4  
2016-08-28 Bridlewood Golf Club GCAT - Blue 131 71.7 80 18 9.4 7.2  
2016-08-27 Bridlewood Golf Club GCAT - Blue 131 71.7 80 18 9.6 7.2  
2016-08-14 TPC of Scottsdale - Stadium Course GCAT White 2016 125 68.7 82 18 10.2 12.0  
2016-08-13 TPC Scottsdale - Champions Course GCAT White 2015 120 69.0 84 18 9.8 14.1  
2016-07-24 We-Ko-Pa Golf Club - Saguaro White 2014 128 69.4 84 18 9.6 12.9  
2016-07-10 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 80 18 9.5 12.2  
2016-06-26 Camelback Golf Club - Padre GCAT Yellow 120 67.4 78 18 9.1 10.0  
2016-06-05 Grayhawk Golf Club - Talon Course T16 - Palo Verde 133 70.3 78 18 8.8 6.5  
2016-06-04 Grayhawk Golf Club - Raptor Course T16 - Palo Verde 132 71.1 85 18 9.4 11.9  
2016-05-01 McCormick Ranch Golf Club- Palm Brown 2016 126 68.8 81 18 9.2 10.9  
2016-04-10 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 87 18 8.5 16.1  
2015-12-13 The Wigwam Golf Resort and Spa - Red Course Club Front 2015 120 70.2 82 18 8.5 11.1  
2015-11-08 Ocotillo Golf Club - Blue/Gold GCAT White 2014 118 68.6 78 18 8.5 9.0  
2015-09-27 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 85 18 8.5 12.4  
2015-09-26 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 81 18 8.5 8.1  
2015-09-25 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 85 18 9.0 11.2  
2015-08-23 Talking Stick Golf Club - The Piipaash Course GCAT 2014 Jade 116 67.5 79 18 9.3 11.2  
2015-08-22 Talking Stick Golf Club - O’odham NC14-Jade 117 67.5 76 18 9.0 8.2  
2015-08-09 Camelback Golf Club - Padre GCAT Yellow 120 67.4 75 18 9.3 7.2  
2015-07-26 Chambers Bay 15PNW - NAVY 130 71.5 93 18 9.7 18.7  
2015-07-25 Chambers Bay 15PNW - NAVY 130 71.5 83 18 9.4 10.0  
2015-07-24 Gold Mountain Golf Club Tourney 122 71.1 76 18 8.9 4.5  
2015-07-12 Whirlwind Golf Course - The Cattail GCAT Silver 2015 122 68.8 85 18 9.3 15.0  
2015-06-28 Sandpiper Golf Course T14 - Gold 129 71.8 84 18 9.3 10.7  
2015-06-27 Sandpiper Golf Course T14 - Gold 129 71.8 82 18 9.1 8.9  
2015-06-07 Grayhawk Golf Club - Talon Course W15 - Palo Verde 132 70.1 85 18 9.6 12.8  
2015-06-06 Grayhawk Golf Club - Raptor Course W15 - Palo Verde 137 70.9 88 18 9.4 14.1  
2015-05-31 Grayhawk Golf Club - Raptor Course GC Green 2014 134 70.7 87 18 9.4 13.7  
2015-05-17 Bayonet and Blackhorse - Blackhorse T15 - Blue 129 70.8 81 18 8.5 8.9  
2015-05-16 Bayonet and Black Horse - Bayonet T14 - Blue 132 71.7 84 18 8.9 10.5  
2015-03-08 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 84 18 8.9 11.0  
2015-03-07 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 84 18 8.9 11.2  
2015-03-01 Palm Valley GC- Palms Blue 2013 127 71.3 77 18 9.1 5.1  
2015-01-18 ASU Karsten Golf Course GCAT Gold 2013 123 70.0 79 18 8.8 8.3  
2015-01-04 Verrado Golf Club - Founder's Course GCAT Silver 2015 123 70.4 90 18 8.8 18.0  
2014-11-23 The Legacy Golf Resort Copper 2014 128 72.1 82 18 8.5 8.7  
2014-11-09 Ocotillo Golf Club - Blue/Gold GCAT Blue 2014 124 69.7 85 18 9.0 13.9  
2014-07-27 Barton Creek - Fazio Foothills GCAT Blue 131 70.5 84 18 9.0 11.6  
2014-07-26 Barton Creek - Crenshaw Cliffside GCAT Blue 116 68.6 87 18 8.7 17.9  
2014-07-20 Whirlwind Golf Course - The Cattail GCAT Black 2014 128 71.8 77 18 7.8 4.6  
2014-06-22 Sandpiper Golf Course T14 - Gold 129 71.8 87 18 8.1 13.3  
2014-06-21 Sandpiper Golf Course T14 - Gold 129 71.8 83 18 7.8 9.8  
2014-06-08 Grayhawk Golf Club - Talon Course T14 - Palo Verde 134 70.8 84 18 8.2 11.1  
2014-06-07 Grayhawk Golf Club - Raptor Course T14 - Palo Verde 137 70.9 87 18 8.1 13.3  
2014-05-04 Corte Bella Golf Club GCAT White 2014 121 69.9 72 18 7.4 2.0  
2014-04-13 Ak-Chin Southern Dunes Golf Club Blue GCAT 2013 127 71.1 81 18 7.7 8.8  
2014-04-06 PGA West - Stadium Course 14WM - Blue 137 70.7 83 18 7.7 10.1  
2014-04-05 PGA West - Nicklaus Tournament Course 14WM - Blue 134 72.1 94 18 7.4 18.5  
2014-03-09 Morongo Golf Club at Tukwet Canyon - Champions Course T14 - Blue 130 71.4 91 18 7.4 17.0  
2014-03-08 Morongo Golf Club at Tukwet Canyon - Legends T14 - Blue 129 71.2 81 18 7.4 8.6  
2014-02-09 Lone Tree Golf Club White 2013 114 67.7 73 18 7.8 5.3  
2014-01-19 ASU Karsten Golf Course GCAT Blue 2013 118 68.5 76 18 8.4 7.2  
2014-01-05 Verrado Golf Club - Founder's Course GCAT White 2013 119 68.8 80 18 9.0 10.6  
2013-12-15 Golf Club at Dove Mountain- Sag/Tort Course T13 - Copper 127 71.2 88 18 8.9 14.9  
2013-12-14 The Gallery Golf Club- North Course T13 - Blue 130 69.2 81 18 8.9 10.3  
2013-12-01 Trilogy Golf Club at Vistancia GCAT-Green 2013 120 68.8 76 18 9.0 6.8  
2013-10-01 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 77 18 9.3 4.8  
2013-09-30 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 82 18 10.4 8.7  
2013-09-29 PGA West - Arnold Palmer Course NC13-Blue 133 71.4 80 18 10.5 7.3  
2013-09-28 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 86 18 11.5 12.4  
2013-08-11 Whirlwind Golf Course - The Cattail GCAT Silver 2013 122 68.9 87 18 12.1 16.8  
2013-07-21 Quintero Golf Club Silver 137 70.7 89 18 11.8 15.1  
2013-06-09 Troon North - Monument Course T13 - Gold 137 71.6 85 18 11.8 11.1  
2013-06-08 Troon North - Pinnacle Course T13 - Gold 136 71.4 87 18 12.0 13.0  
2013-04-21 Poston Butte Golf Club GCAT White 2013b 122 69.0 79 18 11.7 9.3  
2013-04-07 PGA West - Nicklaus Tournament Course WM12 - White 129 70.5 91 18 11.4 18.0  
2013-04-06 PGA West - Stadium Course WM12 - White 134 70.0 83 18 10.9 11.0  
2013-03-31 Ak-Chin Southern Dunes Golf Club White GCAT 2013 123 69.5 80 18 11.1 9.6  
2013-03-17 Morongo Golf Club at Tukwet Canyon - Champions Course T13 - Black 130 71.4 95 18 11.2 20.5  
2013-03-16 Morongo Golf Club at Tukwet Canyon - Legends T13 - Black 129 71.2 83 18 10.7 10.3  
2013-03-03 Horseshoe Bay Resort - Ram Rock Course GCAT White 134 72.7 99 18 10.8 22.2  
2013-03-02 Horseshoe Bay Resort- Apple Rock GCAT White 130 72.3 96 18 10.4 20.6  
2013-01-06 Verrado Golf Club - Founder's Course GCAT White 2013 119 68.8 83 18 10.0 13.5  
2012-12-09 Trilogy Golf Club at Vistancia GCAT-Green 2013 120 68.8 85 18 9.7 15.3  
2012-11-11 Ocotillo Golf Club - Blue/Gold GCAT White 2013 118 68.6 82 18 9.7 12.8  
2012-09-07 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 82 18 9.4 9.9  
2012-09-06 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 80 18 9.7 6.6  
2012-09-05 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 81 18 10.2 13.9  
2012-09-04 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 85 18 9.7 12.3  
2012-08-12 Trilogy Golf Club at Power Ranch GCAT White 2 118 68.2 80 18 9.6 11.3  
2012-08-11 Trilogy Golf Club at Power Ranch GCAT White 2 118 68.2 79 18 9.3 10.3  
2012-08-05 Paiute Golf Club - Sun Mountain T - White 117 69.4 81 18 9.4 11.2  
2012-08-04 Paiute Golf Club - Wolf T - White 120 68.7 79 18 9.1 9.7  
2012-07-29 Gainey Ranch Golf Club- Arroyo/Lakes GCAT White 118 68.0 79 18 9.2 10.5  
2012-07-15 Chambers Bay 12PNC - Sand 134 71.2 83 18 9.5 10.0  
2012-07-14 Chambers Bay 12PNC - Sand 134 71.2 87 18 9.6 13.3  
2012-06-24 Sandpiper Golf Course T11-Silver 131 72.2 83 18 9.6 9.3  
2012-06-23 Sandpiper Golf Course T11-Silver 131 72.2 87 18 10.2 12.8  
2012-06-10 Troon North - Monument Course T12 - Gold 137 71.6 85 18 9.9 11.1  
2012-06-09 Troon North - Pinnacle Course T12 - Gold 136 71.4 81 18 9.4 8.0  
2012-06-03 Troon North - Monument Course GCAT Copper 126 68.4 80 18 9.4 10.4  
2012-05-20 Bayonet and Black Horse - Bayonet T - Blue 135 71.9 82 18 9.4 8.5  
2012-05-19 Bayonet and Blackhorse - Blackhorse T - Blue 135 71.0 90 18 9.3 15.9  
2012-05-06 Ak-Chin Southern Dunes Golf Club Blue GCAT 2012 126 70.6 80 18 9.2 8.4  
2012-04-29 PGA West - Stadium Course WM12 - Blue 138 71.7 85 18 9.3 10.9  
2012-04-28 PGA West - Nicklaus Tournament Course WM12 - Blue 134 72.2 90 18 9.2 15.0  
2012-03-17 Journey at Pechanga T12 - Black 135 71.4 85 18 8.2 11.4  
2012-03-04 Horseshoe Bay Resort- Apple Rock GCAT White 131 72.8 95 18 7.8 19.1  
2012-03-03 Horseshoe Bay Resort - Ram Rock Course GCAT White 135 73.2 92 18 7.8 15.7  
2012-01-22 Trilogy Golf Club at Vistancia GCAT-White 2012 125 70.5 81 18 7.8 9.5  
2012-01-08 Verrado Golf Club - Founder's Course GCAT Silver 2012b 126 71.6 79 18 7.3 6.6  
2011-12-11 Ocotillo Golf Club - Blue/Gold GCAT Silver 2012 125 70.0 79 18 8.0 8.1  
2011-09-21 PGA West - Greg Norman Course SR-NC11 - Black 133 72.5 85 18 8.3 10.6  
2011-09-20 La Quinta Resort & Club - Mountain Course SR-NC11 - Black 131 71.2 79 18 8.0 6.7  
2011-09-19 PGA West - Stadium Course SR-NC11 - Black 142 72.6 91 18 8.5 14.6  
2011-09-18 PGA West - Nicklaus Tournament Course SR-NC11 - Black 136 72.4 84 18 7.6 9.6  
2011-08-28 Whirlwind Golf Course - The Cattail GCAT Gold 2011 128 71.2 82 18 7.5 9.5  
2011-08-27 Whirlwind Golf Course - The Cattail GCAT Gold 2011 128 71.2 77 18 7.6 5.1  
2011-08-21 Bayonet and Black Horse - Bayonet Blue 134 72.1 82 18 7.9 8.3  
2011-08-20 Bayonet and Blackhorse - Blackhorse Blue 136 71.4 87 18 7.6 13.0  
2011-08-14 Golf Club at Dove Mountain- Tort/Burro Course T - Copper 131 70.3 86 18 7.3 13.5  
2011-08-13 Golf Club at Dove Mountain- Tort/Burro Course T - Copper 131 70.3 75 18 7.3 4.1  
2011-08-07 Lookout Mountain Golf Club GCAT White 123 67.3 87 18 8.1 18.1  
2011-07-31 Paa-Ko Ridge Golf Club Tournament Green 130 70.7 84 18 8.1 11.6  
2011-07-17 Troon North - Pinnacle Course GCAT Gold new 137 71.7 81 18 8.0 7.7  
2011-06-26 Sandpiper Golf Course T11-Silver 131 72.2 85 18 8.0 11.0  
2011-06-25 Sandpiper Golf Course T11-Silver 131 72.2 78 18 7.3 5.0  
2011-06-12 TPC Scottsdale - Champions Course T11 - Blue 130 70.0 80 18 8.0 8.7  
2011-06-11 TPC of Scottsdale - Stadium Course T11 - Blue 129 71.1 83 18 8.5 10.4  
2011-06-05 Golf Club at Dove Mountain- Sag/Tort Course Yellow 126 69.8 78 18 8.3 7.4  
2011-05-22 Chambers Bay PNC - Sand 134 71.2 78 18 8.7 5.7  
2011-05-21 Chambers Bay PNC - Sand 134 71.2 82 18 8.4 9.1  
2011-04-17 Ak-Chin Southern Dunes Golf Club GCAT gold2011 131 72.6 86 18 8.7 11.6  
2011-04-03 PGA West - Stadium Course WM11-Blue 138 71.7 90 18 8.2 15.0  
2011-04-02 PGA West - Nicklaus Tournament Course WM11-Blue 134 72.1 90 18 8.2 15.1  
2011-03-13 Maderas Golf Club R-Blue 133 73.0 85 18 7.9 10.2  
2011-03-12 Rancho Bernardo Inn R-Blue 129 70.4 79 18 7.7 7.5  
2011-03-06 Palm Valley GC- Palms GCATblue2011b 127 71.4 77 18 7.7 5.0  
2011-02-20 Lone Tree Golf Club GCAT-Blue 118 69.6 83 18 8.0 12.8  
2011-02-19 Tucson National Resort - Catalina Course White 134 71.9 88 18 7.5 13.6  
2011-01-30 The Classic Club White 133 71.5 82 18 7.5 8.9  
2010-12-05 Verrado Golf Club - Founder's Course Silver Modified 124 71.0 83 18 7.6 10.9  
2010-11-14 Raven Golf Club GCAT Gray 130 71.5 75 18 7.5 3.0  
2010-09-28 TPC at Sawgrass - Stadium Course NC - Gold 146 73.8 90 18 8.1 12.5  
2010-09-27 St. Johns Golf & Country Club NC - Gold 132 74.7 82 18 8.0 6.2  
2010-09-26 World Golf Village - Slammer & Squire NC - Black 131 72.1 88 18 8.3 13.7  
2010-08-08 Orange Tree Golf Resort GCAT Orange 122 71.2 82 18 7.6 10.0  
2010-07-11 Troon North - Pinnacle Course GCAT 2 Black 149 73.0 84 18 7.0 8.3  
2010-06-13 TPC of Scottsdale - Stadium Course TPC Back 135 74.5 84 18 6.6 8.0  
2010-06-12 TPC Scottsdale - Champions Course TPC Black 138 74.6 84 18 6.8 7.7  
2010-06-06 Whirlwind Golf Course - The Cattail GCAT Black 132 73.4 82 18 6.4 7.4  
2010-05-23 Ak-Chin Southern Dunes Golf Club GCAT Gold 131 72.6 89 18 6.2 14.1  
2010-05-02 Anthem Golf and Country Club - Ironwood GCAT Black 146 74.8 88 18 5.9 10.2  
2010-04-25 PGA West - Stadium Course WM - Black 146 73.8 87 18 5.9 10.2  
2010-04-24 PGA West - Nicklaus Tournament Course WM - Black 139 73.5 84 18 5.9 8.5  
2010-04-18 The Legacy Golf Resort Copper 125 71.8 82 18 6.0 9.2  
2010-04-17 PGA West - The TPC Stadium Course T-Black 150 76.1 88 18 5.5 9.0  
2010-03-28 Sandpiper Golf Course T-Black 136 74.7 79 18 5.3 3.6  
2010-03-27 Sandpiper Golf Course T-Black 136 74.7 80 18 5.9 4.4  
2010-02-21 Lone Tree Golf Club T-Black 123 71.2 76 18 6.1 4.4  
2010-01-24 Ocotillo Golf Club - Blue/White Gold 1WG 128 71.5 83 18 6.7 10.2  
2010-01-10 Trilogy Golf Club at Vistancia T-Gold 129 72.2 77 18 6.7 4.2  
2009-08-23 Troon North - Monument Course Black-Modified 147 73.0 80 18 7.0 5.4  
2009-08-22 Troon North - Monument Course Black-Modified 147 73.0 82 18 7.3 6.9  
2009-07-12 Legend Trail Golf Club Legend Trail 127 69.9 92 18 7.4 19.7  
2009-06-14 Grayhawk Golf Club - Talon Course T-Talon 141 74.3 87 18 7.4 10.2  
2009-06-13 Grayhawk Golf Club - Raptor Course R-Raptor 143 74.1 86 18 6.9 9.4  
2009-05-17 Anthem Golf and Country Club - Persimmon Black modified 140 74.0 80 18 6.4 4.8  
2009-01-25 Lone Tree Golf Club Black 123 71.2 79 18 7.1 7.2  
2009-01-11 Palm Valley GC- Palms Championship 110 70.0 79 18 9.2  
2008-12-07 Ocotillo Golf Club - Blue/White Gold 133 72.2 79 18 5.8  
2008-11-16 Trilogy Golf Club at Vistancia Trilogy 129 72.2 85 18 11.2