AM Tour Index 17.1

Trend Index 17.1

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-02-29 Vaaler Creek Golf Club - GCAT Tees GCAT White 125 69.6 92 18 17.1 20.2 YES
2019-10-19 Avery Ranch Golf Club Blue - Men 126 70.0 86 18 17.4 14.3 YES
2019-09-26 Squire - PGA National NC SR White 128 69.2 93 18 17.5 21.0 YES
2019-09-25 Champion - PGA National NC SR White 128 69.5 92 18 17.9 19.9 YES
2019-09-24 Fazio - PGA National NC SR White 127 69.4 89 18 18.5 17.4 YES
2019-09-23 Palmer - PGA National NC SR White 132 69.7 91 18 18.4 18.2 YES
2019-08-18 North - BlackHorse Golf Club GCAT - WHITE 121 69.8 93 18 18.5 21.7 YES
2019-08-17 South - BlackHorse Golf Club GCAT - WHITE 123 69.6 99 18 18.2 27.0  
2019-06-29 Meadowbrook Farms Golf Club GCAT - Regular 118 69.5 86 18 17.9 15.8 YES
2019-06-23 Ram Rock - Horseshoe Bay Resort GCAT - 3 DOT 127 70.1 96 18 18.6 23.0  
2019-06-22 Slick Rock Course - Horseshoe Bay Resort GCAT - 3 DOT 126 69.7 83 18 18.9 11.9 YES
2019-05-25 Vaaler Creek Golf Club GCAT - WHITE 121 68.6 96 18 20.4 25.6  
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-03-10 Cypress - Sweetwater Country Club GCAT Gold 125 69.8 98 18 19.9 25.5  
2019-03-09 Pecan - Sweetwater Country Club GCAT Gold 127 69.9 87 18 18.7 15.2  
2018-11-04 Wolfdancer Golf Club GCAT - Green 126 69.4 100 18 19.8 27.4  
2018-11-03 Wolfdancer Golf Club GCAT - Green 126 69.4 98 18 19.7 25.6  
2018-09-30 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC18 - White 130 69.1 88 18 19.4 16.4  
2018-09-29 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC18 - White 126 70.3 91 18 19.9 18.6  
2018-09-28 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC18 -Silver 118 69.0 89 18 19.2 19.2  
2018-09-27 The Westin Mission Hills - Pete Dye Course Sr. NC18-Silver 122 68.1 93 18 19.0 23.1  
2018-07-29 Barton Creek - Fazio Foothills GCAT White 132 70.1 96 18 18.5 22.2  
2018-07-28 Barton Creek - Fazio Canyon GCAT White 132 70.2 100 18 18.3 25.5  
2018-07-27 Falconhead Golf Club White 124 68.7 97 18 17.5 25.8  
2018-06-24 Horseshoe Bay Resort- Apple Rock GCAT 3 DOT 125 70.3 94 18 16.8 21.4  
2018-06-23 Horseshoe Bay Resort - Slick Rock GCAT 3 DOT 128 69.4 85 18 16.8 13.8  
2018-05-26 Vaaler Creek Golf Club GCAT - White 124 69.7 98 18 17.3 25.8  
2017-10-28 Tour 18 Golf Course GCAT - B/W COMBO 122 69.7 97 18 17.0 25.3  
2017-09-19 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - White 126 70.3 95 18 17.0 22.2  
2017-09-18 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-White 129 68.8 93 18 17.0 21.2  
2017-09-17 The Westin Mission Hills - Gary Player Course, The Westin Sr. NC17 -Silver 118 69.0 82 18 16.1 12.4  
2017-09-16 The Westin Mission Hills - Pete Dye Course Sr. NC17-Silver 122 68.1 86 18 16.9 16.6  
2017-07-30 Barton Creek - Fazio Canyon GCAT White 133 70.3 92 18 16.4 18.4  
2017-07-29 Barton Creek - Crenshaw Cliffside GCAT White 125 67.9 91 18 15.8 20.9  
2017-07-02 Onion Creek Club - Original Course Middle 126 68.2 88 18 15.8 17.8  
2017-05-27 Vaaler Creek Golf Club GCAT - White 124 69.7 87 18 16.2 15.8  
2017-05-13 River Crossing Golf Club Blue - AM Tour 128 69.8 94 18 15.8 21.4  
2017-03-12 Horseshoe Bay Resort- Apple Rock GCAT 3 DOT 126 70.5 91 18 16.1 18.4  
2017-03-11 Horseshoe Bay Resort - Slick Rock GCAT 3 DOT 125 69.4 90 18 16.4 18.6  
2016-09-22 The Innisbrook Resort - Copperhead SRNC16-White 133 69.6 94 18 16.1 20.7  
2016-09-21 Innisbrook Resort - North SRNC16-White 119 67.9 97 18 14.6 27.6  
2016-09-20 Fox Hollow Golf Club SRNC16-Gold 130 68.6 83 18 14.6 12.5  
2016-09-19 The Innisbrook Resort - Island SRNC16-White 128 68.9 92 18 15.8 20.4  
2016-06-26 Sweetwater Country Club - Cypress Course GC Gold 120 69.5 82 18 16.0 11.8  
2016-06-25 Sweetwater Country Club - Pecan Course GC Gold 121 70.4 84 18 17.2 12.7  
2016-03-20 Horseshoe Bay Resort- Apple Rock GCAT Gold 126 70.5 100 18 17.9 26.5  
2016-03-19 Horseshoe Bay Resort - Ram Rock Course GCAT Gold 133 71.0 104 18 17.9 28.0  
2016-03-18 Barton Creek - Palmer Lakeside GCAT Blue 130 69.6 84 18 17.1 12.5  
2015-11-14 Cypress Lakes Golf Club GCAT - Championship 131 72.3 100 18 17.7 23.9  
2015-10-11 Tour 18 Golf Course GCAT - Palmer COMBO 122 69.7 92 18 16.9 20.7  
2015-09-28 PGA West - Stadium Course SR-NC15 - White 134 69.8 89 18 17.3 16.2  
2015-09-27 PGA West - Nicklaus Tournament Course SR-NC15 - White 128 69.9 77 18 18.1 6.3  
2015-09-26 PGA West - Greg Norman Course SR-NC15 - White 124 69.8 96 18 19.6 23.9  
2015-09-25 PGA West - Arnold Palmer Course SR-NC15-White 125 68.8 95 18 19.1 23.7  
2015-08-16 BlackHorse Golf Club - North Course GCAT - White 120 69.4 93 18 18.6 22.2  
2015-08-15 BlackHorse Golf Club - North Course GCAT - White 120 69.4 95 18 18.8 24.1  
2015-08-02 Barton Creek - Fazio Foothills GCAT White 128 69.0 90 18 17.7 18.5  
2015-08-01 Barton Creek - Crenshaw Cliffside GCAT White 112 66.4 96 18 18.4 29.9  
2015-07-31 Falconhead Golf Club White 124 68.7 87 18 17.0 16.7  
2015-07-19 Wildcat Golf Club - Lake Course Lake Blue Tees 114 68.9 87 18 17.0 17.9  
2015-06-13 Timber Creek Golf Club- Creekside to The Pines GCAT - Gold 120 66.9 85 18 17.8 17.0  
2015-05-09 River Crossing Golf Club Blue - AM Tour 128 69.8 98 18 18.7 24.9  
2015-04-11 High Meadow Ranch Golf Club GCAT- White 116 68.5 95 18 18.1 25.8  
2015-03-08 Horseshoe Bay Resort- Apple Rock GCAT Gold 126 70.5 93 18 17.3 20.2  
2015-03-07 Horseshoe Bay Resort - Slick Rock GCAT Gold 125 69.4 91 18 17.6 19.5  
2014-09-18 Grayhawk Golf Club - Talon Course SRNC14 - Palo Verde 132 70.1 92 18 17.0 18.7  
2014-09-17 Grayhawk Golf Club - Raptor Course SRNC14 - Palo Verde 135 70.1 99 18 16.9 24.2  
2014-09-16 Talking Stick Golf Club - O’odham SRNC14-Gold 118 68.9 83 18 17.0 13.5  
2014-09-15 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 97 18 17.9 26.4  
2014-08-17 Gleannloch Pines Golf Club - Gleann/Loch GCAT GOLD Members 116 67.4 80 18 17.9 12.3  
2014-08-16 Gleannloch Pines Golf Club - Pines/Gleann GCAT Members 118 67.2 85 18 18.0 17.0  
2014-07-27 Barton Creek - Fazio Foothills GCAT White 128 69.0 103 18 18.2 30.0  
2014-07-26 Barton Creek - Crenshaw Cliffside GCAT White 112 66.4 93 18 17.4 26.8  
2014-05-10 High Meadow Ranch Golf Club GCAT-Green 121 70.0 90 18 16.5 18.7  
2014-04-06 Gray Plantation GC Green 124 69.1 89 18 16.0 18.1  
2014-04-05 Contraband Bayou Golf Club GC Green 116 69.0 93 18 15.4 23.4  
2014-03-29 River Ridge Golf Club - River/Parkland GCAT WHITE 116 67.3 82 18 15.0 14.3  
2014-03-15 Eagle Pointe Golf Club Green Tees 116 68.0 86 18 15.2 17.5  
2014-03-09 Horseshoe Bay Resort - Ram Rock Course GCAT Gold 133 71.0 101 18 15.6 25.5  
2014-03-08 Horseshoe Bay Resort- Apple Rock GCAT Gold 126 70.5 94 18 15.3 21.1  
2014-01-25 Moody Gardens Golf Course Gold 123 69.3 103 18 15.0 31.0  
2013-10-01 PGA West - Stadium Course SR-NC13 - White 134 69.8 86 18 15.0 13.7  
2013-09-30 PGA West - Greg Norman Course SR-NC13 - White 124 69.8 90 18 15.6 18.4  
2013-09-29 PGA West - Nicklaus Tournament Course SR-NC13 - White 128 69.9 91 18 15.9 18.6  
2013-09-28 PGA West - Arnold Palmer Course SR-NC13-White 125 68.8 85 18 16.2 14.6  
2013-08-25 Woodforest Golf Club - West/Back GCAT(BW)-Members 125 70.7 86 18 16.4 13.8  
2013-08-24 Woodforest Golf Club - Front/Back GCAT-Members 122 69.9 84 18 16.5 13.1  
2013-07-28 Barton Creek - Fazio Foothills GCAT White 128 69.0 88 18 17.3 16.8  
2013-07-27 Barton Creek - Crenshaw Cliffside GCAT White 114 67.0 84 18 17.6 16.9  
2013-06-22 Oakhurst Golf Club GCAT Black 119 69.0 92 18 18.1 21.8  
2013-06-01 Wilderness Golf Course, The GCAT Green 2011 115 68.4 87 18 18.1 18.3  
2013-05-04 High Meadow Ranch Golf Club GCAT-Green 121 70.0 87 18 17.3 15.9  
2013-04-06 River Ridge Golf Club - River/Parkland GCAT WHITE 116 67.3 89 18 18.0 21.1  
2013-03-16 Eagle Pointe Golf Club Green Tees 116 68.0 90 18 17.5 21.4  
2013-03-03 Horseshoe Bay Resort - Ram Rock Course GCAT Gold 133 71.0 105 18 17.7 28.9  
2013-03-02 Horseshoe Bay Resort- Apple Rock GCAT Gold 126 70.5 96 18 16.9 22.9  
2012-10-06 Cypress Lakes Golf Club GCAT Gold 2011 125 68.6 87 18 16.9 16.6  
2012-09-07 TPC at Sawgrass - Stadium Course SrNC12-White 135 70.0 88 18 17.1 15.1  
2012-09-06 TPC at Sawgrass - Valley Course SrNC12-White 127 69.5 93 18 16.9 20.9  
2012-09-05 Ponte Vedra Inn & Club - Ocean Course SrNC12-White 126 69.4 91 18 16.5 19.4  
2012-09-04 Ponte Vedra Inn & Club - Lagoon Course SrNC12-Green 113 66.0 89 18 17.1 23.0  
2012-08-04 Woodforest Golf Club - Front/Back GCAT-Houston Members 114 67.7 89 18 16.3 21.1  
2012-07-29 Barton Creek - Fazio Foothills GCAT White 127 68.9 81 18 16.3 10.8  
2012-07-28 Barton Creek - Crenshaw Cliffside GCAT White 112 66.4 93 18 16.8 26.8  
2012-05-26 Wilderness Golf Course, The GCAT Green 2011 115 68.4 85 18 16.4 16.3  
2012-05-20 Golf Club of Houston - Tournament Course Regular 125 69.1 96 18 16.7 24.3  
2012-04-21 Eagle Pointe Golf Club Green Tees 116 68.0 84 18 16.3 15.6  
2012-04-07 High Meadow Ranch Golf Club GCAT-Green 121 70.0 98 18 16.8 26.1  
2012-03-17 River Ridge Golf Club - River/Parkland GCAT WHITE 116 67.3 86 18 16.8 18.2  
2012-03-04 Horseshoe Bay Resort- Apple Rock GCAT Gold 126 70.7 86 18 17.1 13.7  
2012-03-03 Horseshoe Bay Resort - Ram Rock Course GCAT Gold 132 70.5 91 18 17.8 17.5  
2012-01-28 Moody Gardens Golf Course Gold 123 69.3 107 18 18.2 34.6  
2011-12-10 Wildcat Golf Club - Highlands Course Blue 122 69.3 86 18 17.5 15.5  
2011-11-12 Gleannloch Pines Golf Club - Gleann/Loch GCAT GOLD Members 116 67.4 89 18 17.8 21.0  
2011-10-15 Cypress Lakes Golf Club GCAT Gold 2011 125 68.6 86 18 17.3 15.7  
2011-09-21 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 96 18 17.8 21.0  
2011-09-20 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 93 18 17.9 18.6  
2011-09-19 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 90 18 18.3 17.2  
2011-09-18 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 97 18 17.9 21.1  
2011-08-21 Wildcat Golf Club - Lake Course Lake Blue Tees 114 68.9 91 18 17.6 21.9  
2011-08-07 Golf Club of Houston - Tournament Course GC White 117 68.0 89 18 17.1 20.3  
2011-08-06 Golf Club of Houston - Tournament Course GC White 117 68.0 89 18 16.7 20.3  
2011-07-23 Walden on Lake Conroe Golf Club GCAT White 2011 129 69.7 107 18 17.0 32.7  
2011-07-09 Woodforest Golf Club - Front/Back Member's 114 67.7 83 18 16.5 15.2  
2011-06-05 TPC San Antonio-AT&T Canyons Course GC Green 124 69.0 89 18 16.2 18.2  
2011-06-04 TPC San Antonio- AT&T Oaks GC Green 138 70.8 90 18 16.3 15.7  
2011-05-28 Wilderness Golf Course, The GCAT Green 2011 115 68.4 93 18 16.4 24.2  
2011-04-23 River Ridge Golf Club - River/Parkland GCAT White 2011 122 68.4 92 18 15.7 21.9  
2011-04-09 High Meadow Ranch Golf Club GCAT-Green 121 70.0 107 18 15.5 34.6  
2011-03-20 Eagle Pointe Golf Club Green Tees 116 68.0 82 18 15.5 13.6  
2011-03-06 Horseshoe Bay Resort- Apple Rock GC Gold 126 70.7 91 18 16.1 18.2  
2011-03-05 Horseshoe Bay Resort - Ram Rock Course GC Gold 132 70.5 91 18 16.1 17.5  
2011-01-22 Moody Gardens Golf Course Gold 123 69.3 87 18 16.2 16.3  
2010-12-11 Raven Nest Golf Club Gold 112 67.6 91 18 17.0 23.6  
2010-10-16 Cypress Lakes Golf Club Middle 125 69.6 90 18 16.0 18.4  
2010-09-24 St. Johns Golf & Country Club SRNC White 116 68.8 82 18 16.2 12.9  
2010-09-23 TPC at Sawgrass - Valley Course SRNC - White 127 69.5 91 18 16.8 19.1  
2010-09-22 TPC at Sawgrass - Stadium Course SRNC - White 135 70.0 89 18 17.4 15.9  
2010-09-21 World Golf Village - Slammer & Squire SRNC - White 122 69.4 86 18 18.3 15.4  
2010-08-14 Golf Club of Houston - Tournament Course Regular 117 68.0 86 18 19.3 17.4  
2010-07-24 Walden on Lake Conroe Golf Club Gold 121 68.2 95 18 18.9 25.0  
2010-07-18 TPC San Antonio-AT&T Canyons Course GCAT Green 124 69.0 96 18 18.6 24.6  
2010-07-17 TPC San Antonio- AT&T Oaks GCAT Green 136 70.4 93 18 18.5 18.8  
2010-06-05 La Cantera Golf Club GCAT Silver 119 68.2 87 18 19.1 17.9  
2010-05-15 Eagle Pointe Golf Club Green Tees 116 68.0 93 18 18.8 24.4  
2010-04-24 River Ridge Golf Club - River/Parkland GCAT White II 116 67.3 82 18 17.3 14.3  
2010-03-21 Barton Creek - Crenshaw Cliffside GC White 112 66.4 87 18 18.0 20.8  
2010-03-20 Barton Creek - Crenshaw Cliffside GC White 112 66.4 85 18 17.6 18.8  
2010-03-13 High Meadow Ranch Golf Club White 117 67.7 96 18 17.9 27.3  
2010-02-13 Woodforest Golf Club - Front/Back GCAT-Houston Members 114 67.7 92 18 17.9 24.1  
2010-01-30 Wildcat Golf Club - Highlands Course Blue 122 69.3 96 18 17.6 24.7  
2009-12-12 Cypress Lakes Golf Club Middle 125 69.6 85 18 17.6 13.9  
2009-09-25 La Quinta Resort & Club - Mountain Course NC-Silver 121 68.4 92 18 18.3 22.0  
2009-09-23 PGA West - Nicklaus Tournament Course NC-White 128 70.0 96 18 18.0 23.0  
2009-09-22 La Quinta Resort & Club - Mountain Course NC-Silver 121 68.4 96 18 17.3 25.8  
2009-08-16 Golf Club of Houston - Tournament Course Regular 117 68.0 84 18 16.8 15.5  
2009-08-08 Republic Golf Club, The Blue 118 69.1 80 18 17.5 10.4  
2009-08-02 Walden on Lake Conroe Golf Club White 133 70.7 95 18 18.7 20.6  
2009-07-25 River Ridge Golf Club - River/Parkland GCAT White 116 67.3 85 18 18.9 17.2  
2009-07-19 Barton Creek - Crenshaw Cliffside White 112 66.4 88 18 18.6 21.8  
2009-07-18 Barton Creek - Crenshaw Cliffside White 112 66.4 95 18 18.5 28.9  
2009-07-11 Wildcat Golf Club - Lake Course Lake Blue Tees 114 68.9 90 18 18.5 20.9  
2009-06-29 The Woodlands - Tournament Course White 128 70.0 98 18 18.6 24.7  
2009-06-13 The Bandit Modified Blue 115 68.1 89 18 18.6 20.5  
2009-05-30 Wilderness Golf Course, The Green 110 70.0 89 18 18.5 19.5  
2009-05-18 Lakes at Castle Hills, The T-Blue 117 69.7 87 18 18.4 16.7  
2009-05-09 Cypress Lakes Golf Club Middle 125 69.6 88 18 18.8 16.6  
2009-05-02 High Meadow Ranch Golf Club Green 124 70.4 95 18 20.0 22.4  
2009-04-05 The Legends Golf Course White 125 69.3 94 18 19.7 22.3  
2009-03-14 Eagle Pointe Golf Club Green Tees 116 68.0 100 18 19.3 31.2  
2009-03-07 River Crossing Golf Club Blue 129 69.3 86 18 18.1 14.6  
2008-10-10 The Legends at Orange Lake White 120 67.8 89 18 20.0  
2008-10-09 Disney's World Resort - Palm Gold 126 69.5 96 18 23.8  
2008-10-08 Disney's World Resort - Magnolia Gold 125 69.4 94 18 22.2