AM Tour Index 13.5

Trend Index 13.5

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2019-03-17 Turtle Point - Kiawah Island Golf Resort GCATBlack - Men 136 72.1 89 18 13.5 14.0 YES
2019-03-16 The Ocean - Kiawah Island Golf Resort GCATBlack - Men 137 72.9 98 18 12.9 20.7  
2019-01-27 Seaside - Sea Island Golf Club GCATBlue - Men 137 71.6 93 18 12.8 17.7  
2019-01-26 The King & Prince Golf Course, Home of the Hampton Club GCATBlack - Men 138 71.1 85 18 12.3 11.4 YES
2018-11-11 Champion - PGA National Golf Club GCATGold - Men 140 72.6 94 18 12.4 17.3 YES
2018-11-10 Fazio - PGA National Golf Club GCATBlack - Men 138 74.4 88 18 12.4 11.1 YES
2018-06-24 Butter Brook Golf Club Black 133 72.5 83 18 13.0 8.9 YES
2018-05-20 Blackwolf Run - River GCAT Blue 141 73.0 93 18 13.0 16.0 YES
2018-05-19 Blackwolf Run - Meadow Valleys GCAT Blue 135 72.1 91 18 12.0 15.8 YES
2018-01-14 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 101 18 11.7 22.8  
2018-01-13 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 89 18 11.5 15.5 YES
2017-11-05 PGA National Golf Club - The Fazio T-Blue15 134 71.3 91 18 11.1 16.6 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2017-11-04 PGA National Resort and Spa - The Champion T-Blue17 138 71.8 82 18 10.4 8.4  
2017-11-03 Sandhill Crane Golf Club Tee II 120 69.5 87 18 10.6 16.5  
2017-10-22 Disney's World Resort - Palm DM16-WhitePalm 128 70.8 85 18 10.2 12.5  
2017-10-21 Disney's World Resort - Magnolia DM16-WhiteMag 126 70.5 84 18 10.4 12.1  
2017-10-20 Waldorf Astoria Golf Club GCAT White 127 70.7 98 18 10.7 24.3  
2017-10-08 Shennecossett Golf Course Blue 124 71.7 98 18 10.0 24.0  
2017-09-13 The Westin Mission Hills - Pete Dye Course NC17-Gold 126 69.9 80 18 10.0 9.1  
2017-09-12 The Westin Mission Hills - Gary Player Course, The Westin NC17-Gold 124 70.8 78 18 10.6 6.6  
2017-09-11 Mission Hills Country Club - Pete Dye Challenge Course NC17-Blue 135 71.4 87 18 11.8 13.1  
2017-09-10 Mission Hills Country Club - Dinah Shore Tournament Course NC17 - Blue 132 72.1 89 18 12.2 14.5  
2017-08-20 Pine Hills Golf Club- Nicklaus Course White-2015 128 69.6 83 18 11.4 11.8  
2017-08-19 Pine Hills Golf Club- Jones Course White-2015 127 69.8 81 18 11.1 10.0  
2017-07-30 Fall River Country Club Gold 130 71.2 83 18 11.3 10.3  
2017-07-08 The Cape Club of Sharon Blue 128 71.5 83 18 11.7 10.2  
2017-03-19 Turtle Point T-Gold17 124 69.6 90 18 12.0 18.6  
2017-03-18 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 89 18 12.0 15.2  
2017-01-15 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 81 18 12.2 8.6  
2017-01-14 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 94 18 12.7 17.3  
2017-01-13 Marsh Landing Country Club Black 129 71.2 99 18 12.4 24.4  
2016-12-17 Grand Cypress Golf Club- New Course GC14-White 115 69.0 88 18 12.4 18.7  
2016-12-04 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 92 18 12.4 16.9  
2016-12-03 The Innisbrook Resort - Island NC16-Green 136 71.1 80 18 12.5 7.4  
2016-12-02 Fox Hollow Golf Club NC16-White 133 71.0 81 18 13.1 8.5  
2016-10-23 PGA National Golf Club - The Fazio T-Blue15 134 71.3 85 18 13.5 11.6  
2016-10-22 PGA National Resort and Spa - The Champion T-Blue15 138 71.9 89 18 13.7 14.0  
2016-10-21 Palm Beach Polo and Country Club GCAT Green 126 69.0 84 18 13.9 13.5  
2016-10-16 Seaview Resort & Spa - Bay GCAT - Blue 16 124 70.3 90 18 13.8 18.0  
2016-10-15 Seaview Resort & Spa - Pines GCAT White 16 118 69.8 88 18 13.1 17.4  
2016-10-09 Blackstone National Golf Club White 127 71.2 86 18 12.4 13.2  
2016-09-16 Fox Hollow Golf Club NC16-White 133 71.0 88 18 12.1 14.4  
2016-09-15 Innisbrook Resort - North NC16-Green 119 68.5 94 18 11.1 24.2  
2016-09-14 The Innisbrook Resort - Island NC16-Green 136 71.1 97 18 10.9 21.5  
2016-09-13 The Innisbrook Resort - Copperhead NC16-Green 136 71.7 99 18 10.9 22.7  
2016-08-21 Indian Pond Country Club Member 133 71.6 87 18 10.9 13.1  
2016-08-20 Crosswinds Golf Club - Zaharias/Jones Gold 134 71.9 86 18 11.2 11.9  
2016-06-26 Oaks Golf Links, The Blue-GC 132 71.3 87 18 11.4 13.4  
2016-06-04 Lake Winnipesaukee Golf Club Blue 136 70.4 89 18 11.7 15.5  
2016-05-22 The Vineyards Golf Club Back 118 66.6 80 18 10.7 12.8  
2016-05-21 Mansion Ridge GC Championship Tees 134 71.6 85 18 10.6 11.3  
2016-05-15 Chestnut Ridge Golf Club - Toms Run GCAT - White 126 70.0 82 18 11.3 10.8  
2016-05-14 Chestnut Ridge Golf Club - Chestnut Ridge GCAT - White 125 68.9 81 18 10.8 10.9  
2016-05-07 Cold Spring Country Club Blue 125 69.6 75 18 11.4 4.9  
2016-04-24 Newport National Golf Club - Orchard Course Gold 130 71.9 88 18 12.7 14.0  
2015-10-25 Grand Cypress Golf Club- New Course GC14-Blue 119 71.1 95 18 13.2 22.7  
2015-10-24 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 93 18 12.3 18.1  
2015-10-23 ChampionsGate GC - National GCAT Blue TC 118 70.1 96 18 12.4 24.8  
2015-10-18 LeBaron Hills Country Club Green 131 70.8 87 18 12.4 14.0  
2015-10-03 Butter Brook Golf Club Blue 128 70.4 89 18 12.5 16.4  
2015-08-02 Blackstone National Golf Club White 127 71.2 78 18 12.9 6.1  
2015-07-26 Shenendoah At Turning Stone GCAT - White 133 70.6 84 18 13.8 11.4  
2015-07-25 Kaluhyat at Turning Stone GCAT - White 132 70.9 94 18 14.4 19.8  
2015-06-27 Oaks Golf Links, The Blue-GC 132 71.3 78 18 14.5 5.7  
2015-06-06 Lake Winnipesaukee Golf Club Blue 136 70.4 91 18 16.2 17.1  
2015-05-09 Indian Pond Country Club Member 133 71.6 91 18 16.1 16.5  
2015-04-26 Shaker Hills Country Club Middle Tees 126 69.3 90 18 16.7 18.6  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 83 18 15.9 10.9  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 95 18 15.7 21.7  
2015-04-17 West Orange Country Club White 121 69.2 93 18 14.8 22.2  
2015-03-15 Kiawah Island Golf Resort - Ocean Course T-Gold 132 71.2 89 18 13.8 15.2  
2015-03-14 Turtle Point T-Gold 124 69.6 96 18 14.2 24.1  
2014-10-05 Butter Brook Golf Club Blue 128 70.4 87 18 13.1 14.7  
2014-09-27 Miacomet Golf Course Blue 125 71.5 90 18 12.0 16.7  
2014-09-12 Grayhawk Golf Club - Talon Course NC14 - Palo Verde 134 70.8 96 18 11.2 21.3  
2014-09-11 Grayhawk Golf Club - Raptor Course NC14 - Palo Verde 137 70.9 99 18 10.1 23.2  
2014-09-10 Talking Stick Golf Club - O’odham NC14-Gold 119 69.4 86 18 10.0 15.8  
2014-09-09 Talking Stick Golf Club - The Piipaash Course NC14-Gold 120 69.5 94 18 10.0 23.1  
2014-08-16 Red Tail Golf Club Silver 133 71.9 85 18 10.0 11.1  
2014-08-02 Crumpin-Fox Golf Club GCAT - Gold 136 70.4 81 18 10.2 8.8  
2014-07-27 Shenendoah At Turning Stone GCAT - White 133 70.6 86 18 10.9 13.1  
2014-07-26 Kaluhyat at Turning Stone GCAT - White 132 70.9 86 18 11.4 12.9  
2014-07-20 Crosswinds Golf Club - Jones/Ouimet Blue 129 70.2 92 18 12.0 19.1  
2014-07-19 Oaks Golf Links, The Blue-GC 132 71.3 84 18 11.7 10.9  
2014-07-12 Ranch Golf Club, The Regulation 131 71.4 77 18 12.2 4.8  
2014-06-22 Blackstone National Golf Club White 127 71.2 81 18 14.0 8.7  
2014-06-21 Highfields Golf & Country Club Gold 136 72.2 83 18 14.4 9.0  
2014-06-14 Old Marsh Blue 130 68.9 86 18 14.9 14.9  
2014-06-07 Lake Winnipesaukee Golf Club Blue 136 70.4 98 18 15.4 22.9  
2014-06-01 Newport National Golf Club - Orchard Course Gold 130 71.9 90 18 15.3 15.7  
2014-05-31 Mansion Ridge GC Championship Tees 134 71.6 87 18 15.4 13.0  
2014-05-18 Lyman Orchards Golf Club - Player Course GCAT - Blue 128 70.5 90 18 15.8 17.2  
2014-05-17 Lyman Orchards Golf Club - Jones Course GCAT - Blue 129 70.5 99 18 15.3 25.0  
2014-05-04 Windham Country Club Gold 135 71.2 97 18 15.2 21.6  
2014-05-03 Lyman Orchards Golf Club - Jones Course White 128 69.6 88 18 14.1 16.2  
2014-04-13 Indian Pond Country Club Member 133 71.6 90 18 13.9 15.6  
2013-10-20 Canterbury Woods Country Club Blue 125 69.2 93 18 13.3 21.5  
2013-08-25 Pine Hills Golf Club- Jones Course White 125 69.6 83 18 12.9 12.1  
2013-08-24 Pine Hills Golf Club- Nicklaus Course White 125 69.3 85 18 13.7 14.2  
2013-08-11 Blackstone National Golf Club Blue 129 72.0 94 18 14.3 19.3  
2013-08-10 Hudson Hills Golf Club Green 129 71.0 95 18 14.2 21.0  
2013-07-28 Links at Union Vale, The Tee 2 125 70.1 88 18 13.3 16.2  
2013-07-27 Merrimack Valley Golf Club Gold 129 70.1 89 18 13.6 16.6  
2013-07-24 Harbor Links Golf Course White 128 71.0 85 18 13.5 12.4  
2013-07-21 Kaluhyat at Turning Stone GCAT - White 132 70.9 95 18 14.0 20.6  
2013-07-20 Shenendoah At Turning Stone GCAT - White 133 70.6 82 18 14.0 9.7  
2013-07-14 Shining Rock Golf Club Blue-Correct 134 71.2 89 18 15.1 15.0  
2013-06-29 Ranch Golf Club, The Tournament 138 72.7 85 18 15.5 10.1  
2013-06-15 Red Tail Golf Club Silver 133 71.9 90 18 15.9 15.4  
2013-06-02 Newport National Golf Club - Orchard Course Gold 130 71.9 95 18 15.9 20.1  
2013-05-19 Seaview Resort & Spa - Bay GCAT - Blue 120 69.5 93 18 15.8 22.1  
2013-05-18 Seaview Resort & Spa - Pines GCAT White 126 70.1 90 18 15.7 17.8  
2013-05-11 International- Oaks, The Black 132 73.5 88 18 15.6 12.4  
2013-05-05 Grand Cypress Golf Club- New Course WC-Blue 119 71.1 91 18 16.4 18.9  
2013-05-04 Grand Cypress Golf Club - North/South WC-Blue 136 72.1 90 18 15.4 14.9  
2013-04-20 Gillette Ridge Golf Club Silver 128 69.3 89 18 15.5 17.4  
2013-04-13 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 97 18 14.6 24.5  
2013-04-07 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 93 18 14.6 19.9  
2013-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 92 18 14.0 19.1  
2012-12-02 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 88 18 12.7 14.0  
2012-12-01 The Innisbrook Resort - Island WC12-Green 135 71.1 89 18 12.1 15.0  
2012-09-29 Breakfast Hill Golf Club Maroon 131 71.5 94 18 12.0 19.4  
2012-09-13 TPC at Sawgrass - Valley Course NC12-Blue 128 71.6 92 18 11.8 18.0  
2012-09-12 TPC at Sawgrass - Stadium Course NC12-Blue 143 72.1 94 18 11.3 17.3  
2012-09-11 Ponte Vedra Inn & Club - Lagoon Course NC12-White 116 67.3 91 18 11.2 23.1  
2012-09-10 Ponte Vedra Inn & Club - Ocean Course NC12-Blue 131 71.3 83 18 11.2 10.1  
2012-08-19 Blackstone National Golf Club Blue 129 72.0 90 18 11.4 15.8  
2012-08-18 Highfields Golf & Country Club Gold 136 72.2 83 18 11.4 9.0  
2012-08-12 The Homestead- The Lower Cascade Course 12 - White 128 69.5 92 18 12.3 19.9  
2012-08-11 The Homestead- Cascades Course 12 - White 130 70.8 86 18 12.3 13.2  
2012-07-28 Pinehills Golf Club - Nicklaus Course Blue 131 71.7 80 18 12.8 7.2  
2012-07-14 Mohegan Sun Golf Club White 126 70.6 80 18 13.9 8.4  
2012-05-06 Grand Cypress Golf Club - North/South WC-Blue 136 72.1 89 18 14.7 14.0  
2012-05-05 Grand Cypress Golf Club- New Course WC-Blue 119 71.1 88 18 14.2 16.0  
2012-04-29 Crosswinds Golf Club - Zaharias/Jones Blue 127 69.5 84 18 14.5 12.9  
2011-08-06 Meadow Creek Golf Club Black 134 72.7 90 18 14.5 14.6  
2011-07-24 Kaluhyat at Turning Stone GCAT - White 132 70.9 91 18 15.1 17.2  
2011-07-23 Shenendoah At Turning Stone GCAT - White 133 70.6 85 18 14.5 12.2  
2011-07-10 Newport National Golf Club - Orchard Course Gold 130 71.9 92 18 14.0 17.5  
2011-07-09 Connecticut National Golf Club Blue 128 70.5 92 18 13.8 19.0  
2011-06-26 Indian Pond Country Club Member 133 71.6 93 18 13.6 18.2  
2011-05-22 Seaview Resort & Spa - Pines White 120 70.1 94 18 13.6 22.5  
2011-05-21 Seaview Resort & Spa - Bay Blue 120 69.5 91 18 12.2 20.2  
2011-05-14 Great Neck Country Club Black 127 71.2 89 18 12.2 15.8  
2011-04-30 Fox Hopyard Golf Club Blue 131 72.6 83 18 11.8 9.0  
2011-04-16 The Cape Club Blue 135 71.9 96 18 12.2 20.2  
2010-10-16 Red Tail Golf Club Silver 133 71.9 87 18 11.5 12.8  
2010-08-22 Pinehills Golf Club - Jones Course White 125 69.6 92 18 12.2 20.2  
2010-08-21 Pinehills Golf Club - Nicklaus Course White 125 69.3 82 18 11.3 11.5  
2010-08-07 The Links at Outlook Blue 122 67.3 76 18 11.4 8.1  
2010-07-25 Newport National Golf Club - Orchard Course Gold 130 71.9 90 18 12.6 15.7  
2010-07-18 Kingsmill Resort - River Course Blue - GCAT 129 70.9 90 18 16.7  
2010-07-17 Kingsmill Resort - Plantation Course Blue - GCAT 125 69.4 89 18 17.7  
2010-06-12 Granite Links Golf Club- Milton/Granite Blue 134 71.6 80 18 7.1