AM Tour Index 16.0

Trend Index 16.0

Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2020-03-01 The Ocean - Kiawah Island Golf Resort GCATGold - Men 132 70.8 98 18 16.0 23.3  
2020-02-29 Turtle Point - Kiawah Island Golf Resort GCATGold - Men 129 70.2 97 18 14.4 23.5  
2020-02-22 Melreese - International Links Miami White - Men 120 69.2 96 18 13.3 25.2  
2020-01-26 Seaside - Sea Island Golf Club GCATGreen - Men 133 70.3 92 18 12.8 18.4 YES
2020-01-25 Plantation - Sea Island Golf Club GCATGreen - Men 118 69.7 92 18 12.7 21.4 YES
2020-01-11 The Club at Emerald Hills Member - Men 136 71.8 99 18 12.7 22.6 YES
2019-12-14 Country Club of Coral Springs Combo - Men 122 68.8 93 18 12.4 22.4 YES
2019-11-23 Woodmont Country Club White - Men 130 70.5 88 18 11.5 15.2 YES
2019-11-09 Hawk/Falcon - Osprey Point Golf Course Blue - Men 123 68.1 87 18 11.3 17.4 YES
2018-08-19 Jacaranda Golf Club - West Course GCAT Tee #2 (Gold) 2018 126 71.3 81 18 10.7 8.7 YES
2018-08-18 Jacaranda Golf Club - West Course GCAT Tee #2 (Gold) 2018 126 71.3 86 18 11.2 13.2 YES
2018-07-22 Fountains Country Club, The - West Blue 133 70.5 84 18 10.9 11.5 YES
Only the most recent 12 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Date Course Tee Slope Rating Score Holes Tour Index Differential Used?
2018-07-21 Fountains Country Club, The - West Blue 133 70.5 79 18 11.1 7.2  
2018-06-30 Jacaranda Golf Club- East Course 3 122 70.8 84 18 11.6 12.2  
2018-06-23 ChampionsGate GC - National GCAT Blue TC 118 70.1 87 18 11.3 16.2  
2018-04-28 Plantation Preserve Golf Course & Club White 124 68.9 89 18 10.9 18.3  
2018-03-10 International Links of Miami GCAT White 120 69.2 89 18 10.9 18.6  
2018-01-14 TPC at Sawgrass - Valley Course GCAT17 Blue 131 71.0 89 18 10.7 15.5  
2018-01-13 TPC at Sawgrass - Stadium Course GCAT17Blue 143 72.1 83 18 10.7 8.6  
2017-11-05 PGA National Resort and Spa - The Champion T-Blue17 138 71.8 88 18 10.9 13.3  
2017-11-04 PGA National Golf Club - The Fazio T-Blue15 134 71.3 84 18 10.8 10.7  
2017-09-18 The Westin Mission Hills - Pete Dye Course Sr. NC17-Gold 126 69.8 85 18 11.0 13.6  
2017-09-17 Mission Hills Country Club - Dinah Shore Tournament Course Sr. NC17 - Blue 128 71.1 83 18 10.9 10.5  
2017-09-16 Mission Hills Country Club - Pete Dye Challenge Course Sr. NC17-Blue 134 71.0 86 18 11.2 12.6  
2017-08-19 Breakers Rees Jones Course, The White 138 71.2 86 18 11.0 12.1  
2017-08-06 Streamsong - Blue GCAT16 - Black 122 70.1 80 18 10.7 9.2  
2017-08-05 Streamsong - Red GCAT16 - Black 123 70.7 84 18 11.1 12.2  
2017-07-23 Trump National Doral GC - The Golden Palm Gold 134 72.0 88 18 11.1 13.5  
2017-07-22 Trump National Doral GC - The Golden Palm Gold 134 72.0 86 18 11.0 11.8  
2017-05-27 Seagate Country Club, The Blue 130 71.8 87 18 11.1 13.2  
2017-05-21 ChampionsGate Golf Club - International GCAT17 Blue 135 72.7 85 18 10.8 10.3  
2017-05-20 ChampionsGate Country Club GCAT Blue 128 71.0 85 18 11.2 12.4  
2017-04-30 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 85 18 11.3 12.7  
2017-04-29 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 84 18 11.1 11.8  
2017-04-28 ChampionsGate Golf Club - International GCAT White TC 131 70.7 90 18 11.4 16.6  
2017-03-11 Black Bear Golf Club Black 126 70.9 83 18 11.0 10.9  
2017-01-28 Heron Bay Golf Club GCAT Blue/White 125 70.4 81 18 11.1 9.6  
2016-10-29 Plantation Preserve Golf Course & Club White 124 68.9 85 18 11.3 14.7  
2016-10-23 PGA National Resort and Spa - The Champion T-Blue15 138 71.9 86 18 11.3 11.5  
2016-10-22 PGA National Golf Club - The Fazio T-Blue15 134 71.3 86 18 11.2 12.4  
2016-10-21 Palm Beach Polo and Country Club GCAT Green 126 69.0 87 18 11.2 16.1  
2016-09-22 Fox Hollow Golf Club SRNC16-White 132 70.5 82 18 10.9 9.8  
2016-09-21 The Innisbrook Resort - Copperhead SRNC16-Green 134 71.2 89 18 11.4 15.0  
2016-09-20 The Innisbrook Resort - Island SRNC16-Green 135 70.5 86 18 11.3 13.0  
2016-09-19 Innisbrook Resort - North SRNC16-Green 119 68.5 80 18 11.3 10.9  
2016-08-14 Seagate Country Club, The Blue 130 71.8 89 18 11.5 15.0  
2016-08-13 Seagate Country Club, The Blue 130 71.8 84 18 11.3 10.6  
2016-07-30 Jacaranda Golf Club- East Course 3 122 70.8 84 18 11.6 12.2  
2016-07-02 Trump National Doral GC - The Red Tiger Black 136 71.8 85 18 11.8 11.0  
2016-06-04 Plantation Preserve Golf Course & Club White/Green Tees 122 67.9 84 18 11.4 14.9  
2016-05-28 Falls Club, The GCAT 16-White 128 70.3 82 18 11.4 10.3  
2016-05-01 Orange County National Golf Center & Lodge - Panther Lake GC13-Green 126 70.8 85 18 11.8 12.7  
2016-04-30 Orange County National Golf Center and Lodge - Crooked Cat GC13-Green 125 70.9 84 18 11.7 11.8  
2016-01-17 TPC at Sawgrass - Stadium Course GCAT11Blue 143 72.3 98 18 12.0 20.3  
2016-01-16 TPC at Sawgrass - Valley Course GCAT11 Blue 131 71.0 87 18 11.9 13.8  
2015-12-06 The Innisbrook Resort - Copperhead WC12-Green 132 71.6 87 18 11.7 13.2  
2015-12-05 The Innisbrook Resort - Island WC12-Green 135 71.1 86 18 11.3 12.5  
2015-10-31 Plantation Preserve Golf Course & Club White/Green Tees 122 67.9 81 18 11.4 12.1  
2015-10-25 Grand Cypress Golf Club - North/South GC14-Blue 134 71.5 89 18 11.7 14.8  
2015-10-24 Grand Cypress Golf Club- New Course GC14-White 115 69.0 83 18 11.7 13.8  
2015-09-28 PGA West - Nicklaus Tournament Course SR-NC15 - Blue 132 71.5 80 18 11.9 7.3  
2015-09-27 PGA West - Stadium Course SR-NC15 - Blue 137 71.4 90 18 12.9 15.3  
2015-09-26 PGA West - Arnold Palmer Course SR-NC15-Blue 131 70.6 87 18 12.9 14.1  
2015-09-25 PGA West - Greg Norman Course SR-NC15-Blue 129 71.5 85 18 13.3 11.8  
2015-07-26 Diplomat Country Club & Spa, The Gold 132 70.2 89 18 13.9 16.1  
2015-07-25 Diplomat Country Club & Spa, The Gold 132 70.2 86 18 13.5 13.5  
2015-07-11 Plantation Preserve Golf Course & Club White 127 70.1 83 18 12.5 11.5  
2015-06-28 PGA National Golf Club - The Fazio T-White15 131 69.5 81 18 12.5 9.9  
2015-06-27 PGA National Resort and Spa - The Champion T-White15 129 70.1 85 18 12.9 13.1  
2015-06-26 Palm Beach Polo and Country Club GCAT White 117 66.5 85 18 12.3 17.9  
2015-06-13 Palm-Aire Country Club - The Oaks Green 123 70.9 88 18 12.3 15.7  
2015-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 97 18 12.5 24.4  
2015-05-02 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 88 18 12.1 16.1  
2015-04-19 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 88 18 11.9 17.3  
2015-04-18 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 88 18 11.6 17.3  
2015-01-10 Woodlands Country Club- West Course White 117 69.3 91 18 11.5 21.0  
2014-12-20 Palm Aire Country Club - Cypress Course White 130 69.5 84 18 11.3 12.6  
2014-10-26 PGA National Resort and Spa - The Champion Black 148 75.2 80 18 11.3 3.7  
2014-10-25 PGA National Resort and Spa- The Palmer Black 141 74.6 89 18 12.2 11.5  
2014-09-15 Talking Stick Golf Club - The Piipaash Course SRNC14-Gold 119 69.2 84 18 12.5 14.1  
2014-08-03 Grand Cypress Golf Club - North/South GC14-White 132 70.2 79 18 12.7 7.5  
2014-08-02 Grand Cypress Golf Club- New Course GC14-White 115 69.0 87 18 13.6 17.7  
2014-06-14 Jacaranda Golf Club - West Course Gold 126 71.3 99 18 13.5 24.8  
2014-05-31 Jacaranda Golf Club- East Course 3 122 70.8 86 18 13.2 14.1  
2014-05-28 Plantation Preserve Golf Course & Club White 127 70.1 86 18 13.2 14.1  
2014-05-24 Falls Club, The White 128 70.3 87 18 12.4 14.7  
2014-05-10 Bear Lakes Country Club - Lakes Course White 122 68.8 86 18 11.9 15.9  
2014-05-04 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 86 18 11.9 14.2  
2014-05-03 Disney's World Resort - Palm DM- Gold Palm 124 70.2 84 18 12.1 12.6  
2014-04-06 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 82 18 12.5 11.8  
2014-04-05 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 85 18 13.1 14.5  
2014-03-15 International Links of Miami White 118 68.5 86 18 13.1 16.8  
2014-02-15 Woodlands Country Club- West Course White 117 69.3 86 18 12.7 16.1  
2013-12-21 Palm-Aire Country Club - The Oaks GCAT Green 123 70.9 87 18 12.5 14.8  
2013-12-14 Polo Trace Golf Course Member 128 70.2 85 18 12.2 13.1  
2013-11-23 Fountains Country Club, The- North White 112 65.9 80 18 12.8 14.2  
2013-11-02 Jacaranda Golf Club- East Course 3 122 70.8 78 18 12.6 6.7  
2013-10-23 Plantation Preserve Golf Course & Club White 127 70.1 81 18 13.8 9.7  
2013-10-01 PGA West - Nicklaus Tournament Course SR-NC13 - Blue 132 71.5 93 18 14.8 18.4  
2013-09-30 PGA West - Arnold Palmer Course SR-NC13-Blue 131 70.6 91 18 14.2 17.6  
2013-09-29 PGA West - Stadium Course SR-NC13 - Blue 137 71.4 94 18 13.8 18.6  
2013-09-28 PGA West - Greg Norman Course SR-NC13-Blue 129 71.5 96 18 13.7 21.5  
2013-08-11 Jacaranda Golf Club- East Course 3 122 70.8 86 18 13.7 14.1  
2013-08-10 Jacaranda Golf Club- East Course 3 122 70.8 85 18 13.9 13.2  
2013-06-30 PGA National Resort and Spa - The Champion T-White10 129 70.1 86 18 14.2 13.9  
2013-06-29 PGA National Resort and Spa- The Palmer T-White10 128 69.9 84 18 14.7 12.4  
2013-06-22 Biltmore Golf Course Blue 124 70.2 92 18 15.5 19.9  
2013-06-08 Plantation Preserve Golf Course & Club White 127 70.1 84 18 15.0 12.4  
2013-06-01 Breakers Rees Jones Course, The White 130 70.8 95 18 14.8 21.0  
2013-05-05 Grand Cypress Golf Club- New Course WC-White 115 69.1 88 18 14.6 18.6  
2013-05-04 Grand Cypress Golf Club - North/South WC-White 132 70.4 85 18 14.2 12.5  
2013-04-07 Orange County National Golf Center and Lodge - Crooked Cat GC13-White 123 69.2 85 18 14.6 14.5  
2013-04-06 Orange County National Golf Center & Lodge - Panther Lake GC13-White 121 69.5 88 18 14.9 17.3  
2013-03-30 Winston Trails Golf Club White 125 70.6 91 18 14.9 18.4  
2012-12-15 Breakers Rees Jones Course, The White 130 70.8 89 18 14.3 15.8  
2012-09-07 Ponte Vedra Inn & Club - Ocean Course SrNC12-Blue 130 70.8 90 18 14.2 16.7  
2012-09-06 Ponte Vedra Inn & Club - Lagoon Course SrNC12-White 115 66.9 87 18 13.4 19.8  
2012-09-05 TPC at Sawgrass - Stadium Course SrNC12-Blue 144 71.6 98 18 13.4 20.7  
2012-09-04 TPC at Sawgrass - Valley Course SrNC12-Blue 127 70.9 88 18 12.5 15.2  
2012-07-21 Plantation Preserve Golf Course & Club White 127 70.1 82 18 12.4 10.6  
2012-06-16 Broken Sound Club- Club Course GCAT White 125 70.0 88 18 13.1 16.3  
2012-06-10 PGA National Resort and Spa - The Champion T-White10 129 70.1 87 18 13.2 14.8  
2012-06-09 PGA National Resort and Spa- The Palmer T-White10 128 69.9 88 18 12.9 16.0  
2012-05-06 Grand Cypress Golf Club - North/South WC-White 132 70.4 91 18 12.4 17.6  
2012-05-05 Grand Cypress Golf Club- New Course WC-White 115 69.1 87 18 12.2 17.6  
2012-04-28 Diplomat Country Club & Spa, The Gold 132 70.2 84 18 12.2 11.8  
2012-04-15 Disney's World Resort - Palm DM- Gold Palm 124 70.2 86 18 12.0 14.4  
2012-04-14 Disney's World Resort - Magnolia DM-Gold Mag 123 70.5 81 18 12.1 9.6  
2012-03-31 Miccosukee GCC Dolphin/Marlin White 124 69.4 90 18 12.8 18.8  
2012-03-10 Polo Trace Golf Course Member 128 70.2 80 18 12.6 8.7  
2012-02-11 Palm-Aire Country Club - The Oaks Back 123 70.9 87 18 13.3 14.8  
2012-01-21 Woodlands Country Club East Course GCAT White #3 121 69.3 87 18 13.6 16.5  
2012-01-11 The Preserve at Ironhorse White 131 69.6 94 18 13.8 21.0  
2012-01-07 Hillcrest Golf & Country Club White 125 69.7 83 18 13.0 12.0  
2011-11-26 Boca Country Club- Country Club Course Blue 133 71.3 85 18 13.2 11.6  
2011-10-22 The Club at Emerald Hills White 127 70.0 87 18 12.9 15.1  
2011-09-21 PGA West - Nicklaus Tournament Course SR-NC11 - Blue 132 71.5 91 18 12.9 16.7  
2011-09-20 PGA West - Greg Norman Course SR-NC11 - Blue 130 71.6 83 18 12.6 9.9  
2011-09-19 La Quinta Resort & Club - Mountain Course SR-NC11 - White 128 70.5 88 18 13.4 15.4  
2011-09-18 PGA West - Stadium Course SR-NC11 - Blue 137 71.4 96 18 13.4 20.3  
2011-08-06 Breakers Rees Jones Course, The White 130 70.8 88 18 13.0 15.0  
2011-07-30 Fort Lauderdale Country Club - North Course Back 124 70.2 87 18 13.1 15.3  
2011-07-23 Falls Club, The Middle 128 70.0 92 18 12.9 19.4  
2011-07-09 The Club at Emerald Hills White 127 70.0 91 18 12.9 18.7  
2011-06-25 Jonathan's Landing Golf Club- Fazio at Old Trail Back 130 70.5 84 18 12.8 11.7  
2011-06-18 Biltmore Golf Course Blue 124 70.2 85 18 13.0 13.5  
2011-06-04 Diplomat Country Club & Spa, The GCAT Gold 129 71.3 81 18 12.9 8.5  
2011-04-23 Boca Country Club- Country Club Course Blue 133 71.3 89 18 13.2 15.0  
2011-03-16 Breakers Rees Jones Course, The Blue 135 72.8 90 18 12.8 14.4  
2011-01-08 Palm-Aire Country Club - The Oaks Back 125 70.8 90 18 13.0 17.4  
2010-11-20 Woodlands Country Club East Course GCAT Black #4 124 70.9 88 18 12.5 15.6  
2010-10-16 Diplomat Country Club & Spa, The GCAT Gold 129 71.3 87 18 12.1 13.8  
2010-09-24 World Golf Village - Slammer & Squire SRNC - Blue 131 71.1 89 18 11.7 15.4  
2010-09-23 TPC at Sawgrass - Stadium Course SRNC - Blue 138 71.5 88 18 11.4 13.5  
2010-09-21 St. Johns Golf & Country Club SRNC - Blue 120 70.3 87 18 11.5 15.7  
2010-08-28 The Club at Emerald Hills Blue 136 72.2 90 18 11.5 14.8  
2010-08-14 Turnberry Isle Resort and Club- Soffer Course Blue 141 72.7 89 18 11.2 13.1  
2010-08-08 PGA National Resort and Spa - The Champion T-White10 129 70.1 85 18 11.2 13.1  
2010-08-07 PGA National Resort and Spa- The Palmer T-White10 128 69.9 82 18 10.5 10.7  
2010-07-25 TPC at Sawgrass - Valley Course GCAT10 White 129 70.3 84 18 10.8 12.0  
2010-07-24 TPC at Sawgrass - Stadium Course GCAT10 White 137 71.0 92 18 10.7 17.3  
2010-07-17 Falls Club, The Back 130 71.5 84 18 10.4 10.9  
2010-05-22 Plantation Preserve Golf Course & Club Blue 121 71.8 85 18 10.4 12.3  
2010-05-05 Plantation Preserve Golf Course & Club Blue 121 71.8 82 18 10.3 9.5  
2010-04-24 Breakers Rees Jones Course, The Blue 135 72.8 88 18 10.7 12.7  
2010-04-10 Boca Country Club- Country Club Course Blue 132 71.1 87 18 10.5 13.6  
2010-03-13 Grand Palms Hotel-Spa & Golf Resort - Grand/Royal Grand/Royal Blue 138 71.3 92 18 10.6 17.0  
2009-09-25 PGA West - Nicklaus Tournament Course NC-Blue 130 70.7 83 18 10.6 10.7  
2009-09-24 La Quinta Resort & Club - Mountain Course NC-White 128 70.7 92 18 10.9 18.8  
2009-09-23 PGA West - Greg Norman Course NC-Blue 129 71.5 79 18 10.9 6.6  
2009-09-22 PGA West - Nicklaus Tournament Course NC-Blue 130 70.7 86 18 11.8 13.3  
2009-08-08 PGA National Resort and Spa - The Champion Blue 138 71.8 85 18 12.2 10.8  
2009-07-18 The Club at Emerald Hills White 133 71.2 84 18 12.5 10.9  
2009-06-27 Boca Country Club- Country Club Course Blue 132 71.1 84 18 12.8 11.0  
2009-06-20 Breakers Rees Jones Course, The White 130 70.8 84 18 13.2 11.5  
2009-06-06 Loblolly Pines Golf Course White 138 70.2 89 18 14.4 15.4  
2009-05-30 Jacaranda Golf Club- East Course 3 110 70.0 80 18 14.4 10.3  
2009-04-19 Disney's World Resort - Palm GCAT White Palm 130 71.6 88 18 15.5 14.3  
2009-04-18 Disney's World Resort - Magnolia GCAT White Mag 126 70.5 92 18 16.1 19.3  
2009-04-11 Normandy Shores Golf Course White 124 70.1 85 18 13.6  
2009-03-21 Winston Trails Golf Club White 125 70.6 90 18 17.5  
2008-10-08 The Legends at Orange Lake Blue 124 70.3 94 18 21.6